![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Amery | 12 | 17 | 17 | 0 | 46 |
Somerset | 15 | 10 | 14 | 0 | 39 |
Baldwin-Woodville | 10 | 14 | 13 | 1 | 38 |
Regis/Altoona/McDonell | 13 | 11 | 12 | 1 | 37 |
Hayward | 4 | 16 | 16 | 0 | 36 |
Ashland | 9 | 14 | 7 | 0 | 30 |
Spooner | 7 | 10 | 4 | 0 | 21 |
Northwest Icemen | 6 | 4 | 5 | 0 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amery | 9 | 46 | 77 | 123 | 321 | 14.3 | 11 | 19 | 0 | 0 | 42 | 84 |
Somerset | 9 | 39 | 64 | 103 | 341 | 11.4 | 10 | 18 | 1 | 0 | 41 | 91 |
Baldwin-Woodville | 9 | 38 | 62 | 100 | 301 | 12.6 | 11 | 21 | 1 | 1 | 41 | 93 |
Hayward | 9 | 36 | 50 | 86 | 300 | 12.0 | 12 | 18 | 1 | 2 | 26 | 52 |
Regis/Altoona/McDonell | 9 | 37 | 48 | 85 | 338 | 10.9 | 14 | 19 | 3 | 3 | 62 | 124 |
Ashland | 9 | 30 | 33 | 63 | 216 | 13.9 | 5 | 10 | 1 | 0 | 42 | 87 |
Spooner | 9 | 19 | 25 | 44 | 200 | 9.5 | 3 | 5 | 1 | 0 | 41 | 88 |
Northwest Icemen | 9 | 15 | 11 | 26 | 206 | 7.3 | 4 | 4 | 2 | 0 | 31 | 68 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Amery | 9 | 475:00 | 244 | 230 | 14 | 1.50 | .943 | 3 |
Baldwin-Woodville | 9 | 478:00 | 245 | 227 | 18 | 1.92 | .927 | 1 |
Somerset | 9 | 487:13 | 201 | 182 | 19 | 1.99 | .905 | 2 |
Ashland | 9 | 459:00 | 331 | 291 | 40 | 4.44 | .879 | 0 |
Spooner | 9 | 459:00 | 368 | 320 | 48 | 5.33 | .870 | 0 |
Hayward | 9 | 459:00 | 213 | 185 | 28 | 3.11 | .869 | 0 |
Regis/Altoona/McDonell | 9 | 465:47 | 242 | 204 | 38 | 4.16 | .843 | 0 |
Northwest Icemen | 9 | 459:00 | 362 | 305 | 57 | 6.33 | .843 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Amery | 9 | 5.11 | 1.56 | 27 | 40.7 | 31 | 4 | 87.1 |
Somerset | 9 | 4.33 | 2.11 | 44 | 22.7 | 32 | 6 | 81.2 |
Baldwin-Woodville | 9 | 4.22 | 2.00 | 51 | 21.6 | 35 | 7 | 80.0 |
Regis/Altoona/McDonell | 9 | 4.11 | 4.22 | 40 | 35.0 | 51 | 11 | 78.4 |
Hayward | 9 | 4.00 | 3.11 | 24 | 50.0 | 21 | 6 | 71.4 |
Ashland | 9 | 3.33 | 4.44 | 28 | 17.9 | 35 | 12 | 65.7 |
Spooner | 9 | 2.11 | 5.33 | 27 | 11.1 | 34 | 10 | 70.6 |
Northwest Icemen | 9 | 1.67 | 6.33 | 25 | 16.0 | 27 | 14 | 48.1 |