![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Autumn Cooper | SPRTNS | 2 | 5 | 4 | 9 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4.50 |
11 | Makaela Reinke | SPRTNS | 2 | 5 | 2 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.50 |
20 | Gabryel Olson | SPRTNS | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.00 |
11 | Shelby King | TIGERS | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
24 | Ella Larson | SPRTNS | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
18 | Liz Powell | SPRTNS | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
3 | PaisLee Lystig | SPRTNS | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
28 | Madelyn Bachand | SPRTNS | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
8 | Michaela Geissler | SPRTNS | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
18 | Taylor Heleniak | EAGLES | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
27 | Adalyn Benson | SPRTNS | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.50 |
7 | Klarissa Canfield | TIGERS | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
13 | Mallory Schmidt | EAGLES | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
14 | Olivia Prendergast | SPRTNS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Emma Ferg | SPRTNS | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
4 | Anna Janowski | TIGERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
14 | Julianna Stier | CRG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
16 | Aaliyah Haroldson | SPRTNS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
15 | Alexia Kimmes | SPRTNS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
4 | Isabella Thompson | SPRTNS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Kenlyn Thimm | SPRTNS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
12 | Avery Renkes | EAGLES | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.00 |
5 | Alizah Hayes | TIGERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | MacKenzie Wissbroecker | EAGLES | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
26 | Celia Mitchell | CRG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Mallory Long | CRG | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Katelyn Stamper | SPRTNS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.50 |
7 | Mia Tulowitsky | EAGLES | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Ava Carillo | EAGLES | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
19 | Raegan Domack | CRG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jayln Zadnik | EAGLES | 1 | 6:29 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
31 | Evie Jenkins | SPRTNS | 2 | 17:00 | 0 | 0 | 0 | 5 | 5 | 0 | 0.00 | 1.000 | 0 |
1 | Kaylie Nault | SPRTNS | 2 | 85:00 | 2 | 0 | 0 | 14 | 13 | 1 | 0.60 | .929 | 1 |
29 | Zayleah Leonhardt | MRAIDR | 1 | 51:00 | 0 | 1 | 0 | 34 | 26 | 8 | 8.00 | .765 | 0 |
1 | Jenna Uhrine | EAGLES | 1 | 44:31 | 0 | 1 | 0 | 31 | 23 | 8 | 9.17 | .742 | 0 |
11 | Grace Johnsrude | CRG | 1 | 17:00 | 0 | 0 | 0 | 10 | 7 | 3 | 9.00 | .700 | 0 |
29 | Pajntoo Xiong | CRG | 1 | 34:00 | 0 | 1 | 0 | 31 | 18 | 13 | 19.50 | .581 | 0 |
31 | Alexa Moore | TIGERS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |