![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Wyatt Madvig | BRF | 4 | 3 | 10 | 13 | 3 | 100.0 | 1 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 3.25 |
7 | Calvin Lakowske | BRF | 4 | 10 | 3 | 13 | 10 | 100.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 3.25 |
17 | Drew Apicella | BRF | 4 | 3 | 6 | 9 | 3 | 100.0 | 0 | 1 | 1 | 1 | 5 | 10 | 0 | 1 | 0 | 2.25 |
9 | Jack Dahl | Vroqua | 4 | 1 | 4 | 5 | 19 | 5.3 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1.25 |
11 | Maddux Alvarez | BRF | 3 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
7 | Ryder Steele | Vroqua | 4 | 2 | 1 | 3 | 13 | 15.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
6 | Briar Peterson | BRF | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.67 |
5 | Collin Simonson | Vroqua | 4 | 0 | 2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
88 | Connor Williams | Vroqua | 4 | 0 | 2 | 2 | 12 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.50 |
15 | Henry Meek | BRF | 4 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
21 | Ryan Magnuson | BRF | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0.25 |
32 | Christopher Muir | BRF | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
16 | Aidan Gunderson | BRF | 4 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 0.25 |
4 | Brooks Hoffland | Vroqua | 4 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.25 |
2 | Wyatt Hanna | BRF | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.25 |
15 | Ian Nickles | WSalem | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.25 |
10 | Hudson Nundahl | Vroqua | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
2 | Tyler Meyer | WSalem | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.25 |
8 | Jaycob Brown | WSalem | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
17 | Joey Hertel | Vroqua | 4 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
18 | Josef Gasper | WSalem | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.33 |
12 | Evan Lowe | BRF | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.33 |
19 | Zachary Magnus | BRF | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | Andrew Gunderson | BRF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Mark Jorgensen | BRF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Miles McDonald | BRF | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
24 | Antonio Stacy | BRF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Landen Starr | Vroqua | 4 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
18 | Aydin Sternitzky | BRF | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Caleb Miller | Vroqua | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Noah Johnsrude | WSalem | 3 | 4:35 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
32 | Christopher Muir | BRF | 4 | 204:00 | 4 | 0 | 0 | 99 | 95 | 4 | 1.00 | .960 | 1 |
1 | Landen Moen | Vroqua | 4 | 202:48 | 2 | 2 | 0 | 121 | 111 | 10 | 2.51 | .917 | 1 |
30 | Abe Lassen | WSalem | 4 | 199:25 | 0 | 4 | 0 | 157 | 139 | 18 | 4.60 | .885 | 0 |
31 | Kyle Hansen | BRF | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
15 | Braxtyn Marx | Vroqua | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Cooper Rahr | Vroqua | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Colin Devine | WSalem | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |