![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
USM Wildcats | 2 | 4 | 5 | 11 |
Bay Area | 4 | 0 | 1 | 5 |
Fox Cities Stars | 2 | 1 | 1 | 4 |
Warbirds | 0 | 2 | 2 | 4 |
Brookfield | 1 | 1 | 0 | 2 |
Lakeshore Lightning | 0 | 1 | 1 | 2 |
Arrowhead | 0 | 0 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
USM Wildcats | 3 | 11 | 11 | 22 | 78 | 2 | 4 | 0 | 0 | 4 | 8 |
Bay Area | 2 | 5 | 7 | 12 | 52 | 1 | 2 | 1 | 0 | 7 | 14 |
Fox Cities Stars | 2 | 4 | 6 | 10 | 56 | 0 | 0 | 1 | 0 | 6 | 12 |
Warbirds | 2 | 4 | 3 | 7 | 69 | 1 | 1 | 0 | 0 | 3 | 6 |
Brookfield | 1 | 2 | 2 | 4 | 22 | 1 | 1 | 0 | 0 | 2 | 4 |
Lakeshore Lightning | 1 | 2 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 4 | 8 |
Arrowhead | 1 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 4 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bay Area | 2 | 102:00 | 33 | 31 | 2 | 1.00 | .939 | 0 |
USM Wildcats | 3 | 153:00 | 78 | 73 | 5 | 1.67 | .936 | 1 |
Warbirds | 2 | 102:00 | 42 | 39 | 3 | 1.50 | .929 | 0 |
Brookfield | 1 | 51:00 | 41 | 38 | 3 | 3.00 | .927 | 0 |
Arrowhead | 1 | 51:00 | 45 | 41 | 4 | 4.00 | .911 | 0 |
Fox Cities Stars | 2 | 102:00 | 44 | 40 | 4 | 2.00 | .909 | 0 |
Lakeshore Lightning | 1 | 51:00 | 35 | 27 | 8 | 8.00 | .771 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
USM Wildcats | 3 | 3.67 | 1.67 | 8 | 25.0 | 4 | 0 | 100.0 |
Bay Area | 2 | 2.50 | 1.00 | 3 | 33.3 | 5 | 0 | 100.0 |
Brookfield | 1 | 2.00 | 3.00 | 3 | 33.3 | 2 | 0 | 100.0 |
Fox Cities Stars | 2 | 2.00 | 2.00 | 4 | 0.0 | 4 | 2 | 50.0 |
Lakeshore Lightning | 1 | 2.00 | 8.00 | 0 | 0.0 | 4 | 2 | 50.0 |
Warbirds | 2 | 2.00 | 1.50 | 6 | 16.7 | 3 | 0 | 100.0 |
Arrowhead | 1 | 1.00 | 4.00 | 2 | 0.0 | 4 | 1 | 75.0 |