![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
University School | 9 | 15 | 12 | 0 | 36 |
Brookfield | 6 | 10 | 11 | 1 | 28 |
Kenosha | 10 | 7 | 9 | 0 | 26 |
Marquette | 6 | 5 | 13 | 0 | 24 |
Arrowhead | 6 | 8 | 8 | 1 | 23 |
Muskego Co-Op | 7 | 4 | 6 | 1 | 18 |
KMMO | 3 | 6 | 8 | 0 | 17 |
Waukesha | 1 | 3 | 7 | 1 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
University School | 8 | 36 | 55 | 91 | 260 | 13.8 | 7 | 13 | 4 | 7 | 41 | 83 |
Brookfield | 7 | 28 | 44 | 72 | 293 | 9.6 | 11 | 20 | 1 | 0 | 18 | 53 |
Kenosha | 8 | 26 | 36 | 62 | 221 | 11.8 | 10 | 17 | 0 | 0 | 24 | 56 |
Marquette | 8 | 24 | 36 | 60 | 243 | 9.9 | 4 | 7 | 0 | 0 | 24 | 48 |
KMMO | 8 | 17 | 29 | 46 | 185 | 9.2 | 2 | 4 | 1 | 2 | 24 | 58 |
Arrowhead | 7 | 23 | 18 | 41 | 176 | 13.1 | 7 | 8 | 0 | 0 | 33 | 80 |
Muskego Co-Op | 7 | 18 | 19 | 37 | 158 | 11.4 | 8 | 11 | 0 | 0 | 21 | 45 |
Waukesha | 7 | 12 | 19 | 31 | 187 | 6.4 | 3 | 6 | 0 | 0 | 22 | 47 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brookfield | 7 | 363:14 | 175 | 162 | 13 | 1.83 | .926 | 1 |
University School | 8 | 411:15 | 231 | 213 | 18 | 2.23 | .922 | 1 |
Arrowhead | 7 | 371:56 | 293 | 265 | 28 | 3.84 | .904 | 0 |
Waukesha | 7 | 375:11 | 207 | 186 | 21 | 2.85 | .899 | 0 |
Muskego Co-Op | 7 | 353:34 | 205 | 184 | 21 | 3.03 | .898 | 0 |
KMMO | 8 | 408:00 | 267 | 236 | 31 | 3.88 | .884 | 1 |
Marquette | 8 | 408:00 | 199 | 170 | 29 | 3.62 | .854 | 0 |
Kenosha | 8 | 410:48 | 146 | 123 | 23 | 2.86 | .842 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
University School | 8 | 4.50 | 2.25 | 32 | 21.9 | 38 | 5 | 86.8 |
Brookfield | 7 | 4.00 | 1.86 | 30 | 36.7 | 17 | 4 | 76.5 |
Arrowhead | 7 | 3.29 | 4.00 | 27 | 25.9 | 30 | 7 | 76.7 |
Kenosha | 8 | 3.25 | 2.88 | 24 | 41.7 | 21 | 9 | 57.1 |
Marquette | 8 | 3.00 | 3.62 | 24 | 16.7 | 22 | 6 | 72.7 |
Muskego Co-Op | 7 | 2.57 | 3.00 | 22 | 36.4 | 20 | 5 | 75.0 |
KMMO | 8 | 2.12 | 3.88 | 14 | 14.3 | 21 | 9 | 57.1 |
Waukesha | 7 | 1.71 | 3.00 | 15 | 20.0 | 19 | 7 | 63.2 |