![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
New Richmond | 24 | 26 | 27 | 1 | 78 |
Hudson | 25 | 26 | 16 | 1 | 68 |
Chippewa Falls | 21 | 23 | 19 | 1 | 64 |
Eau Claire Memorial | 17 | 20 | 17 | 2 | 56 |
Eau Claire North | 13 | 20 | 18 | 0 | 51 |
Rice Lake | 3 | 7 | 9 | 1 | 20 |
River Falls | 6 | 10 | 2 | 0 | 18 |
Menomonie | 5 | 4 | 7 | 0 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Richmond | 14 | 78 | 130 | 208 | 556 | 14.0 | 10 | 18 | 3 | 3 | 44 | 94 |
Hudson | 14 | 68 | 108 | 176 | 505 | 13.5 | 3 | 5 | 4 | 6 | 51 | 102 |
Chippewa Falls | 14 | 64 | 92 | 156 | 556 | 11.5 | 8 | 13 | 2 | 3 | 36 | 72 |
Eau Claire Memorial | 14 | 56 | 81 | 137 | 535 | 10.5 | 7 | 12 | 2 | 4 | 41 | 85 |
Eau Claire North | 14 | 51 | 68 | 119 | 454 | 11.2 | 7 | 13 | 5 | 4 | 49 | 106 |
River Falls | 14 | 18 | 24 | 42 | 297 | 6.1 | 5 | 6 | 0 | 0 | 47 | 94 |
Rice Lake | 14 | 20 | 16 | 36 | 224 | 8.9 | 5 | 7 | 2 | 0 | 32 | 67 |
Menomonie | 14 | 16 | 17 | 33 | 261 | 6.1 | 1 | 1 | 2 | 1 | 54 | 120 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Richmond | 14 | 726:23 | 313 | 291 | 22 | 1.54 | .930 | 6 |
Hudson | 14 | 720:24 | 268 | 242 | 26 | 1.84 | .903 | 5 |
River Falls | 14 | 714:00 | 591 | 533 | 58 | 4.14 | .902 | 0 |
Eau Claire North | 14 | 718:51 | 483 | 431 | 52 | 3.69 | .892 | 1 |
Eau Claire Memorial | 14 | 728:27 | 236 | 210 | 26 | 1.82 | .890 | 1 |
Chippewa Falls | 14 | 739:34 | 295 | 262 | 33 | 2.28 | .888 | 4 |
Menomonie | 14 | 728:35 | 628 | 557 | 71 | 4.97 | .887 | 1 |
Rice Lake | 14 | 716:20 | 575 | 492 | 83 | 5.91 | .856 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Richmond | 14 | 5.57 | 1.57 | 47 | 21.3 | 40 | 1 | 97.5 |
Hudson | 14 | 4.86 | 1.86 | 25 | 12.0 | 43 | 6 | 86.0 |
Chippewa Falls | 14 | 4.57 | 2.36 | 35 | 22.9 | 32 | 2 | 93.8 |
Eau Claire Memorial | 14 | 4.00 | 1.86 | 36 | 19.4 | 38 | 4 | 89.5 |
Eau Claire North | 14 | 3.64 | 3.71 | 47 | 14.9 | 38 | 5 | 86.8 |
Rice Lake | 14 | 1.43 | 5.93 | 30 | 16.7 | 28 | 10 | 64.3 |
River Falls | 14 | 1.29 | 4.14 | 53 | 9.4 | 39 | 6 | 84.6 |
Menomonie | 14 | 1.14 | 5.07 | 32 | 3.1 | 47 | 12 | 74.5 |