![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Madison Edgewood | 15 | 17 | 14 | 1 | 47 |
Sauk Prairie | 14 | 14 | 10 | 1 | 39 |
Oregon | 14 | 11 | 11 | 1 | 37 |
Reedsburg/Wis. Dells | 11 | 14 | 7 | 0 | 32 |
Monroe | 7 | 5 | 6 | 1 | 19 |
Baraboo/Portage | 1 | 2 | 1 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Edgewood | 10 | 47 | 83 | 130 | 442 | 10.6 | 9 | 18 | 0 | 0 | 24 | 73 |
Oregon | 10 | 37 | 46 | 83 | 354 | 10.5 | 11 | 13 | 4 | 5 | 55 | 111 |
Sauk Prairie | 10 | 39 | 44 | 83 | 265 | 14.7 | 11 | 15 | 2 | 0 | 22 | 58 |
Reedsburg/Wis. Dells | 10 | 32 | 34 | 66 | 323 | 9.9 | 6 | 11 | 3 | 0 | 50 | 115 |
Monroe | 10 | 18 | 27 | 45 | 303 | 5.9 | 5 | 8 | 3 | 2 | 46 | 114 |
Baraboo/Portage | 10 | 4 | 4 | 8 | 137 | 2.9 | 0 | 0 | 0 | 0 | 38 | 85 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Madison Edgewood | 10 | 512:38 | 207 | 195 | 12 | 1.19 | .942 | 3 |
Sauk Prairie | 10 | 474:56 | 254 | 238 | 16 | 1.72 | .937 | 1 |
Oregon | 10 | 511:59 | 255 | 229 | 26 | 2.59 | .898 | 2 |
Reedsburg/Wis. Dells | 10 | 527:19 | 254 | 228 | 26 | 2.51 | .898 | 2 |
Baraboo/Portage | 10 | 459:00 | 502 | 448 | 54 | 6.00 | .892 | 0 |
Monroe | 10 | 512:02 | 352 | 308 | 44 | 4.38 | .875 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Madison Edgewood | 10 | 4.70 | 1.20 | 32 | 28.1 | 17 | 0 | 100.0 |
Sauk Prairie | 10 | 3.90 | 1.60 | 31 | 35.5 | 19 | 4 | 78.9 |
Oregon | 10 | 3.70 | 2.60 | 36 | 30.6 | 47 | 10 | 78.7 |
Reedsburg/Wis. Dells | 10 | 3.20 | 2.60 | 42 | 14.3 | 41 | 8 | 80.5 |
Monroe | 10 | 1.80 | 4.40 | 27 | 18.5 | 38 | 6 | 84.2 |
Baraboo/Portage | 10 | 0.40 | 5.40 | 31 | 0.0 | 37 | 14 | 62.2 |