![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Owen McDonough | Smrset | 3 | 4 | 6 | 10 | 4 | 100.0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.33 |
20 | Brock Sawicki | Smrset | 3 | 1 | 7 | 8 | 1 | 100.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.67 |
9 | Trenton Veenendaal | BWood | 3 | 3 | 4 | 7 | 3 | 100.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
12 | Sam Sykora | BWood | 3 | 2 | 4 | 6 | 2 | 100.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2.00 |
24 | Antonio Gomez | Smrset | 3 | 2 | 4 | 6 | 2 | 100.0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2.00 |
6 | Teddy Norman | RFalls | 2 | 4 | 1 | 5 | 4 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 |
10 | Davis Paulsen | BWood | 3 | 3 | 2 | 5 | 3 | 100.0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.67 |
18 | Abe Sirek | Smrset | 3 | 4 | 1 | 5 | 4 | 100.0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1.67 |
3 | Gavin Sell | BWood | 3 | 2 | 2 | 4 | 2 | 100.0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.33 |
28 | Noah Bailey | Smrset | 3 | 3 | 1 | 4 | 3 | 100.0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.33 |
23 | Michael Shannon | Smrset | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
8 | Bazl Cook | BWood | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
5 | Blake Lokken | BWood | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
26 | Corey Rose | Smrset | 3 | 2 | 1 | 3 | 2 | 100.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1.00 |
22 | Kieran DeFoe | Smrset | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 |
3 | Caleb Schneider | MENOM | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
7 | Matthew Marsollek | RFalls | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1.00 |
5 | Thomas Tober | RFalls | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Cooper Peterson | BRF | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.00 |
7 | Karsten Hunter | BRF | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1.00 |
26 | Wyatt Madvig | BRF | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
17 | Drew Apicella | BRF | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 1.00 |
8 | Isaac Olson | WSalem | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2.00 |
24 | Max Buhr | BWood | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.67 |
18 | Brennen Sanders | BWood | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0.67 |
33 | Rhett Schweitzer | BWood | 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.67 |
17 | Jake Omann | BWood | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.67 |
17 | Elijah Schmidt | RAM | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 |
27 | Evan Eckes | RAM | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
12 | Wyatt Connors | Smrset | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Brian Woehrle | BWood | 3 | 17:00 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
32 | Christopher Muir | BRF | 2 | 125:31 | 1 | 1 | 0 | 86 | 81 | 5 | 2.03 | .942 | 0 |
1 | Dominic Hite | BWood | 3 | 159:31 | 3 | 0 | 0 | 80 | 75 | 5 | 1.60 | .938 | 0 |
31 | Weston Gerke | WSalem | 1 | 51:00 | 0 | 1 | 0 | 35 | 32 | 3 | 3.00 | .914 | 0 |
31 | Alex Erickson | RAM | 1 | 63:59 | 0 | 1 | 0 | 38 | 34 | 4 | 3.19 | .895 | 0 |
35 | Jayden Serene | RFalls | 2 | 114:59 | 1 | 1 | 0 | 93 | 83 | 10 | 4.44 | .892 | 0 |
30 | Cooper Miller | Vroqua | 1 | 51:00 | 0 | 1 | 0 | 42 | 35 | 7 | 7.00 | .833 | 0 |
30 | Thomas Isenberger | MENOM | 1 | 51:00 | 0 | 1 | 0 | 50 | 41 | 9 | 9.00 | .820 | 0 |
1 | Taylor Abitz | Smrset | 3 | 153:00 | 2 | 1 | 0 | 40 | 30 | 10 | 3.33 | .750 | 0 |
1 | Jack Drout | MENOM | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Luke Linehan | RFalls | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Chris Cortez | BRF | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Alex Hoyum | Vroqua | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Brecken Hagen | RAM | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Finn Davies | Smrset | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Owen McDonough | Smrset | 1 | 0 | 3 | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
7 | Karsten Hunter | BRF | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 |
8 | Isaac Olson | WSalem | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2.00 |
12 | Sam Sykora | BWood | 1 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
8 | Bazl Cook | BWood | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
24 | Antonio Gomez | Smrset | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
24 | Matt Engebretson | BRF | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
23 | Micah Zoschke | BRF | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
26 | Wyatt Madvig | BRF | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
21 | Connor Brown | WSalem | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | Noah LaFleur | WSalem | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
14 | Jacob Helgeson | WSalem | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | Blake Lokken | BWood | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Trenton Veenendaal | BWood | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Gavin Finstad | BWood | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
33 | Rhett Schweitzer | BWood | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
3 | Gavin Sell | BWood | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
28 | Noah Bailey | Smrset | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | Abe Sirek | Smrset | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | Brock Sawicki | Smrset | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
33 | Broden Thiel | Smrset | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Ian Zoschke | BRF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Cooper Peterson | BRF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Gabe Iverson | BRF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
6 | Austin Potter | BRF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
25 | David Becker | BRF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Wyatt Tennant | BRF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Ryan Nandory | BRF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | Chris Cortez | BRF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Evan Lowe | BRF | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Christopher Muir | BRF | 1 | 51:00 | 1 | 0 | 0 | 34 | 32 | 2 | 2.00 | .941 | 0 |
31 | Weston Gerke | WSalem | 1 | 51:00 | 0 | 1 | 0 | 35 | 32 | 3 | 3.00 | .914 | 0 |
1 | Dominic Hite | BWood | 1 | 51:00 | 1 | 0 | 0 | 29 | 26 | 3 | 3.00 | .897 | 0 |
1 | Taylor Abitz | Smrset | 1 | 51:00 | 0 | 1 | 0 | 19 | 14 | 5 | 5.00 | .737 | 0 |
30 | Chris Cortez | BRF | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Brian Woehrle | BWood | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Finn Davies | Smrset | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |