![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Hudson | 4 | 10 | 7 | 21 |
Chippewa Falls | 5 | 6 | 7 | 18 |
Wausau West | 3 | 6 | 4 | 13 |
Superior | 5 | 3 | 5 | 13 |
Stevens Point | 5 | 4 | 3 | 12 |
Wisconsin Rapids | 1 | 5 | 1 | 7 |
D.C. Everest | 0 | 1 | 4 | 5 |
Eau Claire North | 1 | 1 | 0 | 2 |
Eau Claire Memorial | 0 | 0 | 1 | 1 |
Tomah/Sparta | 0 | 0 | 0 | 0 |
East-Merrill | 0 | 0 | 0 | 0 |
Ashland | 0 | 0 | 0 | 0 |
Northwest Icemen | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson | 3 | 21 | 34 | 55 | 126 | 16.7 | 2 | 4 | 1 | 1 | 8 | 16 |
Chippewa Falls | 3 | 18 | 24 | 42 | 99 | 18.2 | 2 | 3 | 0 | 0 | 8 | 16 |
Wausau West | 2 | 13 | 20 | 33 | 124 | 10.5 | 2 | 2 | 0 | 0 | 8 | 16 |
Superior | 4 | 13 | 19 | 32 | 105 | 12.4 | 2 | 4 | 0 | 0 | 19 | 38 |
Stevens Point | 3 | 12 | 16 | 28 | 108 | 11.1 | 2 | 2 | 0 | 0 | 12 | 32 |
Wisconsin Rapids | 2 | 7 | 9 | 16 | 45 | 15.6 | 3 | 6 | 1 | 0 | 6 | 12 |
D.C. Everest | 1 | 5 | 5 | 10 | 28 | 17.9 | 0 | 0 | 0 | 0 | 5 | 10 |
Eau Claire North | 1 | 2 | 2 | 4 | 41 | 4.9 | 1 | 1 | 0 | 0 | 6 | 12 |
Eau Claire Memorial | 1 | 1 | 1 | 2 | 30 | 3.3 | 0 | 0 | 1 | 1 | 4 | 8 |
Tomah/Sparta | 1 | 0 | 0 | 0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 |
East-Merrill | 1 | 0 | 0 | 0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 |
Ashland | 1 | 0 | 0 | 0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 |
Northwest Icemen | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wausau West | 2 | 102:00 | 55 | 52 | 3 | 1.50 | .945 | 1 |
Hudson | 3 | 153:00 | 31 | 29 | 2 | 0.67 | .935 | 2 |
Chippewa Falls | 3 | 153:00 | 81 | 75 | 6 | 2.00 | .926 | 1 |
Tomah/Sparta | 1 | 51:00 | 49 | 45 | 4 | 4.00 | .918 | 0 |
Superior | 4 | 204:00 | 100 | 91 | 9 | 2.25 | .910 | 1 |
Stevens Point | 3 | 153:00 | 76 | 68 | 8 | 2.67 | .895 | 1 |
Eau Claire North | 1 | 51:00 | 25 | 22 | 3 | 3.00 | .880 | 0 |
East-Merrill | 1 | 51:00 | 84 | 72 | 12 | 12.00 | .857 | 0 |
Wisconsin Rapids | 2 | 102:00 | 90 | 76 | 14 | 7.00 | .844 | 0 |
Northwest Icemen | 1 | 51:00 | 51 | 42 | 9 | 9.00 | .824 | 0 |
Eau Claire Memorial | 1 | 51:00 | 15 | 12 | 3 | 3.00 | .800 | 0 |
D.C. Everest | 1 | 51:00 | 32 | 25 | 7 | 7.00 | .781 | 0 |
Ashland | 1 | 51:00 | 50 | 38 | 12 | 12.00 | .760 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hudson | 3 | 7.00 | 0.67 | 7 | 28.6 | 5 | 1 | 80.0 |
Wausau West | 2 | 6.50 | 1.50 | 9 | 22.2 | 7 | 1 | 85.7 |
Chippewa Falls | 3 | 6.00 | 2.00 | 11 | 18.2 | 8 | 2 | 75.0 |
D.C. Everest | 1 | 5.00 | 7.00 | 5 | 0.0 | 5 | 3 | 40.0 |
Stevens Point | 3 | 4.00 | 2.67 | 9 | 22.2 | 9 | 0 | 100.0 |
Wisconsin Rapids | 2 | 3.50 | 7.00 | 6 | 50.0 | 6 | 0 | 100.0 |
Superior | 4 | 3.25 | 2.25 | 10 | 20.0 | 15 | 3 | 80.0 |
Eau Claire North | 1 | 2.00 | 3.00 | 6 | 16.7 | 6 | 0 | 100.0 |
Eau Claire Memorial | 1 | 1.00 | 3.00 | 2 | 0.0 | 3 | 0 | 100.0 |
Tomah/Sparta | 1 | 0.00 | 4.00 | 4 | 0.0 | 3 | 0 | 100.0 |
East-Merrill | 1 | 0.00 | 12.00 | 2 | 0.0 | 3 | 2 | 33.3 |
Ashland | 1 | 0.00 | 12.00 | 0 | 0.0 | 1 | 1 | 0.0 |
Northwest Icemen | 1 | 0.00 | 9.00 | 2 | 0.0 | 2 | 1 | 50.0 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Wausau West | 3 | 6 | 4 | 13 |
Wisconsin Rapids | 1 | 5 | 1 | 7 |
D.C. Everest | 0 | 1 | 4 | 5 |
Chippewa Falls | 0 | 1 | 2 | 3 |
Stevens Point | 2 | 0 | 1 | 3 |
Eau Claire North | 1 | 1 | 0 | 2 |
East-Merrill | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wausau West | 2 | 13 | 20 | 33 | 124 | 10.5 | 2 | 2 | 0 | 0 | 8 | 16 |
Wisconsin Rapids | 1 | 7 | 9 | 16 | 38 | 18.4 | 3 | 6 | 1 | 0 | 5 | 10 |
D.C. Everest | 1 | 5 | 5 | 10 | 28 | 17.9 | 0 | 0 | 0 | 0 | 5 | 10 |
Chippewa Falls | 1 | 3 | 3 | 6 | 25 | 12.0 | 0 | 0 | 0 | 0 | 6 | 12 |
Eau Claire North | 1 | 2 | 2 | 4 | 41 | 4.9 | 1 | 1 | 0 | 0 | 6 | 12 |
Stevens Point | 1 | 3 | 1 | 4 | 45 | 6.7 | 1 | 0 | 0 | 0 | 8 | 24 |
East-Merrill | 1 | 0 | 0 | 0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Stevens Point | 1 | 51:00 | 40 | 39 | 1 | 1.00 | .975 | 0 |
Chippewa Falls | 1 | 51:00 | 41 | 39 | 2 | 2.00 | .951 | 0 |
Wausau West | 2 | 102:00 | 55 | 52 | 3 | 1.50 | .945 | 1 |
Eau Claire North | 1 | 51:00 | 25 | 22 | 3 | 3.00 | .880 | 0 |
East-Merrill | 1 | 51:00 | 84 | 72 | 12 | 12.00 | .857 | 0 |
Wisconsin Rapids | 1 | 51:00 | 28 | 23 | 5 | 5.00 | .821 | 0 |
D.C. Everest | 1 | 51:00 | 32 | 25 | 7 | 7.00 | .781 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wisconsin Rapids | 1 | 7.00 | 5.00 | 5 | 60.0 | 5 | 0 | 100.0 |
Wausau West | 2 | 6.50 | 1.50 | 9 | 22.2 | 7 | 1 | 85.7 |
D.C. Everest | 1 | 5.00 | 7.00 | 5 | 0.0 | 5 | 3 | 40.0 |
Chippewa Falls | 1 | 3.00 | 2.00 | 6 | 0.0 | 6 | 1 | 83.3 |
Stevens Point | 1 | 3.00 | 1.00 | 5 | 20.0 | 6 | 0 | 100.0 |
Eau Claire North | 1 | 2.00 | 3.00 | 6 | 16.7 | 6 | 0 | 100.0 |
East-Merrill | 1 | 0.00 | 12.00 | 2 | 0.0 | 3 | 2 | 33.3 |