![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tanner Newton | DePere | 24 | 19 | 32 | 51 | 19 | 100.0 | 3 | 8 | 1 | 1 | 12 | 30 | 0 | 2 | 3 | 2.12 |
9 | Teig Driessen | Ashwbn | 22 | 24 | 24 | 48 | 24 | 100.0 | 5 | 5 | 5 | 2 | 15 | 33 | 0 | 8 | 6 | 2.18 |
71 | Samuel Lyons | BayPrt | 23 | 21 | 22 | 43 | 21 | 100.0 | 3 | 5 | 0 | 1 | 9 | 21 | 0 | 4 | 4 | 1.87 |
19 | Cooper Routheau | Ashwbn | 23 | 21 | 21 | 42 | 21 | 100.0 | 4 | 2 | 2 | 1 | 10 | 20 | 0 | 2 | 3 | 1.83 |
18 | Martin Blaha | DePere | 24 | 26 | 15 | 41 | 26 | 100.0 | 6 | 1 | 1 | 0 | 6 | 12 | 0 | 3 | 5 | 1.71 |
21 | Nick Voss | BayPrt | 23 | 17 | 20 | 37 | 17 | 100.0 | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 3 | 1 | 1.61 |
19 | Callan Budinger "C" | NDA | 23 | 16 | 18 | 34 | 19 | 84.2 | 7 | 3 | 1 | 1 | 7 | 14 | 0 | 1 | 0 | 1.48 |
7 | Caden VanDuyse | Ashwbn | 23 | 10 | 22 | 32 | 10 | 100.0 | 2 | 3 | 1 | 3 | 10 | 22 | 0 | 1 | 2 | 1.39 |
11 | Allen "AJ" Butrymowicz | DePere | 24 | 15 | 17 | 32 | 15 | 100.0 | 2 | 2 | 1 | 0 | 9 | 18 | 0 | 0 | 1 | 1.33 |
27 | Brenden Gruber | NDA | 23 | 11 | 21 | 32 | 14 | 78.6 | 2 | 6 | 1 | 0 | 3 | 6 | 0 | 3 | 1 | 1.39 |
11 | Hunter Bill | NDA | 23 | 9 | 22 | 31 | 13 | 69.2 | 1 | 5 | 1 | 2 | 16 | 44 | 0 | 2 | 2 | 1.35 |
4 | Caden Bartelme | Ashwbn | 23 | 4 | 19 | 23 | 4 | 100.0 | 1 | 9 | 0 | 1 | 8 | 16 | 0 | 0 | 0 | 1.00 |
20 | Michael McIntee | NDA | 23 | 4 | 19 | 23 | 7 | 57.1 | 0 | 11 | 0 | 1 | 7 | 17 | 0 | 0 | 0 | 1.00 |
77 | William Lyons | BayPrt | 22 | 9 | 13 | 22 | 9 | 100.0 | 1 | 3 | 1 | 0 | 12 | 24 | 0 | 2 | 0 | 1.00 |
26 | Isaac Rentmeester | NDA | 22 | 13 | 8 | 21 | 21 | 61.9 | 3 | 3 | 0 | 0 | 10 | 20 | 0 | 2 | 1 | 0.95 |
13 C | Kip Humke | Shbygn | 24 | 10 | 11 | 21 | 10 | 100.0 | 4 | 4 | 0 | 1 | 17 | 42 | -11 | 1 | 2 | 0.88 |
16 | Joe Gerbitz | NDA | 21 | 9 | 11 | 20 | 13 | 69.2 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 4 | 1 | 0.95 |
39 | Ryan Hilbert | BayPrt | 23 | 12 | 7 | 19 | 12 | 100.0 | 3 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 3 | 0.83 |
2 | Griffin Kornowski | Ashwbn | 23 | 12 | 5 | 17 | 12 | 100.0 | 4 | 2 | 0 | 0 | 9 | 18 | 0 | 1 | 0 | 0.74 |
17 | Bryce Strand | BayPrt | 23 | 5 | 12 | 17 | 5 | 100.0 | 0 | 4 | 0 | 0 | 6 | 20 | 0 | 0 | 2 | 0.74 |
17 | Bryce Eberhardt | NDA | 23 | 6 | 11 | 17 | 7 | 85.7 | 1 | 2 | 0 | 0 | 8 | 16 | 0 | 2 | 3 | 0.74 |
19 A | Blake Allen | Shbygn | 24 | 7 | 10 | 17 | 7 | 100.0 | 2 | 4 | 0 | 0 | 9 | 18 | -7 | 0 | 0 | 0.71 |
7 | Tommy Vandelist | DePere | 24 | 0 | 16 | 16 | 0 | 0.0 | 0 | 5 | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 0.67 |
13 | Evan Ott | DePere | 24 | 9 | 7 | 16 | 9 | 100.0 | 2 | 3 | 0 | 0 | 11 | 22 | 0 | 1 | 1 | 0.67 |
12 | Garrett Foth | DePere | 24 | 5 | 10 | 15 | 5 | 100.0 | 2 | 4 | 0 | 1 | 12 | 24 | 0 | 1 | 0 | 0.62 |
21 | Joseph Coghlin | NDA | 23 | 6 | 9 | 15 | 7 | 85.7 | 1 | 1 | 0 | 1 | 9 | 18 | 0 | 1 | 1 | 0.65 |
9 | Eliott Mikesch | BayPrt | 23 | 3 | 11 | 14 | 3 | 100.0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 0.61 |
81 | Aidan Fahey | BayPrt | 23 | 10 | 4 | 14 | 10 | 100.0 | 4 | 0 | 0 | 0 | 8 | 27 | 0 | 3 | 3 | 0.61 |
5 | Lucas Bartelt | DePere | 24 | 6 | 8 | 14 | 6 | 100.0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0.58 |
4 | Zach Tuzinkewich | Shbygn | 21 | 5 | 9 | 14 | 5 | 100.0 | 2 | 6 | 1 | 0 | 18 | 37 | -10 | 1 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Lincoln Simons | Ashwbn | 23 | 1174:14 | 18 | 5 | 0 | 539 | 503 | 36 | 1.56 | .933 | 7 |
29 | Zane Vande Hay | Shbygn | 16 | 474:15 | 3 | 6 | 0 | 267 | 240 | 27 | 2.90 | .899 | 1 |
31 | Devin Rustlie | BayPrt | 23 | 1136:36 | 14 | 7 | 0 | 511 | 459 | 52 | 2.33 | .898 | 2 |
1 | Henry Allen | DePere | 24 | 227:33 | 2 | 2 | 0 | 98 | 87 | 11 | 2.47 | .888 | 0 |
35 | Quinn Klaiber | NDA | 5 | 51:00 | 1 | 0 | 0 | 8 | 7 | 1 | 1.00 | .875 | 0 |
34 | Camden Nennig | Shbygn | 19 | 417:05 | 1 | 7 | 0 | 261 | 226 | 35 | 4.28 | .866 | 1 |
1 | TY Smith | Shbygn | 16 | 351:16 | 1 | 6 | 0 | 215 | 186 | 29 | 4.21 | .865 | 0 |
30 | Addison Tyczkowski | NDA | 23 | 672:40 | 8 | 3 | 2 | 214 | 185 | 29 | 2.20 | .864 | 2 |
1 | Lleyton Jaschke | NDA | 19 | 501:19 | 6 | 2 | 1 | 204 | 175 | 29 | 2.95 | .858 | 0 |
35 | Keegan Handrick | DePere | 23 | 857:39 | 9 | 8 | 1 | 481 | 408 | 73 | 4.34 | .848 | 0 |
30 | Anton Widas | DePere | 24 | 149:20 | 0 | 2 | 0 | 83 | 70 | 13 | 4.44 | .843 | 0 |
1 | Liam Janowski | BayPrt | 22 | 51:00 | 0 | 1 | 0 | 36 | 29 | 7 | 7.00 | .806 | 0 |
41 | John Nickel | BayPrt | 11 | 18:29 | 1 | 0 | 0 | 3 | 2 | 1 | 2.76 | .667 | 0 |
1 | Dylan Younk | Ashwbn | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Samuel Lyons | BayPrt | 7 | 8 | 6 | 14 | 8 | 100.0 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 2.00 |
21 | Nick Voss | BayPrt | 7 | 9 | 5 | 14 | 9 | 100.0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2.00 |
9 | Tanner Newton | DePere | 8 | 2 | 11 | 13 | 2 | 100.0 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1.62 |
19 | Callan Budinger "C" | NDA | 6 | 2 | 9 | 11 | 2 | 100.0 | 0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1.83 |
27 | Brenden Gruber | NDA | 6 | 4 | 7 | 11 | 4 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 1.83 |
11 | Hunter Bill | NDA | 6 | 5 | 6 | 11 | 5 | 100.0 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 2 | 1.83 |
18 | Martin Blaha | DePere | 8 | 8 | 2 | 10 | 8 | 100.0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1.25 |
11 | Allen "AJ" Butrymowicz | DePere | 8 | 5 | 3 | 8 | 5 | 100.0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1.00 |
9 | Teig Driessen | Ashwbn | 7 | 4 | 3 | 7 | 4 | 100.0 | 2 | 2 | 0 | 0 | 3 | 9 | 0 | 1 | 2 | 1.00 |
77 | William Lyons | BayPrt | 7 | 2 | 5 | 7 | 2 | 100.0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1.00 |
17 | Bryce Eberhardt | NDA | 6 | 2 | 5 | 7 | 2 | 100.0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1.17 |
7 | Caden VanDuyse | Ashwbn | 7 | 5 | 1 | 6 | 5 | 100.0 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 0.86 |
4 | Caden Bartelme | Ashwbn | 7 | 0 | 6 | 6 | 0 | 0.0 | 0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.86 |
2 | Griffin Kornowski | Ashwbn | 7 | 5 | 1 | 6 | 5 | 100.0 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 0.86 |
13 | Evan Ott | DePere | 8 | 3 | 3 | 6 | 3 | 100.0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0.75 |
26 | Isaac Rentmeester | NDA | 5 | 4 | 2 | 6 | 4 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 |
20 | Michael McIntee | NDA | 6 | 1 | 5 | 6 | 1 | 100.0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1.00 |
19 | Cooper Routheau | Ashwbn | 7 | 2 | 3 | 5 | 2 | 100.0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.71 |
39 | Ryan Hilbert | BayPrt | 7 | 4 | 1 | 5 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0.71 |
12 | Garrett Foth | DePere | 8 | 2 | 3 | 5 | 2 | 100.0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0.62 |
16 | Joe Gerbitz | NDA | 4 | 3 | 2 | 5 | 3 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.25 |
21 | Joseph Coghlin | NDA | 6 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0.83 |
20 A | Jacob Crispin | Shbygn | 6 | 2 | 3 | 5 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | -8 | 0 | 0 | 0.83 |
14 | Ryan Gady | Ashwbn | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 |
5 | Charlie Laurent | Ashwbn | 7 | 1 | 3 | 4 | 1 | 100.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.57 |
17 | Bryce Strand | BayPrt | 7 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.57 |
17 | John Merkatoris | DePere | 8 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 |
13 C | Kip Humke | Shbygn | 6 | 2 | 2 | 4 | 2 | 100.0 | 1 | 1 | 0 | 0 | 3 | 6 | -7 | 0 | 0 | 0.67 |
19 | Brady Gilbertson | BayPrt | 7 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0.43 |
81 | Aidan Fahey | BayPrt | 7 | 2 | 1 | 3 | 2 | 100.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | John Nickel | BayPrt | 4 | 1:48 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
30 | Lincoln Simons | Ashwbn | 7 | 357:00 | 4 | 3 | 0 | 206 | 195 | 11 | 1.57 | .947 | 2 |
30 | Anton Widas | DePere | 8 | 25:58 | 0 | 0 | 0 | 28 | 26 | 2 | 3.93 | .929 | 0 |
1 | Henry Allen | DePere | 8 | 67:24 | 0 | 1 | 0 | 36 | 33 | 3 | 2.27 | .917 | 0 |
31 | Devin Rustlie | BayPrt | 7 | 371:12 | 4 | 3 | 0 | 192 | 171 | 21 | 2.89 | .891 | 0 |
30 | Addison Tyczkowski | NDA | 6 | 271:00 | 5 | 0 | 0 | 81 | 72 | 9 | 1.69 | .889 | 1 |
29 | Zane Vande Hay | Shbygn | 3 | 51:00 | 0 | 1 | 0 | 26 | 23 | 3 | 3.00 | .885 | 0 |
35 | Quinn Klaiber | NDA | 1 | 51:00 | 1 | 0 | 0 | 8 | 7 | 1 | 1.00 | .875 | 0 |
35 | Keegan Handrick | DePere | 8 | 314:38 | 3 | 4 | 0 | 207 | 175 | 32 | 5.19 | .845 | 0 |
1 | TY Smith | Shbygn | 5 | 138:50 | 0 | 3 | 0 | 90 | 76 | 14 | 5.14 | .844 | 0 |
34 | Camden Nennig | Shbygn | 6 | 116:10 | 0 | 2 | 0 | 108 | 91 | 17 | 7.46 | .843 | 0 |
1 | Dylan Younk | Ashwbn | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Liam Janowski | BayPrt | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Lleyton Jaschke | NDA | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |