![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Waukesha | 43 | 50 | 43 | 2 | 138 |
Brookfield | 29 | 34 | 35 | 0 | 98 |
Muskego Co-Op | 33 | 26 | 24 | 3 | 86 |
University School | 25 | 33 | 25 | 1 | 84 |
KMMO | 24 | 30 | 23 | 0 | 77 |
Arrowhead | 25 | 26 | 23 | 2 | 76 |
Marquette | 25 | 24 | 20 | 1 | 70 |
Kenosha | 9 | 17 | 24 | 1 | 51 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waukesha | 23 | 138 | 168 | 306 | 773 | 17.9 | 37 | 56 | 10 | 5 | 99 | 232 |
Brookfield | 24 | 98 | 145 | 243 | 803 | 12.2 | 24 | 44 | 6 | 5 | 90 | 186 |
University School | 23 | 84 | 134 | 218 | 648 | 13.0 | 21 | 34 | 6 | 8 | 101 | 230 |
Muskego Co-Op | 22 | 86 | 109 | 195 | 700 | 12.3 | 23 | 34 | 4 | 4 | 61 | 131 |
Arrowhead | 24 | 76 | 111 | 187 | 814 | 9.3 | 28 | 51 | 0 | 0 | 54 | 133 |
KMMO | 24 | 77 | 110 | 187 | 746 | 10.3 | 8 | 15 | 2 | 3 | 96 | 221 |
Marquette | 23 | 70 | 111 | 181 | 769 | 9.1 | 22 | 41 | 2 | 2 | 72 | 175 |
Kenosha | 18 | 51 | 44 | 95 | 380 | 13.4 | 10 | 10 | 2 | 1 | 59 | 149 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Arrowhead | 24 | 1249:13 | 525 | 486 | 39 | 1.59 | .926 | 3 |
University School | 23 | 1215:48 | 688 | 630 | 58 | 2.43 | .916 | 5 |
Muskego Co-Op | 22 | 1129:25 | 611 | 547 | 64 | 2.89 | .895 | 1 |
Waukesha | 23 | 1191:30 | 546 | 480 | 66 | 2.83 | .879 | 2 |
Brookfield | 24 | 1234:54 | 529 | 459 | 70 | 2.89 | .868 | 3 |
Kenosha | 18 | 918:48 | 710 | 616 | 94 | 5.22 | .868 | 0 |
Marquette | 23 | 1195:29 | 532 | 461 | 71 | 3.03 | .867 | 1 |
KMMO | 24 | 1244:17 | 655 | 555 | 100 | 4.10 | .847 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Waukesha | 23 | 6.00 | 2.87 | 75 | 49.3 | 83 | 22 | 73.5 |
Brookfield | 24 | 4.08 | 2.92 | 96 | 25.0 | 80 | 12 | 85.0 |
Muskego Co-Op | 22 | 3.91 | 2.91 | 91 | 25.3 | 57 | 10 | 82.5 |
University School | 23 | 3.65 | 2.52 | 76 | 27.6 | 79 | 8 | 89.9 |
KMMO | 24 | 3.21 | 4.17 | 74 | 10.8 | 85 | 29 | 65.9 |
Arrowhead | 24 | 3.17 | 1.62 | 88 | 31.8 | 46 | 6 | 87.0 |
Marquette | 23 | 3.04 | 3.09 | 95 | 23.2 | 58 | 11 | 81.0 |
Kenosha | 18 | 2.83 | 5.22 | 47 | 21.3 | 41 | 20 | 51.2 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Waukesha | 13 | 12 | 15 | 1 | 41 |
University School | 8 | 16 | 12 | 0 | 36 |
Brookfield | 9 | 8 | 8 | 0 | 25 |
Muskego Co-Op | 10 | 8 | 6 | 0 | 24 |
Marquette | 4 | 9 | 6 | 0 | 19 |
KMMO | 8 | 5 | 5 | 0 | 18 |
Arrowhead | 1 | 8 | 5 | 1 | 15 |
Kenosha | 3 | 2 | 3 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waukesha | 7 | 41 | 56 | 97 | 187 | 21.9 | 13 | 25 | 1 | 1 | 24 | 59 |
University School | 7 | 36 | 53 | 89 | 192 | 18.8 | 10 | 15 | 3 | 4 | 37 | 87 |
Brookfield | 7 | 25 | 36 | 61 | 193 | 13.0 | 6 | 12 | 2 | 0 | 26 | 52 |
Muskego Co-Op | 7 | 24 | 31 | 55 | 209 | 11.5 | 4 | 6 | 1 | 1 | 16 | 32 |
Marquette | 7 | 19 | 30 | 49 | 241 | 7.9 | 6 | 10 | 2 | 2 | 22 | 58 |
Arrowhead | 7 | 15 | 25 | 40 | 250 | 6.0 | 6 | 10 | 0 | 0 | 14 | 39 |
KMMO | 7 | 18 | 22 | 40 | 197 | 9.1 | 1 | 2 | 1 | 2 | 28 | 76 |
Kenosha | 7 | 8 | 6 | 14 | 94 | 8.5 | 1 | 0 | 0 | 0 | 26 | 74 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Arrowhead | 7 | 375:53 | 170 | 160 | 10 | 1.36 | .941 | 0 |
University School | 7 | 357:00 | 195 | 182 | 13 | 1.86 | .933 | 2 |
Muskego Co-Op | 7 | 357:00 | 234 | 212 | 22 | 3.14 | .906 | 0 |
Waukesha | 7 | 362:31 | 153 | 137 | 16 | 2.25 | .895 | 0 |
Brookfield | 7 | 365:22 | 157 | 138 | 19 | 2.65 | .879 | 1 |
Marquette | 7 | 370:00 | 168 | 142 | 26 | 3.58 | .845 | 0 |
Kenosha | 7 | 357:00 | 302 | 253 | 49 | 7.00 | .838 | 0 |
KMMO | 7 | 365:00 | 184 | 153 | 31 | 4.33 | .832 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Waukesha | 7 | 5.86 | 2.29 | 17 | 76.5 | 23 | 6 | 73.9 |
University School | 7 | 5.14 | 1.86 | 22 | 45.5 | 27 | 3 | 88.9 |
Brookfield | 7 | 3.57 | 2.71 | 25 | 24.0 | 22 | 4 | 81.8 |
Muskego Co-Op | 7 | 3.43 | 3.14 | 17 | 23.5 | 15 | 4 | 73.3 |
Marquette | 7 | 2.71 | 3.71 | 28 | 21.4 | 18 | 5 | 72.2 |
KMMO | 7 | 2.57 | 4.43 | 19 | 5.3 | 25 | 11 | 56.0 |
Arrowhead | 7 | 2.14 | 1.43 | 17 | 35.3 | 13 | 2 | 84.6 |
Kenosha | 7 | 1.14 | 7.00 | 16 | 6.2 | 18 | 12 | 33.3 |