![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brady Welsch | FdLSpr | 2 | 4 | 2 | 6 | 4 | 100.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
14 | Connor McLaughlin | FdLSpr | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1.50 |
18 | Noah Pickart | FdLSpr | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Calvin Grass | FdLSpr | 2 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Dayne Deanovich | FdLSpr | 2 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.00 |
18 | Mason Stenberg | SUPER | 2 | 1 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
27 | Tyler Friedrich | SUPER | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
16 | Andrew Rude | SUPER | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Anthony Koenigs | FdLSpr | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
22 | Owen Bellendir | FdLSpr | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 |
9 | Caden Blanck | FdLSpr | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
2 | Cody Olson | Lkland | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Brody Vizanko | Lkland | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1.00 |
18 | Thomas McCumber | Lkland | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
28 | Noah Bailey | Smrset | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1.00 |
29 | Carter Kalin | SUPER | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.50 |
26 | Drew Scharte | SUPER | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
10 | Kell Piggott | SUPER | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | Carson Gotelaere | SUPER | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0.50 |
36 | Robert Powell | SUPER | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.50 |
3 | Levi Poss | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Max VandeSlunt | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
25 | Abraham Baseley | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Cooper Buelow | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Isaac Hyland | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Finn Buelow | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Ian Sabel | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Dominik Baseley | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Jonathan Korb | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Cullen King | FdLSpr | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jamin Durfee | SUPER | 2 | 100:43 | 1 | 1 | 0 | 63 | 59 | 4 | 2.03 | .937 | 0 |
30 | Hayden Rising | FdLSpr | 2 | 102:00 | 2 | 0 | 0 | 23 | 21 | 2 | 1.00 | .913 | 0 |
31 | Kaleb Bents | Smrset | 1 | 51:00 | 0 | 1 | 0 | 57 | 52 | 5 | 5.00 | .912 | 0 |
1 | Max Masayesva | Lkland | 1 | 50:20 | 0 | 1 | 0 | 30 | 27 | 3 | 3.04 | .900 | 0 |
1 | Brendan Gaertig | FdLSpr | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Keegan Boggetto | Lkland | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Finn Davies | Smrset | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Trevor Soderlund | SUPER | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |