![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Isaac Rentmeester | NDA | 3 | 4 | 5 | 9 | 4 | 100.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3.00 |
20 | Michael McIntee | NDA | 3 | 1 | 6 | 7 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.33 |
13 | Brendan Poshak | NDA | 3 | 3 | 3 | 6 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
19 | Callan Budinger | NDA | 3 | 3 | 3 | 6 | 3 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 |
20 | Nolan Grier | Fondy | 2 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2.50 |
6 | Jace Weber | Fondy | 2 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 |
16 | Grady Coppo | DePere | 2 | 4 | 1 | 5 | 4 | 100.0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2.50 |
21 | Nick Voss | NDA | 3 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.67 |
17 | Sam West | Appltn | 2 | 1 | 3 | 4 | 1 | 100.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.00 |
10 | Keenan Schwartz | Fondy | 2 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
2 | Brett Sabel (A) | Fondy | 2 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 2.00 |
77 | Jay Ribar | BayPrt | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
9 | Tanner Newton | DePere | 2 | 0 | 4 | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
27 | Brenden Gruber | NDA | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
11 | Hunter Bill | NDA | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
2 | Andrew Butler | WBEND | 2 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2.00 |
13 | Peyton Fountain | WBEND | 2 | 4 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.00 |
8 | Josh Christofferson | Appltn | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
9 | Ethan Christofferson | Appltn | 2 | 2 | 1 | 3 | 2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
5 | John Kriz | Neenah | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 |
41 | Ty Froelich | BayPrt | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.00 |
71 | Samuel Lyons | BayPrt | 3 | 2 | 1 | 3 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | Charlie Eggers "C" | DePere | 2 | 2 | 1 | 3 | 2 | 100.0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.50 |
39 | Odin Klebba | WBEND | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1.50 |
3 | Ian Conlin | BVRDAM | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
27 | Wesley Biel | BVRDAM | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
11 | Gavin Hearley | BVRDAM | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 1 | 2.00 |
21 | Cam Dahl | Appltn | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
42 | Max Thomas | Appltn | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | Logan Graf (C) | Fondy | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Addison Tyczkowski | NDA | 3 | 14:06 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
31 | Marcus Niemi | BayPrt | 3 | 151:14 | 2 | 1 | 0 | 77 | 71 | 6 | 2.02 | .922 | 0 |
30 | Noah Banes | BVRDAM | 1 | 17:55 | 0 | 0 | 0 | 12 | 11 | 1 | 2.85 | .917 | 0 |
35 | Xander Roberts | NDA | 3 | 138:54 | 3 | 0 | 0 | 43 | 39 | 4 | 1.47 | .907 | 0 |
30 | Truett Wilson | FoxCty | 1 | 51:00 | 0 | 0 | 0 | 21 | 19 | 2 | 2.00 | .905 | 0 |
32 | Jaeden Hannus | Neenah | 2 | 102:00 | 1 | 1 | 0 | 47 | 42 | 5 | 2.50 | .894 | 0 |
35 | William Engedal | Oshksh | 1 | 51:00 | 0 | 1 | 0 | 45 | 39 | 6 | 6.00 | .867 | 0 |
35 | Kenny McAughey | WBEND | 2 | 102:00 | 1 | 1 | 0 | 40 | 34 | 6 | 3.00 | .850 | 0 |
35 | Luke Kelly | Appltn | 2 | 102:00 | 1 | 1 | 0 | 69 | 58 | 11 | 5.50 | .841 | 0 |
1 | Henry Allen | DePere | 2 | 102:00 | 1 | 1 | 0 | 56 | 46 | 10 | 5.00 | .821 | 0 |
31 | Garret Getz | Fondy | 2 | 102:00 | 1 | 1 | 0 | 38 | 31 | 7 | 3.50 | .816 | 0 |
33 | Kirk Davis | BVRDAM | 1 | 33:05 | 0 | 1 | 0 | 26 | 21 | 5 | 7.71 | .808 | 0 |
30 | Lincoln Simons | Ashwbn | 1 | 51:00 | 0 | 1 | 0 | 23 | 18 | 5 | 5.00 | .783 | 0 |
33 | Mark Watson | FoxCty | 1 | 0:00 | 0 | 1 | 0 | 11 | 8 | 3 | 0.00 | .727 | 0 |
1 | Henry Vick | BVRDAM | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Cody Boone | Appltn | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Logan King | Fondy | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Dylan Olsen | FoxCty | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Caleb Moore | Neenah | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Parker Besaw | Ashwbn | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Isaiah Johnson | BayPrt | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Ben VanEnkenvoort | DePere | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Charlie Eckert | WBEND | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Dillon Fillion | WBEND | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Michael McIntee | NDA | 2 | 1 | 5 | 6 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
20 | Nolan Grier | Fondy | 2 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2.50 |
6 | Jace Weber | Fondy | 2 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 |
16 | Grady Coppo | DePere | 2 | 4 | 1 | 5 | 4 | 100.0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2.50 |
10 | Keenan Schwartz | Fondy | 2 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
2 | Brett Sabel (A) | Fondy | 2 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 2.00 |
9 | Tanner Newton | DePere | 2 | 0 | 4 | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
13 | Brendan Poshak | NDA | 2 | 2 | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
26 | Isaac Rentmeester | NDA | 2 | 0 | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 |
5 | John Kriz | Neenah | 1 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
13 | Charlie Eggers "C" | DePere | 2 | 2 | 1 | 3 | 2 | 100.0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.50 |
19 | Callan Budinger | NDA | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.50 |
5 | Logan Graf (C) | Fondy | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
3 | Aiden Heffner | Fondy | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | Luke Elkin | Neenah | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
39 | Myles Tesky | Neenah | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
9 | Gabe Randel | Neenah | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
9 | Dylan Sprister | Oshksh | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
11 | Kole Altergott | Ashwbn | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 |
14 | Ryan Gady | Ashwbn | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 |
19 | Cooper Routheau | Ashwbn | 1 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 |
12 | Garrett Foth | DePere | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.00 |
11 | Hunter Bill | NDA | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Nick Voss | NDA | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
23 | Brody Detert | Fondy | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 |
7 | JT Koenigs | Fondy | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
25 | Drew Sutton | Neenah | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Alex Freund | Neenah | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
42 | Matthew Hasler | Neenah | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Thomas Burns | Neenah | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jaeden Hannus | Neenah | 1 | 51:00 | 1 | 0 | 0 | 27 | 24 | 3 | 3.00 | .889 | 0 |
31 | Marcus Niemi | BayPrt | 1 | 49:14 | 0 | 1 | 0 | 24 | 21 | 3 | 3.11 | .875 | 0 |
35 | William Engedal | Oshksh | 1 | 51:00 | 0 | 1 | 0 | 45 | 39 | 6 | 6.00 | .867 | 0 |
35 | Xander Roberts | NDA | 2 | 102:00 | 2 | 0 | 0 | 30 | 26 | 4 | 2.00 | .867 | 0 |
1 | Henry Allen | DePere | 2 | 102:00 | 1 | 1 | 0 | 56 | 46 | 10 | 5.00 | .821 | 0 |
31 | Garret Getz | Fondy | 2 | 102:00 | 1 | 1 | 0 | 38 | 31 | 7 | 3.50 | .816 | 0 |
30 | Lincoln Simons | Ashwbn | 1 | 51:00 | 0 | 1 | 0 | 23 | 18 | 5 | 5.00 | .783 | 0 |
35 | Logan King | Fondy | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Caleb Moore | Neenah | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Parker Besaw | Ashwbn | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Isaiah Johnson | BayPrt | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Ben VanEnkenvoort | DePere | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Addison Tyczkowski | NDA | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |