skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
West Salem 37 39 38 0 114
Northwest Icemen 35 42 28 0 105
Ashland 27 37 36 1 101
Stevens Point Pacelli 27 32 36 1 96
Viroqua 23 32 36 0 91
WSFLG 28 34 23 1 86
Superior 28 34 20 2 84
Hayward 19 17 28 0 64
Black River Falls 16 15 21 2 54
Chequamegon/Phillips/Butternut 18 12 18 0 48
Altoona 3 13 10 0 26
Legacy Christian 1 3 0 0 4
Shawano/Bonduel 4 0 0 0 4

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  FOW  FOL  HIT
West Salem 24 114 160 274 6 8 0 0 350 0 0 0
Northwest Icemen 20 103 117 220 23 24 9 2 194 0 0 0
Stevens Point Pacelli 21 96 112 208 10 12 9 0 221 0 0 0
Ashland 19 101 105 206 21 4 3 0 171 0 0 0
Viroqua 21 90 116 206 14 22 5 3 128 0 0 0
WSFLG 21 86 106 192 5 9 7 3 108 0 0 0
Superior 24 84 106 190 20 28 2 0 209 0 0 0
Hayward 24 64 86 150 12 20 1 0 249 0 0 0
Chequamegon/Phillips/Butternut 21 48 47 95 6 10 2 0 229 0 0 0
Black River Falls 21 36 37 73 9 7 1 0 165 0 0 0
Altoona 16 28 26 54 4 3 1 1 142 0 0 0
Shawano/Bonduel 2 4 0 4 0 0 0 0 20 0 0 0
Legacy Christian 2 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Stevens Point Pacelli 21 1025:54 564 518 46 2.29 .918 5
West Salem 24 1229:48 518 468 50 2.07 .903 4
Viroqua 21 1020:50 637 575 62 3.10 .903 3
Northwest Icemen 20 1028:00 555 500 55 2.73 .901 2
Ashland 19 976:25 439 388 51 2.66 .884 4
Chequamegon/Phillips/Butternut 21 1027:03 669 587 82 4.07 .877 0
Hayward 24 1232:21 635 557 78 3.23 .877 5
WSFLG 21 933:46 544 477 67 3.66 .877 1
Shawano/Bonduel 2 103:23 105 92 13 6.41 .876 0
Black River Falls 21 828:19 567 495 72 4.43 .873 0
Altoona 16 769:51 735 635 100 6.62 .864 0
Superior 24 1072:29 539 463 76 3.61 .859 3
Legacy Christian 2 51:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ashland 19 5.32 2.68 73 28.8 69 14 79.7
Northwest Icemen 20 5.15 2.75 66 34.8 64 8 87.5
West Salem 24 4.75 2.08 57 10.5 67 19 71.6
Stevens Point Pacelli 21 4.57 2.19 77 13.0 71 8 88.7
Viroqua 21 4.29 2.95 57 24.6 64 9 85.9
WSFLG 21 4.10 3.19 56 8.9 46 16 65.2
Superior 24 3.50 3.17 90 22.2 72 20 72.2
Hayward 24 2.67 3.25 95 12.6 74 11 85.1
Chequamegon/Phillips/Butternut 21 2.29 3.90 46 13.0 49 11 77.6
Shawano/Bonduel 2 2.00 6.50 8 0.0 10 2 80.0
Altoona 16 1.75 6.25 46 8.7 51 17 66.7
Black River Falls 21 1.71 3.43 64 14.1 67 9 86.6
Legacy Christian 2 0.00 0.00 0 0.0 0 0 0.0

Team Stats

Score by Period

 Team 1 2 3  Total
Viroqua 8 11 12 31
Ashland 9 10 8 27
West Salem 3 9 12 24
Northwest Icemen 5 9 4 18
Black River Falls 4 5 5 14
Stevens Point Pacelli 4 3 3 10
Chequamegon/Phillips/Butternut 2 2 3 7
WSFLG 2 2 3 7
Hayward 2 1 3 6
Altoona 1 1 3 5
Legacy Christian 1 3 0 4

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  FOW  FOL  HIT
Viroqua 6 31 40 71 4 8 2 1 42 0 0 0
Ashland 5 27 30 57 5 0 0 0 36 0 0 0
West Salem 4 24 30 54 0 0 0 0 35 0 0 0
Northwest Icemen 3 18 24 42 2 1 3 2 28 0 0 0
Stevens Point Pacelli 3 10 12 22 0 0 0 0 20 0 0 0
Chequamegon/Phillips/Butternut 4 7 8 15 1 2 0 0 60 0 0 0
WSFLG 2 7 8 15 0 0 0 0 0 0 0 0
Black River Falls 6 6 5 11 0 0 0 0 24 0 0 0
Hayward 1 6 5 11 0 0 0 0 0 0 0 0
Altoona 4 5 4 9 0 0 0 0 30 0 0 0
Legacy Christian 2 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Northwest Icemen 3 153:00 90 85 5 1.67 .944 1
Stevens Point Pacelli 3 153:00 85 80 5 1.67 .941 1
WSFLG 2 102:00 49 45 4 2.00 .918 0
West Salem 4 204:00 79 71 8 2.00 .899 0
Hayward 1 51:00 17 15 2 2.00 .882 0
Viroqua 6 306:00 145 127 18 3.00 .876 1
Black River Falls 6 204:00 167 146 21 5.25 .874 0
Ashland 5 255:00 120 104 16 3.20 .867 0
Altoona 4 204:00 187 159 28 7.00 .850 0
Chequamegon/Phillips/Butternut 4 153:00 92 77 15 5.00 .837 0
Legacy Christian 2 51:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hayward 1 6.00 2.00 4 0.0 3 1 66.7
Northwest Icemen 3 6.00 1.67 11 18.2 12 1 91.7
West Salem 4 6.00 2.00 5 0.0 5 1 80.0
Ashland 5 5.40 3.20 15 33.3 17 3 82.4
Viroqua 6 5.17 3.00 20 20.0 19 2 89.5
WSFLG 2 3.50 2.00 0 0.0 0 0 0.0
Stevens Point Pacelli 3 3.33 1.67 12 0.0 9 0 100.0
Chequamegon/Phillips/Butternut 4 1.75 3.75 14 7.1 13 3 76.9
Altoona 4 1.25 7.00 11 0.0 14 4 71.4
Black River Falls 6 1.00 3.50 17 0.0 13 2 84.6
Legacy Christian 2 0.00 0.00 0 0.0 0 0 0.0