![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Caleb Schroer | Rapids | 23 | 42 | 45 | 87 | 2 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 3.78 |
20 | Matt Edwards | Rapids | 23 | 29 | 38 | 67 | 2 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 4 | 2.91 |
9 | Luc Kreuser | Rapids | 23 | 24 | 31 | 55 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2.39 |
10 | Kevin Conley | WsWest | 23 | 24 | 21 | 45 | 2 | 2 | 1 | 1 | 59 | 0 | 0 | 0 | 1 | 3 | 1.96 |
25 | Austin Haas | SPASH | 24 | 19 | 17 | 36 | 5 | 8 | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 2 | 1.50 |
16 | Zach Leggon (C) | Marsh | 21 | 21 | 14 | 35 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1.67 |
13 | Austin Burgener | EMU | 23 | 13 | 20 | 33 | 4 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 9 | 1 | 1.43 |
3 | Nick Hoffmann | EMU | 23 | 25 | 6 | 31 | 8 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 11 | 3 | 1.35 |
6 | Jake Jaworski | SPASH | 24 | 12 | 18 | 30 | 3 | 4 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 1.25 |
27 | Dylan Heller | EMU | 23 | 16 | 13 | 29 | 3 | 4 | 1 | 1 | 32 | 0 | 0 | 0 | 9 | 1 | 1.26 |
14 | Chris Babiarz | DCE | 23 | 12 | 17 | 29 | 3 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 3 | 1.26 |
4 | Casey Esselman | Rapids | 23 | 5 | 23 | 28 | 2 | 2 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 1.22 |
16 | Alex Gessler | WsWest | 23 | 12 | 15 | 27 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 1.17 |
19 | Jaakko Holopainen | EMU | 23 | 5 | 19 | 24 | 2 | 7 | 0 | 1 | 20 | 0 | 0 | 0 | 6 | 0 | 1.04 |
19 | Brock Caufield | SPASH | 24 | 11 | 13 | 24 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Kobe Keller | SPASH | 20 | 9 | 14 | 23 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1.15 |
7 | Michael Plaza | DCE | 22 | 14 | 9 | 23 | 4 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 14 | 1 | 1.05 |
8 | Justin Anderson | WsWest | 23 | 8 | 14 | 22 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0.96 |
2 | Avery Allard | DCE | 23 | 6 | 16 | 22 | 0 | 6 | 0 | 0 | 30 | 0 | 0 | 0 | 25 | 2 | 0.96 |
19 | Logan Clemment | WsWest | 23 | 7 | 14 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.91 |
4 | Juuso Valtanen | EMU | 18 | 4 | 17 | 21 | 1 | 7 | 1 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 1.17 |
9 | Zach Peterson | WsWest | 22 | 11 | 10 | 21 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 0.95 |
22 | Tyler McHugh | SPASH | 23 | 10 | 11 | 21 | 2 | 4 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0.91 |
22 | Cale Bowman | WsWest | 23 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 3 | 0.91 |
18 | Jacob Dufresne | SPASH | 24 | 9 | 11 | 20 | 3 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0.83 |
2 | Jared Hucke | SPASH | 22 | 4 | 14 | 18 | 2 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.82 |
20 | Andrew Dehnel | WsEast | 22 | 8 | 10 | 18 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.82 |
26 | Drew Pearson | WsWest | 22 | 10 | 8 | 18 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | -1 | 0 | 0.82 |
16 | Brady Borrell | DCE | 23 | 8 | 9 | 17 | 3 | 5 | 1 | 1 | 18 | 0 | 0 | 0 | 16 | 1 | 0.74 |
17 | John Metzinger | WsWest | 23 | 2 | 15 | 17 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.74 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Bryce Broeking | EMU | 6 | 76:17 | 1 | 0 | 0 | 34 | 32 | 2 | 1.34 | .941 | 0 |
30 | Tyler Gilbert | Rapids | 23 | 1098:48 | 21 | 2 | 0 | 430 | 397 | 33 | 1.53 | .923 | 8 |
30 | Sam Erickson | DCE | 6 | 37:08 | 0 | 0 | 0 | 13 | 12 | 1 | 1.37 | .923 | 0 |
30 | Sam Wiegert | WsWest | 22 | 1091:38 | 16 | 6 | 0 | 476 | 436 | 40 | 1.87 | .916 | 4 |
1 | Michael Moe | DCE | 23 | 1173:59 | 13 | 10 | 0 | 570 | 522 | 48 | 2.09 | .916 | 4 |
33 | Nathan Siclovan | SPASH | 20 | 1013:08 | 9 | 10 | 1 | 495 | 449 | 46 | 2.32 | .907 | 3 |
35 | Carlo Corbani | EMU | 14 | 607:05 | 5 | 6 | 1 | 429 | 389 | 40 | 3.36 | .907 | 0 |
35 | Ian Corbett | WsEast | 22 | 1139:21 | 8 | 13 | 1 | 737 | 665 | 72 | 3.22 | .902 | 3 |
31 | Zach Norrgran | SPASH | 9 | 221:00 | 3 | 1 | 0 | 81 | 71 | 10 | 2.31 | .877 | 1 |
1 | Stephen Simon | EMU | 13 | 504:29 | 5 | 5 | 0 | 307 | 268 | 39 | 3.94 | .873 | 0 |
1 | Brad Krueger | Marsh | 22 | 1078:29 | 4 | 17 | 1 | 837 | 721 | 116 | 5.49 | .861 | 0 |
1 | Austin Jensen | WsEast | 2 | 17:00 | 0 | 0 | 0 | 6 | 5 | 1 | 3.00 | .833 | 0 |
29 | Quinn Coyle | WsWest | 9 | 92:49 | 1 | 0 | 0 | 29 | 22 | 7 | 3.85 | .759 | 0 |
1 | Tyler Werne | Rapids | 4 | 26:00 | 0 | 0 | 0 | 4 | 2 | 2 | 3.92 | .500 | 0 |
1 | Paul Weise | WsWest | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Caleb Schroer | Rapids | 11 | 18 | 18 | 36 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3.27 |
20 | Matt Edwards | Rapids | 11 | 15 | 16 | 31 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2.82 |
10 | Kevin Conley | WsWest | 11 | 15 | 9 | 24 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 2 | 2.18 |
25 | Austin Haas | SPASH | 11 | 10 | 11 | 21 | 3 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.91 |
9 | Luc Kreuser | Rapids | 11 | 6 | 14 | 20 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.82 |
6 | Jake Jaworski | SPASH | 11 | 5 | 11 | 16 | 1 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 1.45 |
16 | Alex Gessler | WsWest | 11 | 6 | 9 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.36 |
4 | Casey Esselman | Rapids | 11 | 1 | 14 | 15 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.36 |
2 | Avery Allard | DCE | 11 | 5 | 9 | 14 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 20 | 1 | 1.27 |
8 | Kobe Keller | SPASH | 11 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.00 |
14 | Chris Babiarz | DCE | 11 | 4 | 7 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 1.00 |
19 | Logan Clemment | WsWest | 11 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Cale Bowman | WsWest | 11 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.91 |
19 | Brock Caufield | SPASH | 11 | 5 | 5 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.91 |
16 | Zach Leggon (C) | Marsh | 11 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.91 |
8 | Justin Anderson | WsWest | 11 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.82 |
22 | Tyler McHugh | SPASH | 10 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.90 |
18 | Jacob Dufresne | SPASH | 11 | 6 | 3 | 9 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.82 |
16 | Mason Czaikowski | SPASH | 8 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.12 |
9 | Zach Peterson | WsWest | 10 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.80 |
17 | John Metzinger | WsWest | 11 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.73 |
26 | Drew Pearson | WsWest | 10 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.70 |
2 | Jared Hucke | SPASH | 10 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.70 |
20 | Andrew Dehnel | WsEast | 11 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.64 |
16 | Brady Borrell | DCE | 11 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 1 | 0.64 |
24 | Luke Gause | Rapids | 11 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
14 | Cody Kohls | Rapids | 11 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.64 |
21 | Nick Dovorany | WsEast | 8 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
6 | Alex Degner | DCE | 11 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 17 | 0 | 0.55 |
17 | Matt Hoyt | SPASH | 10 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.60 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Zach Norrgran | SPASH | 2 | 102:00 | 2 | 0 | 0 | 32 | 30 | 2 | 1.00 | .938 | 1 |
30 | Tyler Gilbert | Rapids | 11 | 563:48 | 9 | 2 | 0 | 218 | 200 | 18 | 1.63 | .917 | 4 |
33 | Nathan Siclovan | SPASH | 9 | 468:36 | 5 | 3 | 1 | 228 | 209 | 19 | 2.07 | .917 | 3 |
1 | Michael Moe | DCE | 11 | 567:21 | 6 | 5 | 0 | 271 | 248 | 23 | 2.07 | .915 | 2 |
30 | Sam Wiegert | WsWest | 11 | 524:28 | 9 | 2 | 0 | 208 | 190 | 18 | 1.75 | .913 | 2 |
30 | Sam Erickson | DCE | 3 | 34:00 | 0 | 0 | 0 | 11 | 10 | 1 | 1.50 | .909 | 0 |
35 | Carlo Corbani | EMU | 4 | 204:00 | 0 | 4 | 0 | 214 | 193 | 21 | 5.25 | .902 | 0 |
35 | Ian Corbett | WsEast | 11 | 591:09 | 2 | 8 | 1 | 417 | 371 | 46 | 3.97 | .890 | 1 |
1 | Brad Krueger | Marsh | 11 | 560:39 | 1 | 10 | 0 | 490 | 420 | 70 | 6.37 | .857 | 0 |
1 | Stephen Simon | EMU | 2 | 102:00 | 1 | 1 | 0 | 73 | 61 | 12 | 6.00 | .836 | 0 |
29 | Quinn Coyle | WsWest | 3 | 41:49 | 0 | 0 | 0 | 13 | 9 | 4 | 4.88 | .692 | 0 |