![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ian Earp | OnaLaC | 22 | 29 | 17 | 46 | 10 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2.09 |
8 | Luke Tepp | OnaLaC | 22 | 24 | 20 | 44 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 2.00 |
22 | Tyler Ebner | OnaLaC | 22 | 21 | 19 | 40 | 8 | 7 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.82 |
20 | Bryce Bingham | OnaLaC | 22 | 12 | 23 | 35 | 1 | 4 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 1.59 |
14 | Caleb Blank | OnaLaC | 22 | 9 | 25 | 34 | 3 | 12 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 1.55 |
3 | Austin Lubinsky | OnaLaC | 22 | 10 | 17 | 27 | 3 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 1.23 |
11 | Bennett Hutson | OnaLaC | 22 | 10 | 15 | 25 | 4 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1.14 |
5 | Justin Kendall | AVS | 22 | 10 | 11 | 21 | 2 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.95 |
3 | Dom Antony | AVS | 22 | 14 | 6 | 20 | 7 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 0.91 |
2 | Miles Beckjorden | Tomah | 24 | 10 | 8 | 18 | 1 | 1 | 1 | 0 | 101 | 0 | 0 | 0 | 0 | 1 | 0.75 |
73 | Zach Holcomb | SPT | 22 | 9 | 9 | 18 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.82 |
15 | John Gargaro | OnaLaC | 22 | 3 | 14 | 17 | 1 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.77 |
11 | Jack Curtis | LaCrss | 18 | 8 | 9 | 17 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.94 |
23 | Josh Repaal | Tomah | 24 | 4 | 12 | 16 | 2 | 1 | 0 | 0 | 71 | 0 | 0 | 0 | 4 | 1 | 0.67 |
8 | Kevin Bryant | LaCrss | 19 | 9 | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.84 |
8 | Matt Altreuter | AVS | 22 | 6 | 10 | 16 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0.73 |
12 | Steven Kacvinsky | Tomah | 13 | 11 | 4 | 15 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.15 |
9 | Adam Scott | LaCrss | 18 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.83 |
15 | Bishop King | Tomah | 24 | 11 | 4 | 15 | 1 | 1 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 2 | 0.62 |
27 | Calvin LeQue | Tomah | 24 | 8 | 6 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.58 |
40 | McCaffrey Knoll | SPT | 20 | 10 | 4 | 14 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.70 |
21 | Waylon Alvarado | LaCrss | 19 | 3 | 11 | 14 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.74 |
16 | Ben Venner | Tomah | 24 | 1 | 13 | 14 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.58 |
10 | Griffin Treanor | OnaLaC | 22 | 7 | 6 | 13 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.59 |
14 | Ben Arvay | AVS | 18 | 5 | 8 | 13 | 1 | 2 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0.72 |
27 | Tanner Brown | SPT | 22 | 4 | 9 | 13 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 2 | 0 | 0.59 |
19 | Brendan Gargaro | OnaLaC | 22 | 1 | 11 | 12 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.55 |
9 | Sam Lass | OnaLaC | 22 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.50 |
4 | Cam Oberweiser | OnaLaC | 22 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.50 |
22 | Connor Losen | LaCrss | 17 | 3 | 8 | 11 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.65 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Cody Renfro | Tomah | 14 | 2:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
30 | Zach Brady | LaCrss | 13 | 521:56 | 5 | 3 | 1 | 302 | 277 | 25 | 2.44 | .917 | 1 |
33 | Brendan Londergan | LaCrss | 13 | 453:36 | 4 | 6 | 0 | 214 | 193 | 21 | 2.36 | .902 | 2 |
1 | Joe Witz | OnaLaC | 19 | 959:42 | 15 | 3 | 1 | 354 | 315 | 39 | 2.07 | .890 | 3 |
31 | Gunnar Markgren | AVS | 19 | 816:44 | 5 | 11 | 0 | 544 | 480 | 64 | 4.00 | .882 | 3 |
1 | Brody Pierce | Tomah | 24 | 1136:52 | 7 | 16 | 1 | 835 | 730 | 105 | 4.71 | .874 | 1 |
30 | Noah Snyder | AVS | 12 | 252:00 | 1 | 5 | 0 | 199 | 173 | 26 | 5.26 | .869 | 0 |
30 | Ian Cromheecke | OnaLaC | 16 | 170:00 | 3 | 0 | 0 | 21 | 17 | 4 | 1.20 | .810 | 0 |
50 | Nick Centanni | SPT | 22 | 770:54 | 2 | 20 | 0 | 763 | 601 | 162 | 10.72 | .788 | 0 |
30 | Hunter Costello | Tomah | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Luke Tepp | OnaLaC | 8 | 16 | 11 | 27 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3.38 |
21 | Ian Earp | OnaLaC | 8 | 15 | 6 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.62 |
20 | Bryce Bingham | OnaLaC | 8 | 9 | 11 | 20 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.50 |
14 | Caleb Blank | OnaLaC | 8 | 5 | 13 | 18 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2.25 |
11 | Bennett Hutson | OnaLaC | 8 | 4 | 13 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.12 |
22 | Tyler Ebner | OnaLaC | 8 | 6 | 10 | 16 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.00 |
8 | Matt Altreuter | AVS | 8 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.38 |
5 | Justin Kendall | AVS | 8 | 5 | 6 | 11 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.38 |
11 | Jack Curtis | LaCrss | 6 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
3 | Austin Lubinsky | OnaLaC | 8 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.25 |
3 | Dom Antony | AVS | 8 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Kevin Bryant | LaCrss | 6 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
9 | Adam Scott | LaCrss | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.33 |
15 | John Gargaro | OnaLaC | 8 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.88 |
14 | Ben Arvay | AVS | 7 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.00 |
16 | Ben Venner | Tomah | 7 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | Steven Kacvinsky | Tomah | 3 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.33 |
4 | Cam Oberweiser | OnaLaC | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.75 |
17 | Jason Havlicek | OnaLaC | 8 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
12 | Sam Dabrowski | OnaLaC | 8 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
19 | Brendan Gargaro | OnaLaC | 8 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
9 | Sam Lass | OnaLaC | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.62 |
22 | Connor Losen | LaCrss | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 |
40 | McCaffrey Knoll | SPT | 7 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.71 |
11 | Cameron Kertis | AVS | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.57 |
19 | Max Hengel | LaCrss | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
18 | Danny King | AVS | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.50 |
21 | Waylon Alvarado | LaCrss | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
2 | Miles Beckjorden | Tomah | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0.57 |
18 | Donovan Weiner | OnaLaC | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Cody Renfro | Tomah | 5 | 2:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
1 | Joe Witz | OnaLaC | 5 | 238:00 | 5 | 0 | 0 | 60 | 57 | 3 | 0.64 | .950 | 2 |
30 | Zach Brady | LaCrss | 5 | 233:56 | 4 | 0 | 0 | 122 | 113 | 9 | 1.96 | .926 | 1 |
31 | Gunnar Markgren | AVS | 7 | 271:30 | 3 | 2 | 0 | 160 | 145 | 15 | 2.82 | .906 | 1 |
33 | Brendan Londergan | LaCrss | 3 | 70:36 | 0 | 2 | 0 | 45 | 40 | 5 | 3.61 | .889 | 0 |
1 | Brody Pierce | Tomah | 7 | 303:21 | 3 | 4 | 0 | 222 | 191 | 31 | 5.21 | .860 | 1 |
30 | Noah Snyder | AVS | 3 | 136:00 | 1 | 2 | 0 | 96 | 82 | 14 | 5.25 | .854 | 0 |
30 | Ian Cromheecke | OnaLaC | 6 | 170:00 | 3 | 0 | 0 | 21 | 17 | 4 | 1.20 | .810 | 0 |
50 | Nick Centanni | SPT | 7 | 256:42 | 0 | 7 | 0 | 249 | 199 | 50 | 9.93 | .799 | 0 |
30 | Hunter Costello | Tomah | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |