![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Phil Erickson | RAM | 23 | 31 | 38 | 69 | 2 | 3 | 2 | 0 | 26 | 0 | 0 | 0 | 6 | 3 | 3.00 |
7 | Adam Marty | Smrset | 24 | 25 | 37 | 62 | 6 | 8 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2.58 |
21 | Reed Kelly | Smrset | 24 | 23 | 37 | 60 | 3 | 9 | 4 | 0 | 30 | 0 | 0 | 0 | 0 | 3 | 2.50 |
22 | Braxton Collins | RAM | 23 | 34 | 21 | 55 | 2 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 5 | 2.39 |
15 | Tanner Wisemiller | NewRic | 24 | 22 | 30 | 52 | 4 | 5 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 2 | 2.17 |
8 | Jeremy Leavens | NewRic | 24 | 30 | 17 | 47 | 6 | 3 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 1.96 |
11 | Jake Singerhouse | NewRic | 24 | 18 | 22 | 40 | 3 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | -2 | 2 | 1.67 |
9 | Drew Kelly | Smrset | 24 | 9 | 31 | 40 | 1 | 12 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 2 | 1.67 |
13 | Jesse Brown | Smrset | 21 | 13 | 23 | 36 | 7 | 5 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 1 | 1.71 |
17 | Kole Hallmark | NewRic | 23 | 13 | 22 | 35 | 0 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | -3 | 1 | 1.52 |
17 | Brendan Sheehan | Smrset | 24 | 16 | 19 | 35 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 1.46 |
9 | Luke Meyer | BWood | 19 | 11 | 23 | 34 | 3 | 9 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 1.79 |
5 | Aaron Moore | Smrset | 24 | 17 | 17 | 34 | 4 | 0 | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 2 | 1.42 |
10 | Brady Maus | NewRic | 24 | 12 | 19 | 31 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 1.29 |
28 | Nolan Rodriguez | RAM | 20 | 9 | 17 | 26 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 1.30 |
16 | Nick Lubow | NewRic | 24 | 13 | 12 | 25 | 6 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | -3 | 3 | 1.04 |
33 | Jaxon Brown | RAM | 23 | 8 | 17 | 25 | 1 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 1 | 1.09 |
11 | Mitchell Larson | BWood | 20 | 12 | 12 | 24 | 0 | 4 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 1.20 |
5 | Victor Bourget | RAM | 23 | 12 | 12 | 24 | 2 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 1 | 1.04 |
19 | Reed Baillargeon | Smrset | 23 | 9 | 13 | 22 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.96 |
22 | Gavin Hessler | BWood | 19 | 10 | 10 | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.05 |
19 | Maxx Wisemiller | NewRic | 24 | 4 | 16 | 20 | 2 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | -4 | 0 | 0.83 |
4 | Tom Berg | RAM | 23 | 4 | 15 | 19 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.83 |
22 | Alex Lahde | Smrset | 19 | 10 | 8 | 18 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.95 |
23 | Zach Gilles | RAM | 23 | 9 | 9 | 18 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0.78 |
3 | Logan Wiederin | Smrset | 16 | 2 | 14 | 16 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 1.00 |
21 | Dawson Mershon | Amery | 21 | 8 | 7 | 15 | 6 | 2 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 1 | 0.71 |
10 | Vinnie Sibut | BWood | 10 | 10 | 5 | 15 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1.50 |
12 | Daylon DeSouza | RAM | 20 | 6 | 9 | 15 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.75 |
6 | Cory Karnick | Amery | 21 | 3 | 11 | 14 | 1 | 7 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Ben Walker | RAM | 10 | 220:06 | 2 | 0 | 0 | 77 | 72 | 5 | 1.16 | .935 | 1 |
32 | Armand Hess | RAM | 21 | 952:54 | 17 | 2 | 0 | 439 | 400 | 39 | 2.09 | .911 | 3 |
31 | Bryce Hanson | Smrset | 19 | 910:13 | 11 | 3 | 3 | 411 | 369 | 42 | 2.35 | .898 | 2 |
30 | Adam Larson | Smrset | 11 | 343:12 | 5 | 2 | 0 | 134 | 119 | 15 | 2.23 | .888 | 1 |
30 | Jimmy Richison | Amery | 21 | 899:05 | 3 | 17 | 0 | 883 | 779 | 104 | 5.90 | .882 | 0 |
1 | Cole Peterson | NewRic | 15 | 348:00 | 5 | 3 | 0 | 155 | 132 | 23 | 3.37 | .852 | 2 |
33 | Adam Dilley | NewRic | 21 | 827:00 | 11 | 5 | 0 | 376 | 320 | 56 | 3.45 | .851 | 1 |
30 | Bryan Bresina | BWood | 14 | 355:31 | 1 | 5 | 0 | 274 | 224 | 50 | 7.17 | .818 | 1 |
4 | Zach Casselberry | Amery | 13 | 169:55 | 0 | 1 | 0 | 153 | 125 | 28 | 8.40 | .817 | 0 |
1 | Dominick Laesser | BWood | 19 | 672:59 | 5 | 9 | 0 | 468 | 379 | 89 | 6.74 | .810 | 1 |
30 | David Mayry | NewRic | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Phil Erickson | RAM | 8 | 9 | 17 | 26 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3.25 |
8 | Jeremy Leavens | NewRic | 8 | 14 | 9 | 23 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2.88 |
15 | Tanner Wisemiller | NewRic | 8 | 10 | 10 | 20 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 2.50 |
21 | Reed Kelly | Smrset | 8 | 7 | 12 | 19 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.38 |
22 | Braxton Collins | RAM | 8 | 16 | 3 | 19 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2.38 |
7 | Adam Marty | Smrset | 8 | 7 | 11 | 18 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.25 |
10 | Brady Maus | NewRic | 8 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 |
11 | Jake Singerhouse | NewRic | 8 | 7 | 8 | 15 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.88 |
9 | Drew Kelly | Smrset | 8 | 4 | 10 | 14 | 1 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 1.75 |
33 | Jaxon Brown | RAM | 8 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.75 |
11 | Mitchell Larson | BWood | 8 | 7 | 6 | 13 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1.62 |
9 | Luke Meyer | BWood | 8 | 3 | 10 | 13 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.62 |
5 | Aaron Moore | Smrset | 8 | 7 | 6 | 13 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.62 |
17 | Brendan Sheehan | Smrset | 8 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.50 |
4 | Tom Berg | RAM | 8 | 2 | 10 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
28 | Nolan Rodriguez | RAM | 8 | 6 | 6 | 12 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.50 |
16 | Nick Lubow | NewRic | 8 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1.38 |
5 | Victor Bourget | RAM | 8 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.38 |
17 | Kole Hallmark | NewRic | 7 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.43 |
13 | Jesse Brown | Smrset | 6 | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.67 |
19 | Reed Baillargeon | Smrset | 8 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.25 |
23 | Zach Gilles | RAM | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.12 |
21 | Dawson Mershon | Amery | 8 | 6 | 2 | 8 | 5 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1.00 |
19 | Maxx Wisemiller | NewRic | 8 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | Daylon DeSouza | RAM | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.33 |
6 | Cory Karnick | Amery | 8 | 1 | 6 | 7 | 1 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.88 |
22 | Gavin Hessler | BWood | 8 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
5 | Stuart Pearson | NewRic | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.88 |
16 | Jake Heyer | Smrset | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.88 |
15 | Austin VonDoehren | Amery | 8 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Ben Walker | RAM | 5 | 168:00 | 2 | 0 | 0 | 51 | 47 | 4 | 1.21 | .922 | 1 |
1 | Cole Peterson | NewRic | 4 | 127:00 | 2 | 1 | 0 | 34 | 31 | 3 | 1.20 | .912 | 1 |
33 | Adam Dilley | NewRic | 7 | 283:00 | 5 | 0 | 0 | 124 | 110 | 14 | 2.52 | .887 | 0 |
32 | Armand Hess | RAM | 6 | 240:00 | 5 | 1 | 0 | 131 | 114 | 17 | 3.61 | .870 | 1 |
31 | Bryce Hanson | Smrset | 6 | 236:48 | 2 | 2 | 0 | 115 | 100 | 15 | 3.23 | .870 | 0 |
30 | Jimmy Richison | Amery | 8 | 316:59 | 1 | 7 | 0 | 363 | 315 | 48 | 7.72 | .868 | 0 |
30 | Adam Larson | Smrset | 5 | 173:12 | 2 | 2 | 0 | 79 | 68 | 11 | 3.24 | .861 | 0 |
4 | Zach Casselberry | Amery | 4 | 90:01 | 0 | 0 | 0 | 84 | 71 | 13 | 7.37 | .845 | 0 |
30 | Bryan Bresina | BWood | 6 | 146:13 | 0 | 3 | 0 | 126 | 101 | 25 | 8.72 | .802 | 0 |
1 | Dominick Laesser | BWood | 8 | 261:47 | 1 | 4 | 0 | 208 | 162 | 46 | 8.96 | .779 | 0 |
30 | David Mayry | NewRic | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |