![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Logan Froberg | BayPrt | 24 | 27 | 41 | 68 | 3 | 6 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 1 | 2.83 |
17 | Sam McCormick | NDA | 24 | 26 | 39 | 65 | 6 | 11 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 3 | 2.71 |
22 | Mason Appleton | NDA | 23 | 26 | 34 | 60 | 9 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | 2.61 |
27 | Brett Gruber | NDA | 24 | 32 | 26 | 58 | 8 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 2 | 2.42 |
21 | Krystof Kocanek | BayPrt | 24 | 27 | 29 | 56 | 2 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 2.33 |
8 | James Block | Ashwbn | 24 | 19 | 23 | 42 | 4 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 18 | 0 | 1.75 |
10 | Will Reabe | DePere | 21 | 20 | 21 | 41 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 1.95 |
26 | Tony Stillwell | NDA | 22 | 8 | 32 | 40 | 2 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1.82 |
6 | Matt Berkovitz | Ashwbn | 24 | 11 | 26 | 37 | 1 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 16 | 1 | 1.54 |
24 | Collin Appleton | NDA | 24 | 14 | 23 | 37 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 3 | 1 | 1.54 |
11 | Ian McKinch | Sheb | 24 | 17 | 19 | 36 | 3 | 7 | 3 | 2 | 14 | 0 | 0 | 0 | 3 | 2 | 1.50 |
18 | Zach Johnson | Ashwbn | 24 | 18 | 16 | 34 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 1 | 1.42 |
10 | Craig Block | Ashwbn | 24 | 13 | 17 | 30 | 3 | 1 | 0 | 0 | 56 | 0 | 0 | 0 | 15 | 0 | 1.25 |
16 | Jarod Zirbel | NDA | 23 | 9 | 19 | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.22 |
14 | Jeff Hicks | Sheb | 20 | 7 | 19 | 26 | 2 | 5 | 0 | 2 | 52 | 0 | 0 | 0 | -12 | 0 | 1.30 |
10 | Sam Challe | BayPrt | 24 | 11 | 13 | 24 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.00 |
9 | Roman Buss | Ashwbn | 24 | 12 | 11 | 23 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0.96 |
21 | Wyatt Verheyen | Ashwbn | 24 | 8 | 15 | 23 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 6 | 1 | 0.96 |
71 | Austin Mikesch | BayPrt | 24 | 5 | 17 | 22 | 0 | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.92 |
5 | Jack Wied | NDA | 24 | 10 | 11 | 21 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | -1 | 1 | 0.88 |
12 | Anton Brix | NDA | 24 | 12 | 8 | 20 | 2 | 4 | 0 | 0 | 21 | 0 | 0 | 0 | -2 | 1 | 0.83 |
18 | Cole Karczewski | Sheb | 23 | 12 | 8 | 20 | 6 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | -33 | 2 | 0.87 |
4 | Michael Karow | GrnBay | 24 | 7 | 12 | 19 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0.79 |
77 | Spencer Challe | BayPrt | 24 | 10 | 8 | 18 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.75 |
2 | Tanner Decker | DePere | 24 | 7 | 11 | 18 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0.75 |
12 | Andrew Bryce | Sheb | 23 | 5 | 13 | 18 | 0 | 4 | 1 | 2 | 35 | 0 | 0 | 0 | -15 | 3 | 0.78 |
8 | Jett Jaraczewski | NDA | 23 | 5 | 13 | 18 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.78 |
16 | Connor Bagnieski | BayPrt | 24 | 8 | 9 | 17 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.71 |
88 | Kolton Huff | BayPrt | 24 | 5 | 12 | 17 | 2 | 2 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0.71 |
14 | Tim LHuillier | Ashwbn | 24 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 0.71 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Krysiak | NDA | 9 | 79:00 | 2 | 0 | 0 | 8 | 8 | 0 | 0.00 | 1.000 | 1 |
30 | Jarod Zirbel | NDA | 1 | 17:00 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
30 | Eli Hicks | NDA | 22 | 522:29 | 10 | 0 | 0 | 137 | 128 | 9 | 0.88 | .934 | 4 |
31 | Aaron Campbell | NDA | 22 | 606:23 | 11 | 1 | 0 | 229 | 213 | 16 | 1.35 | .930 | 4 |
1 | Ryan Wischow | Ashwbn | 23 | 1126:26 | 14 | 8 | 1 | 515 | 479 | 36 | 1.63 | .930 | 8 |
31 | Trenton LeDocq | BayPrt | 7 | 170:00 | 2 | 0 | 0 | 38 | 35 | 3 | 0.90 | .921 | 2 |
35 | Jon Destiche | GrnBay | 4 | 27:34 | 1 | 0 | 0 | 11 | 10 | 1 | 1.85 | .909 | 0 |
30 | David Michaelson | Ashwbn | 8 | 111:00 | 1 | 0 | 0 | 32 | 29 | 3 | 1.38 | .906 | 0 |
1 | Sean Angle | BayPrt | 21 | 1083:09 | 11 | 7 | 2 | 545 | 492 | 53 | 2.50 | .903 | 3 |
1 | Bennett Berg | DePere | 17 | 602:51 | 8 | 7 | 0 | 321 | 289 | 32 | 2.71 | .900 | 4 |
30 | Brett Geurts | DePere | 15 | 532:51 | 4 | 6 | 0 | 302 | 271 | 31 | 2.97 | .897 | 3 |
30 | Will Griswold | GrnBay | 23 | 1149:45 | 4 | 19 | 0 | 991 | 883 | 108 | 4.79 | .891 | 1 |
1 | Jake Molzner | Sheb | 5 | 51:37 | 0 | 0 | 0 | 36 | 32 | 4 | 3.95 | .889 | 0 |
29 | Cameron Scheuren | Sheb | 23 | 1083:21 | 8 | 14 | 1 | 805 | 704 | 101 | 4.75 | .875 | 2 |
34 | Erik Johnson | Sheb | 4 | 103:30 | 1 | 0 | 0 | 59 | 50 | 9 | 4.43 | .847 | 0 |
31 | Ian Herzog | Mntwoc | 16 | 591:06 | 1 | 10 | 0 | 818 | 689 | 129 | 11.13 | .842 | 0 |
1 | Evan Brandt | Mntwoc | 10 | 95:47 | 0 | 5 | 0 | 243 | 175 | 68 | 36.21 | .720 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Sam McCormick | NDA | 12 | 17 | 23 | 40 | 2 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 3.33 |
27 | Brett Gruber | NDA | 12 | 21 | 18 | 39 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 3.25 |
22 | Mason Appleton | NDA | 11 | 14 | 23 | 37 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.36 |
24 | Logan Froberg | BayPrt | 12 | 12 | 24 | 36 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.00 |
21 | Krystof Kocanek | BayPrt | 12 | 17 | 14 | 31 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2.58 |
8 | James Block | Ashwbn | 12 | 11 | 15 | 26 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 15 | 0 | 2.17 |
24 | Collin Appleton | NDA | 12 | 11 | 14 | 25 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 2.08 |
18 | Zach Johnson | Ashwbn | 12 | 14 | 11 | 25 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 1 | 2.08 |
10 | Craig Block | Ashwbn | 12 | 7 | 15 | 22 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 13 | 0 | 1.83 |
26 | Tony Stillwell | NDA | 10 | 5 | 17 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.20 |
10 | Will Reabe | DePere | 11 | 9 | 12 | 21 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1.91 |
6 | Matt Berkovitz | Ashwbn | 12 | 7 | 12 | 19 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 1 | 1.58 |
5 | Jack Wied | NDA | 12 | 9 | 9 | 18 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 |
21 | Wyatt Verheyen | Ashwbn | 12 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 4 | 1 | 1.42 |
71 | Austin Mikesch | BayPrt | 12 | 3 | 13 | 16 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.33 |
12 | Anton Brix | NDA | 12 | 9 | 6 | 15 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1.25 |
9 | Roman Buss | Ashwbn | 12 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1.17 |
6 | Stephen Lovell | NDA | 12 | 3 | 11 | 14 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.17 |
16 | Jarod Zirbel | NDA | 11 | 5 | 8 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.18 |
22 | Aaron Deacon | BayPrt | 12 | 6 | 6 | 12 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.00 |
10 | Jack Pavek | NDA | 12 | 3 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | Ian McKinch | Sheb | 12 | 5 | 7 | 12 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | -10 | 1 | 1.00 |
88 | Kolton Huff | BayPrt | 12 | 5 | 7 | 12 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | Tanner Decker | DePere | 12 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Jett Jaraczewski | NDA | 11 | 4 | 8 | 12 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1.09 |
14 | Jeff Hicks | Sheb | 10 | 2 | 9 | 11 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | -20 | 0 | 1.10 |
12 | Andrew Bryce | Sheb | 12 | 3 | 8 | 11 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | -19 | 2 | 0.92 |
14 | Tony Cavil | BayPrt | 8 | 5 | 5 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.25 |
16 | Connor Bagnieski | BayPrt | 12 | 5 | 5 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.83 |
16 | Ty Dutkowski | GrnBay | 12 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.83 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Krysiak | NDA | 5 | 79:00 | 2 | 0 | 0 | 8 | 8 | 0 | 0.00 | 1.000 | 1 |
30 | Jarod Zirbel | NDA | 1 | 17:00 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
31 | Aaron Campbell | NDA | 10 | 255:00 | 5 | 0 | 0 | 60 | 58 | 2 | 0.40 | .967 | 3 |
30 | Eli Hicks | NDA | 10 | 255:00 | 5 | 0 | 0 | 47 | 45 | 2 | 0.40 | .957 | 3 |
1 | Ryan Wischow | Ashwbn | 11 | 514:00 | 7 | 3 | 1 | 211 | 197 | 14 | 1.39 | .934 | 5 |
31 | Trenton LeDocq | BayPrt | 5 | 153:00 | 2 | 0 | 0 | 29 | 27 | 2 | 0.67 | .931 | 2 |
1 | Sean Angle | BayPrt | 9 | 467:00 | 6 | 2 | 1 | 262 | 241 | 21 | 2.29 | .920 | 0 |
1 | Jake Molzner | Sheb | 3 | 29:17 | 0 | 0 | 0 | 24 | 22 | 2 | 3.48 | .917 | 0 |
30 | David Michaelson | Ashwbn | 5 | 111:00 | 1 | 0 | 0 | 32 | 29 | 3 | 1.38 | .906 | 0 |
1 | Bennett Berg | DePere | 9 | 366:00 | 6 | 2 | 0 | 135 | 121 | 14 | 1.95 | .896 | 4 |
30 | Will Griswold | GrnBay | 11 | 549:26 | 1 | 10 | 0 | 498 | 444 | 54 | 5.01 | .892 | 0 |
30 | Brett Geurts | DePere | 7 | 252:00 | 0 | 4 | 0 | 157 | 138 | 19 | 3.85 | .879 | 0 |
35 | Jon Destiche | GrnBay | 3 | 17:34 | 1 | 0 | 0 | 8 | 7 | 1 | 2.90 | .875 | 0 |
34 | Erik Johnson | Sheb | 3 | 52:30 | 0 | 0 | 0 | 49 | 42 | 7 | 6.80 | .857 | 0 |
29 | Cameron Scheuren | Sheb | 12 | 536:37 | 4 | 8 | 0 | 393 | 330 | 63 | 5.99 | .840 | 1 |
31 | Ian Herzog | Mntwoc | 11 | 391:09 | 0 | 6 | 0 | 507 | 409 | 98 | 12.78 | .807 | 0 |
1 | Evan Brandt | Mntwoc | 7 | 95:30 | 0 | 5 | 0 | 232 | 167 | 65 | 34.71 | .720 | 0 |