![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ryan Wegenke | ShaBon | 20 | 34 | 14 | 48 | 34 | 100.0 | 6 | 3 | 3 | 0 | 26 | 96 | 0 | 1 | 3 | 2.40 |
19 | Colin Trautt | ASHLND | 14 | 22 | 17 | 39 | 22 | 100.0 | 3 | 4 | 1 | 0 | 5 | 18 | 0 | 2 | 3 | 2.79 |
20 | Andrew Pussiant | ShaBon | 19 | 19 | 15 | 34 | 19 | 100.0 | 3 | 2 | 1 | 1 | 31 | 94 | 0 | 2 | 2 | 1.79 |
14 | Alex Duchemin | WESMAD | 20 | 19 | 14 | 33 | 19 | 100.0 | 2 | 4 | 2 | 1 | 11 | 25 | 0 | 1 | 4 | 1.65 |
20 | Gibson Walsh | Haywrd | 17 | 7 | 20 | 27 | 7 | 100.0 | 4 | 7 | 0 | 0 | 5 | 10 | 0 | 1 | 1 | 1.59 |
10 | Cody Lustig | ASHLND | 14 | 12 | 14 | 26 | 12 | 100.0 | 2 | 5 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 1.86 |
4 | Cole Asp | Haywrd | 17 | 18 | 8 | 26 | 18 | 100.0 | 3 | 2 | 2 | 0 | 10 | 26 | 0 | 3 | 2 | 1.53 |
4 | Sam Knight | WESMAD | 20 | 12 | 14 | 26 | 12 | 100.0 | 2 | 4 | 0 | 2 | 14 | 28 | 0 | 0 | 5 | 1.30 |
10 | Aidan Baccus | WESMAD | 20 | 8 | 18 | 26 | 8 | 100.0 | 3 | 2 | 1 | 2 | 13 | 26 | 0 | 2 | 2 | 1.30 |
8 | Brendan BeBeau | Chqmgn | 11 | 16 | 6 | 22 | 16 | 100.0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 2 | 2.00 |
3 | Ty Gilbertson | ASHLND | 14 | 8 | 13 | 21 | 8 | 100.0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.50 |
20 | Braden Stegmann | ASHLND | 14 | 6 | 14 | 20 | 6 | 100.0 | 3 | 2 | 0 | 0 | 8 | 22 | 0 | 1 | 0 | 1.43 |
2 | Sam Contrucci | WESMAD | 17 | 8 | 11 | 19 | 8 | 100.0 | 1 | 0 | 1 | 0 | 5 | 21 | 0 | 1 | 1 | 1.12 |
16 | Grant Kief | Chqmgn | 11 | 5 | 13 | 18 | 5 | 100.0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.64 |
9 | Riley Brennan | Haywrd | 17 | 8 | 9 | 17 | 8 | 100.0 | 2 | 3 | 0 | 0 | 10 | 20 | 0 | 2 | 2 | 1.00 |
23 | Gavin Gordon | NWest | 17 | 9 | 7 | 16 | 9 | 100.0 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0.94 |
14 | Marcus Vittone | Chqmgn | 11 | 6 | 8 | 14 | 6 | 100.0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.27 |
12 | Monte Goold | Haywrd | 16 | 6 | 8 | 14 | 6 | 100.0 | 3 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0.88 |
22 | Cole Haack | Haywrd | 17 | 5 | 9 | 14 | 5 | 100.0 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 0.82 |
10 | Kayleb Martin | Haywrd | 17 | 5 | 9 | 14 | 5 | 100.0 | 2 | 4 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 0.82 |
16 | Karson Stoss | ShaBon | 19 | 3 | 11 | 14 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.74 |
7 | Nolan Melek | ASHLND | 13 | 7 | 6 | 13 | 7 | 100.0 | 2 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 1.00 |
20 | Dylan Anthony | WESMAD | 20 | 5 | 8 | 13 | 5 | 100.0 | 0 | 1 | 0 | 0 | 11 | 22 | 0 | 2 | 0 | 0.65 |
12 | Trey Boyle | WESMAD | 18 | 10 | 2 | 12 | 10 | 100.0 | 2 | 0 | 0 | 0 | 5 | 13 | 0 | 3 | 3 | 0.67 |
15 | Samuel Negus | NWest | 16 | 8 | 3 | 11 | 8 | 100.0 | 2 | 2 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 0.69 |
11 | Dane Tollander | WSFLG | 11 | 9 | 2 | 11 | 9 | 100.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 1 | 1.00 |
13 | Kellen Trautt | ASHLND | 14 | 1 | 9 | 10 | 1 | 100.0 | 0 | 1 | 0 | 0 | 11 | 30 | 0 | 0 | 0 | 0.71 |
24 | Chase Briggs | Haywrd | 15 | 0 | 10 | 10 | 0 | 0.0 | 0 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.67 |
26 | Ryland Achtor | Haywrd | 16 | 6 | 4 | 10 | 6 | 100.0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0.62 |
26 | Carter Bickle | NWest | 17 | 5 | 5 | 10 | 5 | 100.0 | 2 | 3 | 0 | 0 | 13 | 34 | 0 | 1 | 0 | 0.59 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Logan Abric | Haywrd | 16 | 702:25 | 9 | 5 | 0 | 376 | 351 | 25 | 1.82 | .934 | 0 |
1 | Ian Hedican | WESMAD | 20 | 1018:24 | 11 | 7 | 2 | 608 | 563 | 45 | 2.25 | .926 | 3 |
1 | Bryce Huettner(A) | Pcelli | 1 | 51:00 | 0 | 1 | 0 | 63 | 58 | 5 | 5.00 | .921 | 0 |
33 | Trevor Soderlund | SUPER | 12 | 54:23 | 1 | 0 | 0 | 25 | 23 | 2 | 1.88 | .920 | 1 |
30 | Jamin Durfee | SUPER | 12 | 558:05 | 6 | 5 | 0 | 353 | 321 | 32 | 2.92 | .909 | 3 |
1 | Carter Herheim | Pcelli | 1 | 51:00 | 0 | 1 | 0 | 42 | 38 | 4 | 4.00 | .905 | 0 |
33 | Connor Paakola | ASHLND | 12 | 306:00 | 6 | 0 | 0 | 99 | 88 | 11 | 1.83 | .889 | 1 |
1 | Connor Morrison | NWest | 18 | 823:55 | 5 | 11 | 0 | 437 | 386 | 51 | 3.16 | .883 | 0 |
0 | Cashton Kapp | WSFLG | 11 | 204:00 | 2 | 2 | 0 | 117 | 102 | 15 | 3.75 | .872 | 0 |
35 | Robert Egger | Haywrd | 17 | 170:00 | 2 | 1 | 0 | 81 | 69 | 12 | 3.60 | .852 | 1 |
24 | Leland Jones | ShaBon | 1 | 51:00 | 0 | 1 | 0 | 46 | 39 | 7 | 7.00 | .848 | 0 |
1 | Dylan Prochaska | ShaBon | 19 | 981:13 | 6 | 12 | 1 | 637 | 538 | 99 | 5.15 | .845 | 1 |
31 | Mason Bohn | NWest | 13 | 102:00 | 0 | 2 | 0 | 66 | 55 | 11 | 5.50 | .833 | 0 |
1 | Travis Alajoki | ASHLND | 13 | 414:24 | 3 | 5 | 0 | 218 | 181 | 37 | 4.55 | .830 | 1 |
1 | Chris Vittone | Chqmgn | 9 | 459:00 | 2 | 7 | 0 | 252 | 204 | 48 | 5.33 | .810 | 0 |
32 | Garrett Logan | WSFLG | 13 | 459:00 | 1 | 8 | 0 | 343 | 271 | 72 | 8.00 | .790 | 0 |
10 | Zach Poetzl | Chqmgn | 10 | 102:00 | 1 | 1 | 0 | 31 | 21 | 10 | 5.00 | .677 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Colin Trautt | ASHLND | 6 | 9 | 9 | 18 | 9 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 3.00 |
10 | Cody Lustig | ASHLND | 6 | 6 | 6 | 12 | 6 | 100.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 |
16 | Grant Kief | Chqmgn | 6 | 3 | 9 | 12 | 3 | 100.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
8 | Brendan BeBeau | Chqmgn | 6 | 8 | 1 | 9 | 8 | 100.0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1.50 |
14 | Marcus Vittone | Chqmgn | 6 | 3 | 6 | 9 | 3 | 100.0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.50 |
20 | Gibson Walsh | Haywrd | 4 | 2 | 7 | 9 | 2 | 100.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
13 | Kellen Trautt | ASHLND | 6 | 0 | 8 | 8 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1.33 |
20 | Braden Stegmann | ASHLND | 6 | 2 | 5 | 7 | 2 | 100.0 | 1 | 1 | 0 | 0 | 5 | 16 | 0 | 1 | 0 | 1.17 |
3 | Ty Gilbertson | ASHLND | 6 | 4 | 3 | 7 | 4 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
10 | Kayleb Martin | Haywrd | 4 | 3 | 4 | 7 | 3 | 100.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.75 |
15 | Samuel Negus | NWest | 3 | 5 | 2 | 7 | 5 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.33 |
4 | Cole Asp | Haywrd | 4 | 6 | 0 | 6 | 6 | 100.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 |
9 | Riley Brennan | Haywrd | 4 | 3 | 3 | 6 | 3 | 100.0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1.50 |
9 | Gavyn Moncher | ASHLND | 4 | 3 | 2 | 5 | 3 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.25 |
12 | Monte Goold | Haywrd | 4 | 2 | 3 | 5 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
8 | Sam Schmidt | Haywrd | 4 | 1 | 4 | 5 | 1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.25 |
20 | Brady Johannes | NWest | 4 | 3 | 2 | 5 | 3 | 100.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
2 | Will Gerber | WSFLG | 4 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.25 |
8 | Ryan Wegenke | ShaBon | 2 | 5 | 0 | 5 | 5 | 100.0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2.50 |
8 | Ethan Petersen | ASHLND | 6 | 4 | 0 | 4 | 4 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.67 |
24 | Chase Briggs | Haywrd | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 |
26 | Ryland Achtor | Haywrd | 4 | 2 | 2 | 4 | 2 | 100.0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.00 |
3 | Logan Asp | Haywrd | 4 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
6 | CJ Eytcheson | Haywrd | 4 | 0 | 4 | 4 | 0 | 0.0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
11 | Dane Tollander | WSFLG | 4 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.00 |
7 | Nolan Melek | ASHLND | 5 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.60 |
23 | Gavin Gordon | NWest | 4 | 2 | 1 | 3 | 2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.75 |
16 | Lucas Anderson | NWest | 4 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.75 |
4 | Connor Linsmeyer | NWest | 4 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.75 |
34 | Lucas Pond | NWest | 4 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Zach Poetzl | Chqmgn | 6 | 51:00 | 1 | 0 | 0 | 13 | 12 | 1 | 1.00 | .923 | 0 |
33 | Logan Abric | Haywrd | 4 | 153:00 | 2 | 1 | 0 | 65 | 60 | 5 | 1.67 | .923 | 0 |
1 | Dylan Prochaska | ShaBon | 2 | 102:00 | 1 | 1 | 0 | 51 | 47 | 4 | 2.00 | .922 | 0 |
1 | Bryce Huettner(A) | Pcelli | 1 | 51:00 | 0 | 1 | 0 | 63 | 58 | 5 | 5.00 | .921 | 0 |
1 | Ian Hedican | WESMAD | 1 | 51:00 | 1 | 0 | 0 | 37 | 34 | 3 | 3.00 | .919 | 0 |
1 | Carter Herheim | Pcelli | 1 | 51:00 | 0 | 1 | 0 | 42 | 38 | 4 | 4.00 | .905 | 0 |
0 | Cashton Kapp | WSFLG | 4 | 153:00 | 2 | 1 | 0 | 100 | 90 | 10 | 3.33 | .900 | 0 |
30 | Jamin Durfee | SUPER | 1 | 51:00 | 0 | 1 | 0 | 24 | 21 | 3 | 3.00 | .875 | 0 |
1 | Travis Alajoki | ASHLND | 6 | 187:00 | 3 | 1 | 0 | 97 | 84 | 13 | 3.55 | .866 | 1 |
33 | Connor Paakola | ASHLND | 5 | 119:00 | 2 | 0 | 0 | 56 | 48 | 8 | 3.43 | .857 | 0 |
1 | Connor Morrison | NWest | 4 | 204:00 | 1 | 3 | 0 | 95 | 80 | 15 | 3.75 | .842 | 0 |
35 | Robert Egger | Haywrd | 4 | 51:00 | 1 | 0 | 0 | 12 | 10 | 2 | 2.00 | .833 | 0 |
1 | Chris Vittone | Chqmgn | 5 | 255:00 | 1 | 4 | 0 | 142 | 115 | 27 | 5.40 | .810 | 0 |
32 | Garrett Logan | WSFLG | 4 | 51:00 | 0 | 1 | 0 | 51 | 38 | 13 | 13.00 | .745 | 0 |
31 | Mason Bohn | NWest | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Trevor Soderlund | SUPER | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |