![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Jeffers, MI | 2 | 6 | 11 | 0 | 19 |
Kingsford, MI | 3 | 6 | 2 | 0 | 11 |
New Trier, IL | 1 | 2 | 4 | 0 | 7 |
Brother Rice (MI) | 3 | 2 | 1 | 0 | 6 |
St. Ignatius, IL | 1 | 3 | 1 | 0 | 5 |
Hancock | 1 | 2 | 2 | 0 | 5 |
St. Ignatius, OH | 5 | 0 | 0 | 0 | 5 |
Brother Rice (IL) | 1 | 3 | 1 | 0 | 5 |
Houghton, MI | 2 | 2 | 0 | 0 | 4 |
Marinette | 4 | 0 | 0 | 0 | 4 |
North Shore | 0 | 4 | 0 | 0 | 4 |
Loyola (IL) | 2 | 2 | 0 | 0 | 4 |
Calumet (MI) | 2 | 1 | 0 | 0 | 3 |
Gonzaga, Wash DC | 2 | 0 | 0 | 0 | 2 |
Negaunee, MI | 0 | 0 | 1 | 0 | 1 |
Det Cath Cen | 0 | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffers, MI | 8 | 19 | 18 | 37 | 169 | 11.2 | 4 | 7 | 0 | 0 | 16 | 32 |
Kingsford, MI | 3 | 11 | 16 | 27 | 94 | 11.7 | 4 | 5 | 0 | 0 | 7 | 14 |
Brother Rice (MI) | 2 | 6 | 6 | 12 | 51 | 11.8 | 1 | 1 | 0 | 0 | 6 | 12 |
Brother Rice (IL) | 2 | 5 | 3 | 8 | 54 | 9.3 | 1 | 1 | 0 | 0 | 16 | 41 |
Calumet (MI) | 1 | 3 | 5 | 8 | 25 | 12.0 | 1 | 2 | 1 | 1 | 3 | 6 |
New Trier, IL | 1 | 7 | 0 | 7 | 47 | 14.9 | 0 | 0 | 1 | 0 | 2 | 4 |
St. Ignatius, IL | 1 | 5 | 0 | 5 | 24 | 20.8 | 1 | 0 | 1 | 0 | 4 | 16 |
Hancock | 1 | 5 | 0 | 5 | 30 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Ignatius, OH | 1 | 5 | 0 | 5 | 39 | 12.8 | 0 | 0 | 0 | 0 | 2 | 4 |
Houghton, MI | 1 | 4 | 0 | 4 | 39 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinette | 1 | 4 | 0 | 4 | 38 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 |
North Shore | 1 | 4 | 0 | 4 | 38 | 10.5 | 0 | 0 | 0 | 0 | 3 | 6 |
Loyola (IL) | 1 | 4 | 0 | 4 | 30 | 13.3 | 1 | 0 | 0 | 0 | 3 | 6 |
Negaunee, MI | 2 | 1 | 2 | 3 | 24 | 4.2 | 1 | 2 | 0 | 0 | 12 | 24 |
Det Cath Cen | 1 | 1 | 1 | 2 | 26 | 3.8 | 1 | 1 | 0 | 0 | 1 | 2 |
Gonzaga, Wash DC | 1 | 2 | 0 | 2 | 27 | 7.4 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Shore | 1 | 51:00 | 14 | 14 | 0 | 0.00 | 1.000 | 1 |
St. Ignatius, OH | 1 | 51:00 | 19 | 19 | 0 | 0.00 | 1.000 | 1 |
New Trier, IL | 1 | 51:00 | 29 | 28 | 1 | 1.00 | .966 | 0 |
Gonzaga, Wash DC | 1 | 51:00 | 50 | 48 | 2 | 2.00 | .960 | 0 |
Hancock | 1 | 51:00 | 23 | 22 | 1 | 1.00 | .957 | 0 |
Det Cath Cen | 1 | 51:00 | 20 | 19 | 1 | 1.00 | .950 | 0 |
St. Ignatius, IL | 1 | 51:00 | 32 | 30 | 2 | 2.00 | .938 | 0 |
Houghton, MI | 1 | 51:00 | 30 | 28 | 2 | 2.00 | .933 | 0 |
Loyola (IL) | 1 | 51:00 | 35 | 32 | 3 | 3.00 | .914 | 0 |
Kingsford, MI | 3 | 153:00 | 79 | 71 | 8 | 2.67 | .899 | 1 |
Jeffers, MI | 8 | 306:00 | 179 | 157 | 22 | 3.67 | .877 | 0 |
Brother Rice (MI) | 2 | 102:00 | 47 | 41 | 6 | 3.00 | .872 | 0 |
Negaunee, MI | 2 | 51:00 | 48 | 41 | 7 | 7.00 | .854 | 0 |
Brother Rice (IL) | 2 | 118:00 | 80 | 68 | 12 | 5.19 | .850 | 0 |
Calumet (MI) | 1 | 51:00 | 29 | 24 | 5 | 5.00 | .828 | 0 |
Marinette | 1 | 51:00 | 10 | 0 | 10 | 10.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Trier, IL | 1 | 7.00 | 1.00 | 3 | 0.0 | 2 | 0 | 100.0 |
St. Ignatius, IL | 1 | 5.00 | 2.00 | 2 | 50.0 | 3 | 0 | 100.0 |
Hancock | 1 | 5.00 | 1.00 | 0 | 0.0 | 0 | 0 | 0.0 |
St. Ignatius, OH | 1 | 5.00 | 0.00 | 3 | 0.0 | 2 | 0 | 100.0 |
Houghton, MI | 1 | 4.00 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Marinette | 1 | 4.00 | 10.00 | 0 | 0.0 | 0 | 0 | 0.0 |
North Shore | 1 | 4.00 | 0.00 | 1 | 0.0 | 1 | 0 | 100.0 |
Loyola (IL) | 1 | 4.00 | 3.00 | 1 | 100.0 | 3 | 0 | 100.0 |
Kingsford, MI | 3 | 3.67 | 2.67 | 8 | 50.0 | 6 | 0 | 100.0 |
Brother Rice (MI) | 2 | 3.00 | 3.00 | 9 | 11.1 | 5 | 2 | 60.0 |
Calumet (MI) | 1 | 3.00 | 5.00 | 2 | 50.0 | 3 | 1 | 66.7 |
Brother Rice (IL) | 2 | 2.50 | 6.00 | 16 | 6.2 | 14 | 1 | 92.9 |
Jeffers, MI | 8 | 2.38 | 2.75 | 20 | 20.0 | 14 | 4 | 71.4 |
Gonzaga, Wash DC | 1 | 2.00 | 2.00 | 3 | 33.3 | 1 | 0 | 100.0 |
Det Cath Cen | 1 | 1.00 | 1.00 | 1 | 100.0 | 1 | 0 | 100.0 |
Negaunee, MI | 2 | 0.50 | 3.50 | 9 | 11.1 | 10 | 4 | 60.0 |