skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Amery 38 49 28 1 116
Baldwin-Woodville 31 36 37 4 108
Somerset 22 30 26 2 80
New Richmond 20 34 14 1 69
Regis/Altoona/McDonell 13 21 16 0 50

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Amery 24 116 185 301 821 14.1 31 56 4 3 80 179
Baldwin-Woodville 24 108 163 271 892 12.1 28 49 2 2 109 279
Somerset 24 80 126 206 688 11.6 14 25 6 8 127 295
New Richmond 24 69 75 144 653 10.6 20 23 7 6 88 196
Regis/Altoona/McDonell 21 50 34 84 461 10.8 6 7 7 3 130 326

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Amery 24 1230:50 653 603 50 2.07 .923 4
Somerset 24 1252:36 706 629 77 3.14 .891 2
Baldwin-Woodville 24 1282:35 684 605 79 3.14 .885 0
New Richmond 24 1131:10 713 618 95 4.28 .867 1
Regis/Altoona/McDonell 21 1071:00 849 696 153 7.29 .820 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Amery 24 4.83 2.08 83 37.3 67 10 85.1
Baldwin-Woodville 24 4.50 3.29 100 28.0 95 15 84.2
Somerset 24 3.33 3.21 64 21.9 110 24 78.2
New Richmond 24 2.88 3.96 84 23.8 70 18 74.3
Regis/Altoona/McDonell 21 2.38 7.29 97 6.2 113 32 71.7

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Amery 13 12 12 1 38
Baldwin-Woodville 14 10 11 1 36
New Richmond 9 14 6 1 30
Somerset 5 8 5 0 18
Regis/Altoona/McDonell 6 4 3 0 13

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Amery 8 38 59 97 265 14.3 11 21 0 0 27 60
Baldwin-Woodville 8 36 51 87 287 12.5 7 12 0 0 34 82
New Richmond 8 30 35 65 296 10.1 9 10 6 6 32 64
Somerset 8 18 30 48 240 7.5 6 10 1 1 35 84
Regis/Altoona/McDonell 8 13 8 21 133 9.8 0 0 3 2 52 126

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Amery 8 409:50 211 199 12 1.49 .943 3
Somerset 8 416:29 227 210 17 2.08 .925 1
New Richmond 8 414:39 212 195 17 2.09 .920 1
Baldwin-Woodville 8 421:18 212 193 19 2.30 .910 0
Regis/Altoona/McDonell 8 408:00 359 289 70 8.75 .805 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Amery 8 4.75 1.50 32 34.4 20 2 90.0
Baldwin-Woodville 8 4.50 2.38 31 22.6 30 7 76.7
New Richmond 8 3.75 2.12 34 26.5 25 3 88.0
Somerset 8 2.25 2.12 23 26.1 31 4 87.1
Regis/Altoona/McDonell 8 1.62 8.75 28 0.0 42 17 59.5