![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Nick Catalano | Arrow | 24 | 37 | 36 | 73 | 37 | 100.0 | 8 | 11 | 1 | 0 | 11 | 22 | 0 | 6 | 1 | 3.04 |
4 | Trenton Skaggs | Arrow | 24 | 27 | 30 | 57 | 27 | 100.0 | 3 | 11 | 3 | 1 | 11 | 22 | 0 | 6 | 7 | 2.38 |
82 | Tyler Dale | WAUK | 24 | 32 | 23 | 55 | 32 | 100.0 | 12 | 10 | 4 | 1 | 10 | 20 | 0 | 2 | 5 | 2.29 |
8 | Will Bonk | Arrow | 23 | 17 | 29 | 46 | 17 | 100.0 | 5 | 7 | 1 | 1 | 9 | 19 | 0 | 3 | 2 | 2.00 |
8 | Jacob Slater | Mrqtte | 24 | 18 | 25 | 43 | 18 | 100.0 | 5 | 5 | 0 | 1 | 7 | 14 | 0 | 1 | 0 | 1.79 |
14 | Hunter Santos | KMMO | 24 | 23 | 18 | 41 | 23 | 100.0 | 3 | 7 | 0 | 1 | 14 | 48 | 0 | 4 | 6 | 1.71 |
11 | Tyler Herzberg | USM | 24 | 20 | 19 | 39 | 20 | 100.0 | 4 | 4 | 2 | 0 | 7 | 14 | 0 | 5 | 1 | 1.62 |
17 | Johnny Kass | Mrqtte | 24 | 12 | 25 | 37 | 12 | 100.0 | 1 | 7 | 2 | 0 | 5 | 13 | 0 | 0 | 1 | 1.54 |
24 | Tanner Schutt | Arrow | 24 | 6 | 29 | 35 | 6 | 100.0 | 4 | 6 | 0 | 2 | 3 | 6 | 0 | 2 | 0 | 1.46 |
25 | Blake Carey | USM | 24 | 11 | 23 | 34 | 11 | 100.0 | 1 | 4 | 0 | 1 | 10 | 26 | 0 | 0 | 2 | 1.42 |
13 | Jakob Schowengerdt | WAUK | 23 | 12 | 21 | 33 | 12 | 100.0 | 2 | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1.43 |
3 | Matthew McKenna | Mrqtte | 23 | 17 | 14 | 31 | 17 | 100.0 | 6 | 5 | 0 | 0 | 16 | 43 | 0 | 2 | 1 | 1.35 |
23/16 | Ryan Beierle | Mrqtte | 24 | 13 | 16 | 29 | 13 | 100.0 | 2 | 2 | 0 | 1 | 10 | 23 | 0 | 0 | 3 | 1.21 |
90 | Stephen Dusseau | WAUK | 24 | 6 | 22 | 28 | 6 | 100.0 | 3 | 14 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 1.17 |
15 | Noah Eghbali | USM | 22 | 13 | 14 | 27 | 13 | 100.0 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 2 | 4 | 1.23 |
41 | Jacob Cartland | KMMO | 24 | 11 | 16 | 27 | 11 | 100.0 | 3 | 3 | 0 | 0 | 11 | 22 | 0 | 2 | 1 | 1.12 |
14 | Gavin Reidy | Mskego | 23 | 12 | 15 | 27 | 12 | 100.0 | 2 | 6 | 4 | 1 | 7 | 14 | 0 | 1 | 4 | 1.17 |
17 | Reid Woods | USM | 24 | 11 | 14 | 25 | 11 | 100.0 | 2 | 3 | 0 | 2 | 8 | 19 | 0 | 1 | 4 | 1.04 |
21 | Matthew DeLany | KMMO | 24 | 2 | 23 | 25 | 2 | 100.0 | 0 | 8 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 1.04 |
17 | Brady Dardis | Mskego | 23 | 18 | 7 | 25 | 18 | 100.0 | 3 | 0 | 1 | 0 | 7 | 14 | 0 | 2 | 3 | 1.09 |
27 | David Helledy | Mrqtte | 24 | 8 | 16 | 24 | 8 | 100.0 | 1 | 6 | 0 | 1 | 20 | 48 | 0 | 1 | 1 | 1.00 |
24 | Rob Anderson | Mskego | 24 | 10 | 13 | 23 | 10 | 100.0 | 1 | 3 | 0 | 1 | 5 | 10 | 0 | 1 | 0 | 0.96 |
29 | Alex Thundercloud | USM | 24 | 3 | 20 | 23 | 3 | 100.0 | 1 | 4 | 0 | 1 | 10 | 20 | 0 | 1 | 0 | 0.96 |
29 | Sirogg Ibraheem (A) | BRKFLD | 24 | 11 | 12 | 23 | 11 | 100.0 | 2 | 1 | 0 | 0 | 13 | 34 | 5 | 2 | 2 | 0.96 |
10 | Kyle Santos | KMMO | 24 | 12 | 11 | 23 | 12 | 100.0 | 3 | 5 | 0 | 0 | 13 | 26 | 0 | 0 | 2 | 0.96 |
6 | Braden Kloida (C) | BRKFLD | 23 | 10 | 13 | 23 | 10 | 100.0 | 1 | 7 | 0 | 0 | 10 | 23 | 2 | 3 | 2 | 1.00 |
22 | Josh Little | WAUK | 23 | 14 | 8 | 22 | 14 | 100.0 | 7 | 3 | 0 | 0 | 4 | 8 | 0 | 3 | 2 | 0.96 |
13 | Ethan Thombs | USM | 24 | 13 | 9 | 22 | 13 | 100.0 | 1 | 3 | 2 | 0 | 13 | 37 | 0 | 4 | 5 | 0.92 |
17 | Carson Heitman | Arrow | 24 | 10 | 11 | 21 | 10 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0.88 |
3 | Bryce Dykstra | Mskego | 24 | 6 | 14 | 20 | 6 | 100.0 | 3 | 3 | 0 | 3 | 20 | 43 | 0 | 0 | 0 | 0.83 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Dakota Leiker | Mrqtte | 1 | 0:00 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
30 | Michael Polston | USM | 24 | 55:40 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
43 | John Brown | WAUK | 21 | 57:39 | 1 | 0 | 0 | 11 | 11 | 0 | 0.00 | 1.000 | 1 |
30 | Mark Moreno | Arrow | 24 | 750:40 | 14 | 0 | 1 | 293 | 276 | 17 | 1.15 | .942 | 3 |
33 | Tyler Arnold | KMMO | 24 | 852:28 | 12 | 4 | 1 | 398 | 363 | 35 | 2.09 | .912 | 2 |
32 | Patrick Kelly | USM | 24 | 1178:16 | 17 | 6 | 1 | 579 | 528 | 51 | 2.21 | .912 | 4 |
1 | Davis Nunnally | Arrow | 19 | 501:58 | 8 | 0 | 1 | 152 | 138 | 14 | 1.42 | .908 | 4 |
32 | Matt Risser | Mskego | 23 | 1082:47 | 7 | 13 | 1 | 828 | 737 | 91 | 4.29 | .890 | 1 |
30 | Jacob Huang | Mskego | 22 | 164:32 | 1 | 2 | 0 | 107 | 94 | 13 | 4.03 | .879 | 0 |
32 | Alex Miller | WAUK | 24 | 1205:03 | 8 | 12 | 3 | 782 | 686 | 96 | 4.06 | .877 | 0 |
31 | Nick Ahlers | Mrqtte | 24 | 1234:32 | 10 | 13 | 1 | 647 | 564 | 83 | 3.43 | .872 | 2 |
74 | Malcolm Jennings | BRKFLD | 22 | 763:59 | 5 | 10 | 0 | 398 | 343 | 55 | 3.67 | .862 | 1 |
32 | Gunnar Johannsen | KMMO | 24 | 381:33 | 4 | 3 | 0 | 136 | 117 | 19 | 2.54 | .860 | 0 |
1 | Emmett Peters | BRKFLD | 24 | 469:07 | 5 | 4 | 0 | 247 | 209 | 38 | 4.13 | .846 | 1 |
29 | Dylan Starzec | Knosha | 11 | 269:23 | 0 | 4 | 0 | 341 | 268 | 73 | 13.82 | .786 | 0 |
1 | Cassidy Tindall | Knosha | 11 | 286:05 | 0 | 7 | 0 | 397 | 297 | 100 | 17.83 | .748 | 0 |
35 | Ian Staudacher | KMMO | 1 | 0:00 | 0 | 0 | 0 | 2 | 1 | 1 | 0.00 | .500 | 0 |
31 | Vincenzo Romagna | Arrow | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Tony Friel | Mskego | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32/1 | Dirk Pawlak | Mrqtte | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
51 | Donte Desidero | WAUK | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Nick Catalano | Arrow | 7 | 13 | 16 | 29 | 13 | 100.0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 4.14 |
4 | Trenton Skaggs | Arrow | 7 | 8 | 14 | 22 | 8 | 100.0 | 0 | 4 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 3.14 |
8 | Jacob Slater | Mrqtte | 7 | 11 | 10 | 21 | 11 | 100.0 | 2 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 3.00 |
23/16 | Ryan Beierle | Mrqtte | 7 | 6 | 11 | 17 | 6 | 100.0 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 2.43 |
8 | Will Bonk | Arrow | 7 | 5 | 12 | 17 | 5 | 100.0 | 1 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 2.43 |
17 | Johnny Kass | Mrqtte | 7 | 4 | 11 | 15 | 4 | 100.0 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2.14 |
82 | Tyler Dale | WAUK | 7 | 10 | 5 | 15 | 10 | 100.0 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2.14 |
13 | Jakob Schowengerdt | WAUK | 7 | 4 | 11 | 15 | 4 | 100.0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.14 |
14 | Hunter Santos | KMMO | 7 | 8 | 6 | 14 | 8 | 100.0 | 0 | 2 | 0 | 1 | 4 | 14 | 0 | 2 | 2 | 2.00 |
3 | Matthew McKenna | Mrqtte | 7 | 6 | 7 | 13 | 6 | 100.0 | 2 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1.86 |
25 | Blake Carey | USM | 7 | 6 | 7 | 13 | 6 | 100.0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 1.86 |
11 | Tyler Herzberg | USM | 7 | 8 | 5 | 13 | 8 | 100.0 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 1.86 |
13 | Ethan Thombs | USM | 7 | 6 | 6 | 12 | 6 | 100.0 | 0 | 1 | 1 | 0 | 4 | 8 | 0 | 2 | 2 | 1.71 |
27 | Dominic Martinetti | Mskego | 8 | 6 | 5 | 11 | 6 | 100.0 | 1 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 1.38 |
29 | Alex Thundercloud | USM | 7 | 1 | 9 | 10 | 1 | 100.0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.43 |
41 | Jacob Cartland | KMMO | 7 | 6 | 4 | 10 | 6 | 100.0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 1.43 |
24 | Tanner Schutt | Arrow | 7 | 3 | 7 | 10 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.43 |
25 | Zach Romsos | KMMO | 7 | 4 | 6 | 10 | 4 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.43 |
27 | David Helledy | Mrqtte | 7 | 3 | 7 | 10 | 3 | 100.0 | 0 | 2 | 0 | 1 | 5 | 10 | 0 | 1 | 0 | 1.43 |
17 | Brady Dardis | Mskego | 8 | 7 | 2 | 9 | 7 | 100.0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1.12 |
21 | Matthew DeLany | KMMO | 7 | 0 | 9 | 9 | 0 | 0.0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.29 |
17 | Carson Heitman | Arrow | 7 | 5 | 4 | 9 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.29 |
10 | Kyle Santos | KMMO | 7 | 5 | 4 | 9 | 5 | 100.0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1.29 |
24 | Rob Anderson | Mskego | 8 | 4 | 5 | 9 | 4 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.12 |
20 | Kyler Ringgold | USM | 6 | 4 | 5 | 9 | 4 | 100.0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1.50 |
17 | Reid Woods | USM | 7 | 3 | 6 | 9 | 3 | 100.0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1.29 |
17 | Morgan McKnight | WAUK | 7 | 4 | 5 | 9 | 4 | 100.0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1.29 |
15 | Noah Eghbali | USM | 7 | 2 | 7 | 9 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.29 |
3 | Bryce Dykstra | Mskego | 8 | 1 | 7 | 8 | 1 | 100.0 | 0 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1.00 |
90 | Stephen Dusseau | WAUK | 7 | 3 | 5 | 8 | 3 | 100.0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Dakota Leiker | Mrqtte | 1 | 0:00 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
30 | Michael Polston | USM | 7 | 51:00 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
43 | John Brown | WAUK | 5 | 51:00 | 1 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 1 |
30 | Jacob Huang | Mskego | 6 | 55:00 | 1 | 0 | 0 | 28 | 27 | 1 | 0.93 | .964 | 0 |
30 | Mark Moreno | Arrow | 7 | 206:31 | 4 | 0 | 0 | 90 | 85 | 5 | 1.23 | .944 | 0 |
32 | Patrick Kelly | USM | 7 | 305:29 | 6 | 1 | 0 | 105 | 98 | 7 | 1.17 | .933 | 2 |
1 | Davis Nunnally | Arrow | 7 | 150:29 | 3 | 0 | 0 | 34 | 31 | 3 | 1.02 | .912 | 1 |
33 | Tyler Arnold | KMMO | 7 | 261:58 | 4 | 1 | 0 | 97 | 85 | 12 | 2.34 | .876 | 0 |
32 | Alex Miller | WAUK | 7 | 312:56 | 2 | 4 | 0 | 186 | 160 | 26 | 4.24 | .860 | 0 |
32 | Matt Risser | Mskego | 8 | 353:00 | 1 | 6 | 0 | 296 | 253 | 43 | 6.21 | .855 | 1 |
1 | Emmett Peters | BRKFLD | 7 | 140:39 | 1 | 1 | 0 | 72 | 61 | 11 | 3.99 | .847 | 0 |
31 | Nick Ahlers | Mrqtte | 7 | 357:00 | 4 | 3 | 0 | 159 | 134 | 25 | 3.57 | .843 | 1 |
74 | Malcolm Jennings | BRKFLD | 7 | 223:17 | 1 | 4 | 0 | 118 | 96 | 22 | 5.03 | .814 | 1 |
29 | Dylan Starzec | Knosha | 7 | 182:59 | 0 | 3 | 0 | 240 | 191 | 49 | 13.66 | .796 | 0 |
1 | Cassidy Tindall | Knosha | 7 | 174:01 | 0 | 4 | 0 | 235 | 171 | 64 | 18.76 | .728 | 0 |
32 | Gunnar Johannsen | KMMO | 7 | 95:02 | 1 | 1 | 0 | 17 | 12 | 5 | 2.68 | .706 | 0 |
35 | Ian Staudacher | KMMO | 1 | 0:00 | 0 | 0 | 0 | 2 | 1 | 1 | 0.00 | .500 | 0 |
31 | Tony Friel | Mskego | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32/1 | Dirk Pawlak | Mrqtte | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
51 | Donte Desidero | WAUK | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |