![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Hudson | 48 | 49 | 31 | 0 | 128 |
Chippewa Falls | 40 | 47 | 37 | 1 | 125 |
Eau Claire Memorial | 33 | 50 | 27 | 0 | 110 |
Menomonie | 26 | 26 | 20 | 1 | 73 |
River Falls | 19 | 26 | 27 | 0 | 72 |
Eau Claire North | 13 | 25 | 29 | 1 | 68 |
Rice Lake | 19 | 19 | 18 | 1 | 57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson | 24 | 128 | 186 | 314 | 915 | 14.0 | 22 | 36 | 6 | 3 | 112 | 249 |
Chippewa Falls | 24 | 125 | 173 | 298 | 811 | 15.4 | 28 | 46 | 7 | 2 | 90 | 198 |
Eau Claire Memorial | 23 | 109 | 177 | 286 | 847 | 12.9 | 21 | 40 | 14 | 16 | 124 | 276 |
Menomonie | 24 | 72 | 94 | 166 | 694 | 10.4 | 13 | 20 | 2 | 1 | 72 | 181 |
Eau Claire North | 24 | 68 | 91 | 159 | 822 | 8.3 | 14 | 27 | 1 | 1 | 92 | 194 |
River Falls | 24 | 71 | 81 | 152 | 588 | 12.1 | 8 | 13 | 4 | 2 | 106 | 246 |
Rice Lake | 22 | 57 | 59 | 116 | 618 | 9.2 | 11 | 11 | 4 | 4 | 59 | 129 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chippewa Falls | 24 | 1231:38 | 637 | 597 | 40 | 1.66 | .937 | 9 |
Hudson | 24 | 1231:57 | 378 | 342 | 36 | 1.49 | .905 | 7 |
Eau Claire North | 24 | 1254:00 | 743 | 671 | 72 | 2.93 | .903 | 3 |
Eau Claire Memorial | 23 | 1182:54 | 631 | 562 | 69 | 2.97 | .891 | 4 |
Rice Lake | 22 | 1145:30 | 635 | 557 | 78 | 3.47 | .877 | 2 |
River Falls | 24 | 1251:10 | 797 | 695 | 102 | 4.16 | .872 | 1 |
Menomonie | 24 | 1128:19 | 833 | 668 | 165 | 7.46 | .802 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hudson | 24 | 5.33 | 1.50 | 81 | 27.2 | 80 | 9 | 88.8 |
Chippewa Falls | 24 | 5.21 | 1.67 | 98 | 28.6 | 78 | 9 | 88.5 |
Eau Claire Memorial | 23 | 4.74 | 3.00 | 81 | 25.9 | 102 | 15 | 85.3 |
Menomonie | 24 | 3.00 | 6.88 | 77 | 16.9 | 67 | 31 | 53.7 |
River Falls | 24 | 2.96 | 4.25 | 81 | 9.9 | 87 | 27 | 69.0 |
Eau Claire North | 24 | 2.83 | 3.00 | 83 | 16.9 | 72 | 23 | 68.1 |
Rice Lake | 22 | 2.59 | 3.55 | 45 | 24.4 | 58 | 12 | 79.3 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Hudson | 29 | 28 | 15 | 0 | 72 |
Eau Claire Memorial | 19 | 36 | 16 | 0 | 71 |
Chippewa Falls | 22 | 29 | 18 | 0 | 69 |
Eau Claire North | 6 | 9 | 19 | 0 | 34 |
River Falls | 7 | 8 | 14 | 0 | 29 |
Menomonie | 8 | 10 | 4 | 1 | 23 |
Rice Lake | 6 | 6 | 7 | 0 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eau Claire Memorial | 12 | 71 | 117 | 188 | 473 | 15.0 | 12 | 22 | 8 | 10 | 60 | 120 |
Hudson | 12 | 72 | 106 | 178 | 462 | 15.6 | 13 | 21 | 2 | 2 | 59 | 132 |
Chippewa Falls | 12 | 69 | 92 | 161 | 415 | 16.6 | 15 | 23 | 4 | 1 | 42 | 86 |
Eau Claire North | 12 | 34 | 49 | 83 | 407 | 8.4 | 9 | 18 | 1 | 1 | 49 | 107 |
River Falls | 12 | 28 | 35 | 63 | 267 | 10.5 | 3 | 6 | 2 | 1 | 55 | 135 |
Menomonie | 12 | 23 | 32 | 55 | 291 | 7.9 | 6 | 10 | 0 | 0 | 38 | 95 |
Rice Lake | 12 | 19 | 19 | 38 | 313 | 6.1 | 5 | 2 | 0 | 0 | 39 | 89 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chippewa Falls | 12 | 612:00 | 339 | 317 | 22 | 1.83 | .935 | 5 |
Hudson | 12 | 612:00 | 167 | 154 | 13 | 1.08 | .922 | 7 |
Eau Claire North | 12 | 628:00 | 400 | 365 | 35 | 2.84 | .912 | 3 |
Eau Claire Memorial | 12 | 620:00 | 325 | 296 | 29 | 2.39 | .911 | 4 |
River Falls | 12 | 620:00 | 451 | 399 | 52 | 4.28 | .885 | 0 |
Rice Lake | 12 | 618:19 | 438 | 381 | 57 | 4.70 | .870 | 0 |
Menomonie | 12 | 618:19 | 508 | 399 | 109 | 8.99 | .785 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hudson | 12 | 6.00 | 1.08 | 52 | 25.0 | 45 | 3 | 93.3 |
Eau Claire Memorial | 12 | 5.92 | 2.42 | 44 | 27.3 | 49 | 7 | 85.7 |
Chippewa Falls | 12 | 5.75 | 1.83 | 56 | 26.8 | 35 | 3 | 91.4 |
Eau Claire North | 12 | 2.83 | 2.92 | 42 | 21.4 | 38 | 9 | 76.3 |
River Falls | 12 | 2.33 | 4.33 | 36 | 8.3 | 43 | 14 | 67.4 |
Menomonie | 12 | 1.92 | 9.08 | 29 | 20.7 | 37 | 16 | 56.8 |
Rice Lake | 12 | 1.58 | 4.75 | 26 | 19.2 | 38 | 11 | 71.1 |