![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Alex Jackson | WSalem | 23 | 21 | 25 | 46 | 21 | 100.0 | 3 | 6 | 3 | 0 | 15 | 36 | 0 | 4 | 2 | 2.00 |
17 | Grant LeDoux | WSalem | 23 | 20 | 19 | 39 | 20 | 100.0 | 4 | 3 | 1 | 0 | 5 | 10 | 0 | 2 | 2 | 1.70 |
23 | Jonah Zoschke | BRF | 21 | 24 | 12 | 36 | 24 | 100.0 | 4 | 4 | 0 | 0 | 7 | 14 | 0 | 2 | 3 | 1.71 |
7 | Brendan Holt | WSalem | 23 | 14 | 14 | 28 | 14 | 100.0 | 3 | 1 | 0 | 1 | 13 | 40 | 0 | 1 | 3 | 1.22 |
9 | Jake Zukowski | BRF | 19 | 6 | 21 | 27 | 6 | 100.0 | 0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1.42 |
14 | Malachi Berry | BRF | 21 | 14 | 11 | 25 | 14 | 100.0 | 4 | 2 | 1 | 0 | 4 | 8 | 0 | 0 | 1 | 1.19 |
15 | Jacob Meek | BRF | 24 | 9 | 14 | 23 | 9 | 100.0 | 0 | 1 | 0 | 0 | 5 | 13 | 0 | 3 | 0 | 0.96 |
3 | Sam Szymanski | WSalem | 23 | 5 | 8 | 13 | 5 | 100.0 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0.57 |
15 | Jack Sandvig | WSalem | 23 | 1 | 11 | 12 | 1 | 100.0 | 0 | 3 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0.52 |
13 | Ty Breese | BRF | 21 | 5 | 6 | 11 | 5 | 100.0 | 2 | 1 | 0 | 0 | 8 | 16 | 0 | 1 | 1 | 0.52 |
11 | Clay Madvig | BRF | 23 | 3 | 7 | 10 | 3 | 100.0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0.43 |
19 | Kaden Hansen | Vroqua | 21 | 1 | 9 | 10 | 1 | 100.0 | 0 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 0.48 |
10 | Nathan Gribble | WSalem | 23 | 2 | 8 | 10 | 2 | 100.0 | 0 | 2 | 0 | 0 | 13 | 22 | 0 | 1 | 1 | 0.43 |
13 | Zach Hutchinson | WSalem | 23 | 4 | 6 | 10 | 4 | 100.0 | 2 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 0.43 |
18 | Jacob Ellefson | Vroqua | 20 | 5 | 4 | 9 | 5 | 100.0 | 3 | 4 | 0 | 0 | 18 | 42 | 0 | 1 | 1 | 0.45 |
12 | Caleb Young | WSalem | 22 | 5 | 4 | 9 | 5 | 100.0 | 2 | 0 | 0 | 0 | 16 | 32 | 0 | 0 | 0 | 0.41 |
19 | Nathan Johnson | BRF | 18 | 3 | 5 | 8 | 3 | 100.0 | 0 | 2 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0.44 |
9 | Jake Krause | Vroqua | 15 | 3 | 5 | 8 | 3 | 100.0 | 0 | 1 | 0 | 3 | 5 | 10 | 0 | 0 | 1 | 0.53 |
5 | Garrison Korn | Vroqua | 21 | 5 | 3 | 8 | 5 | 100.0 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.38 |
21 | Austin Nundahl | Vroqua | 21 | 7 | 1 | 8 | 7 | 100.0 | 2 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 1 | 0.38 |
7 | Karsten Hunter | BRF | 17 | 5 | 2 | 7 | 5 | 100.0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 1 | 0.41 |
10 | Seth Peterson | BRF | 24 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 0 | 0 | 13 | 27 | 0 | 0 | 0 | 0.25 |
17 | Matthew Becker | BRF | 19 | 4 | 1 | 5 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.26 |
18 | Michael Tennant | BRF | 20 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.25 |
8 | Ian Zoschke | BRF | 23 | 0 | 4 | 4 | 0 | 0.0 | 0 | 2 | 0 | 1 | 8 | 27 | 0 | 0 | 0 | 0.17 |
20 | Nick Paduano | Vroqua | 20 | 3 | 1 | 4 | 3 | 100.0 | 3 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 0.20 |
12 | Brayden Dahl | Vroqua | 21 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.19 |
21 | Connor Brown | WSalem | 23 | 3 | 1 | 4 | 3 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
25 | Noah LaFleur | WSalem | 16 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.25 |
21 | Cooper Peterson | BRF | 17 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sterling Skrede | WSalem | 23 | 1144:07 | 9 | 14 | 0 | 701 | 619 | 82 | 3.66 | .883 | 3 |
1 | JJ Hertel | Vroqua | 21 | 1072:02 | 1 | 20 | 0 | 816 | 683 | 133 | 6.33 | .837 | 0 |
30 | Caden Skelding | BRF | 24 | 986:22 | 6 | 16 | 0 | 724 | 597 | 127 | 6.57 | .825 | 0 |
26 | Cody Kuehl | BRF | 20 | 242:59 | 0 | 2 | 0 | 184 | 144 | 40 | 8.40 | .783 | 0 |
31 | Weston Gerke | WSalem | 19 | 36:51 | 0 | 0 | 0 | 18 | 13 | 5 | 6.92 | .722 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Grant LeDoux | WSalem | 4 | 6 | 6 | 12 | 6 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
28 | Alex Jackson | WSalem | 4 | 5 | 6 | 11 | 5 | 100.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2.75 |
7 | Brendan Holt | WSalem | 4 | 4 | 5 | 9 | 4 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
15 | Jacob Meek | BRF | 4 | 4 | 4 | 8 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.00 |
3 | Sam Szymanski | WSalem | 4 | 4 | 4 | 8 | 4 | 100.0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 2.00 |
23 | Jonah Zoschke | BRF | 4 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.75 |
9 | Jake Zukowski | BRF | 3 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
13 | Zach Hutchinson | WSalem | 4 | 3 | 2 | 5 | 3 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.25 |
12 | Caleb Young | WSalem | 4 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1.00 |
10 | Nathan Gribble | WSalem | 4 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 1.00 |
25 | Noah LaFleur | WSalem | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
11 | Clay Madvig | BRF | 4 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
15 | Jack Sandvig | WSalem | 4 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
13 | Ty Breese | BRF | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.67 |
14 | Malachi Berry | BRF | 4 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 |
18 | Michael Tennant | BRF | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.67 |
9 | Jake Krause | Vroqua | 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.67 |
19 | Nathan Johnson | BRF | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
10 | Seth Peterson | BRF | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.25 |
17 | Matthew Becker | BRF | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
18 | Jacob Ellefson | Vroqua | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.33 |
22 | Tucker Hughes | Vroqua | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.33 |
3 | Caden Roth | Vroqua | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
5 | Garrison Korn | Vroqua | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
23 | Hunter Vikemyr | Vroqua | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.33 |
14 | Jackson Odenbach | WSalem | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.25 |
21 | Connor Brown | WSalem | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
26 | Jacob Iverson | WSalem | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.25 |
12 | Cody Hoeschele | BRF | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
25 | Gabe Bush | BRF | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sterling Skrede | WSalem | 4 | 204:00 | 4 | 0 | 0 | 82 | 78 | 4 | 1.00 | .951 | 2 |
1 | JJ Hertel | Vroqua | 4 | 204:00 | 0 | 4 | 0 | 162 | 140 | 22 | 5.50 | .864 | 0 |
30 | Caden Skelding | BRF | 4 | 177:35 | 2 | 2 | 0 | 92 | 76 | 16 | 4.60 | .826 | 0 |
26 | Cody Kuehl | BRF | 4 | 26:25 | 0 | 0 | 0 | 11 | 8 | 3 | 5.79 | .727 | 0 |
31 | Weston Gerke | WSalem | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |