![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Evan Larson | JEF-MI | 4 | 3 | 2 | 5 | 3 | 100.0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 1.25 |
4 | Reece Fortner | Kings | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.33 |
17 | St. Ignatius Player | StIGIL | 1 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.00 |
11 | Brennan Phillips | Kings | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
22 | Trey Bociek | Kings | 3 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
33 | Marcus Gloss | Hough | 1 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
11 | Kellen Klein | JEF-MI | 4 | 1 | 1 | 2 | 1 | 100.0 | 1 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.50 |
19 | Logan Lloyd | JEF-MI | 4 | 1 | 1 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
13 | Drew Buck | LOYOLA | 1 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
3 | Ethan Fox | Kings | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0.33 |
5 | Alek Shanks | Kings | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
7 | David Storm | JEF-MI | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.25 |
20 | Jonathan mantila | JEF-MI | 4 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.25 |
10 | Matthew Halonen | JEF-MI | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
12 | Dylan Nettell | JEF-MI | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.25 |
8 | Hunter Perry | NEG-MI | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.50 |
21 | Chad Pohlman | NEG-MI | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.50 |
9 | Ander Sorenson | NEG-MI | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
12 | Collin Bjorne | NEG-MI | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 |
5 | luke stenfors | NEG-MI | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1.00 |
11 | peyton anderson | NEG-MI | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.00 |
24 | jack mattias | NEG-MI | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | B Jones | DETCC | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
4 | Eric Marson | DETCC | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
17 | Owen Kipke | DETCC | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
27 | Kam Ottenbreit | DETCC | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
30 | Dawson Kero | Hncock | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1.00 |
4 | Gabriel Rodriguez | EVNSTN | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
16 | Andrew Cousineau | EVNSTN | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | Max Baliga | EVNSTN | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | T Beals | OrcLSM | 1 | 51:00 | 0 | 0 | 1 | 41 | 41 | 0 | 0.00 | 1.000 | 1 |
35 | S Finstrom | DETCC | 1 | 51:00 | 1 | 0 | 0 | 28 | 27 | 1 | 1.00 | .964 | 0 |
35 | Matthew Choate | LOYOLA | 1 | 67:00 | 0 | 0 | 1 | 51 | 49 | 2 | 1.52 | .961 | 0 |
1 | q q | Kings | 3 | 153:00 | 3 | 0 | 0 | 100 | 94 | 6 | 2.00 | .940 | 0 |
30 | Evan Pietila | JEF-MI | 4 | 25:27 | 0 | 0 | 0 | 27 | 25 | 2 | 4.01 | .926 | 0 |
1 | Nolan Corwin | NEG-MI | 2 | 102:00 | 0 | 2 | 0 | 81 | 73 | 8 | 4.00 | .901 | 0 |
31 | St. Ignatius Goalie | StIGIL | 1 | 51:00 | 0 | 1 | 0 | 40 | 36 | 4 | 4.00 | .900 | 0 |
33 | Jack Olson | FrgoSo | 1 | 57:06 | 0 | 1 | 0 | 20 | 18 | 2 | 1.79 | .900 | 0 |
30 | brad strotman | AmesIA | 1 | 51:00 | 0 | 1 | 0 | 28 | 25 | 3 | 3.00 | .893 | 0 |
33 | Will Allen | EVNSTN | 1 | 51:00 | 0 | 1 | 0 | 40 | 34 | 6 | 6.00 | .850 | 0 |
1 | Goalie Goalie | LOYOLA | 1 | 51:00 | 0 | 1 | 0 | 45 | 38 | 7 | 7.00 | .844 | 0 |
1 | Noah Netteli | JEF-MI | 5 | 229:33 | 3 | 2 | 0 | 55 | 46 | 9 | 2.00 | .836 | 1 |
30 | Dawson Kero | Hncock | 1 | 51:00 | 0 | 1 | 0 | 23 | 19 | 4 | 4.00 | .826 | 0 |
33 | Marcus Gloss | Hough | 1 | 51:00 | 0 | 1 | 0 | 20 | 16 | 4 | 4.00 | .800 | 0 |
1 | Jack Bowman | BRICEI | 2 | 102:00 | 1 | 1 | 0 | 24 | 19 | 5 | 2.50 | .792 | 0 |
1 | Jacob Zerbst | JEF-MI | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Eli Norman | JEF-MI | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
41 | S Wright | DETCC | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Alec Calvaruso | DETCC | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Fargo South | FrgoSo | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
50 | Owen DeStefano | EVNSTN | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |