![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Tyler Herzberg | USM | 24 | 30 | 35 | 65 | 30 | 100.0 | 5 | 12 | 1 | 3 | 8 | 16 | 1 | 4 | 5 | 2.71 |
13 | Robby Newton | USM | 24 | 18 | 37 | 55 | 18 | 100.0 | 6 | 11 | 1 | 4 | 3 | 6 | 2 | 4 | 6 | 2.29 |
12 | Ethan Mann | USM | 24 | 15 | 33 | 48 | 15 | 100.0 | 5 | 12 | 2 | 1 | 6 | 12 | 5 | 5 | 1 | 2.00 |
25 | Blake Carey | USM | 24 | 25 | 22 | 47 | 25 | 100.0 | 8 | 7 | 6 | 1 | 8 | 16 | 2 | 3 | 5 | 1.96 |
15 | Justin Rauser | KMMO | 23 | 20 | 19 | 39 | 20 | 100.0 | 3 | 4 | 1 | 0 | 11 | 28 | 0 | 4 | 1 | 1.70 |
6 | William Sweeney | Mrqtte | 24 | 15 | 20 | 35 | 15 | 100.0 | 4 | 4 | 0 | 0 | 8 | 24 | 1 | 3 | 0 | 1.46 |
28 | Luke Davitz | Mskego | 23 | 18 | 15 | 33 | 18 | 100.0 | 5 | 5 | 1 | 1 | 7 | 17 | 1 | 3 | 3 | 1.43 |
29 | Sirogg Ibraheem | BRKFLD | 22 | 21 | 11 | 32 | 21 | 100.0 | 4 | 2 | 1 | 0 | 11 | 25 | 9 | 3 | 3 | 1.45 |
11 | Ryan Hensien | Mrqtte | 24 | 18 | 14 | 32 | 18 | 100.0 | 2 | 4 | 1 | 0 | 12 | 24 | 2 | 3 | 1 | 1.33 |
21 | Casey Roepke | USM | 24 | 8 | 23 | 31 | 8 | 100.0 | 3 | 9 | 0 | 0 | 14 | 28 | 5 | 0 | 1 | 1.29 |
8 | Jacob Slater | Mrqtte | 24 | 15 | 16 | 31 | 15 | 100.0 | 2 | 3 | 1 | 0 | 3 | 6 | -2 | 1 | 2 | 1.29 |
14 | Hunter Santos | KMMO | 24 | 16 | 14 | 30 | 16 | 100.0 | 3 | 4 | 1 | 1 | 11 | 22 | 0 | 4 | 4 | 1.25 |
15 | Garrett Wilderman | WAUK | 24 | 13 | 14 | 27 | 13 | 100.0 | 3 | 4 | 0 | 1 | 12 | 35 | -1 | 2 | 3 | 1.12 |
21 | Nathan Rozman (A) | BRKFLD | 24 | 9 | 16 | 25 | 9 | 100.0 | 4 | 5 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 1.04 |
19 | Chad Larsen | WAUK | 12 | 14 | 10 | 24 | 14 | 100.0 | 3 | 3 | 1 | 0 | 7 | 14 | 1 | 3 | 2 | 2.00 |
41 | Jacob Cartland | KMMO | 20 | 11 | 12 | 23 | 11 | 100.0 | 2 | 1 | 0 | 0 | 5 | 10 | 0 | 3 | 0 | 1.15 |
82 | Tyler Dale | WAUK | 24 | 14 | 9 | 23 | 14 | 100.0 | 2 | 5 | 0 | 0 | 2 | 4 | -2 | 2 | 2 | 0.96 |
21/13 | Tyler Reineck | Mrqtte | 23 | 7 | 15 | 22 | 7 | 100.0 | 0 | 2 | 0 | 0 | 11 | 44 | -1 | 1 | 1 | 0.96 |
14 | Sterling Cooke | USM | 23 | 15 | 7 | 22 | 15 | 100.0 | 1 | 1 | 1 | 1 | 4 | 8 | 4 | 4 | 1 | 0.96 |
23/16 | Ryan Beierle | Mrqtte | 23 | 9 | 13 | 22 | 9 | 100.0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 0.96 |
16 | Ian Rybarik | Mskego | 23 | 14 | 7 | 21 | 14 | 100.0 | 3 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 4 | 0.91 |
29 | Matthew Metsa | KMMO | 24 | 7 | 14 | 21 | 7 | 100.0 | 4 | 5 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.88 |
97 | Ethan Thombs | WAUK | 24 | 14 | 7 | 21 | 14 | 100.0 | 5 | 1 | 0 | 0 | 9 | 18 | -2 | 2 | 3 | 0.88 |
11 | Graham Lemke | Mskego | 20 | 8 | 12 | 20 | 8 | 100.0 | 3 | 6 | 0 | 0 | 4 | 8 | -2 | 1 | 2 | 1.00 |
19 | Parker Esswein (C) | BRKFLD | 20 | 6 | 14 | 20 | 6 | 100.0 | 2 | 6 | 0 | 2 | 5 | 13 | 7 | 1 | 3 | 1.00 |
32 | Caleb Albergo | BRKFLD | 22 | 7 | 13 | 20 | 7 | 100.0 | 0 | 1 | 0 | 0 | 11 | 33 | 12 | 0 | 1 | 0.91 |
20 | Douglas Kirkhofer | BRKFLD | 23 | 3 | 17 | 20 | 3 | 100.0 | 2 | 8 | 0 | 0 | 8 | 16 | 17 | 0 | 1 | 0.87 |
10 | Thomas Knoke | WAUK | 23 | 6 | 14 | 20 | 6 | 100.0 | 3 | 4 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0.87 |
17 | Johnny Kass | Mrqtte | 24 | 7 | 12 | 19 | 7 | 100.0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.79 |
9 | Ethan Hill | Arrow | 23 | 4 | 15 | 19 | 4 | 100.0 | 1 | 6 | 0 | 1 | 7 | 17 | 6 | 0 | 2 | 0.83 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Russell Albee | BRKFLD | 2 | 51:00 | 1 | 0 | 0 | 11 | 11 | 0 | 0.00 | 1.000 | 1 |
1 | Conner Baumann | USM | 4 | 34:00 | 0 | 0 | 0 | 12 | 12 | 0 | 0.00 | 1.000 | 0 |
31 | Brendan Danielson | KMMO | 19 | 255:00 | 5 | 0 | 0 | 72 | 68 | 4 | 0.80 | .944 | 3 |
31 | Garrett Larsen | WAUK | 24 | 1118:19 | 12 | 8 | 3 | 703 | 657 | 46 | 2.10 | .935 | 2 |
30 | Austin Bartell | Arrow | 23 | 888:11 | 8 | 5 | 4 | 341 | 318 | 23 | 1.32 | .933 | 3 |
30 | Joseph Greilich | KMMO | 24 | 1030:19 | 11 | 4 | 4 | 548 | 509 | 39 | 1.93 | .929 | 3 |
32 | Patrick Kelly | USM | 22 | 548:55 | 10 | 1 | 0 | 175 | 162 | 13 | 1.21 | .926 | 3 |
30 | Frank Fee | USM | 23 | 649:21 | 12 | 1 | 0 | 202 | 183 | 19 | 1.49 | .906 | 1 |
32 | Alex Miller | WAUK | 22 | 136:00 | 1 | 0 | 0 | 31 | 28 | 3 | 1.12 | .903 | 1 |
1 | Jason Cooke | Mskego | 19 | 977:33 | 6 | 13 | 0 | 810 | 717 | 93 | 4.85 | .885 | 0 |
31 | Justin Schultz | Arrow | 3 | 110:00 | 1 | 0 | 1 | 34 | 30 | 4 | 1.85 | .882 | 0 |
1 | Emmett Peters | BRKFLD | 22 | 315:05 | 2 | 4 | 0 | 132 | 116 | 16 | 2.59 | .879 | 1 |
1 | Davis Nunnally | Arrow | 20 | 220:23 | 2 | 2 | 0 | 74 | 65 | 9 | 2.08 | .878 | 1 |
35 | Joseph LaForge | Knosha | 20 | 977:00 | 1 | 18 | 1 | 1151 | 1001 | 150 | 7.83 | .870 | 0 |
1/31 | Nick Ahlers | Mrqtte | 24 | 1188:53 | 13 | 9 | 1 | 509 | 442 | 67 | 2.87 | .868 | 3 |
74 | Malcolm Jennings | BRKFLD | 22 | 895:26 | 8 | 7 | 2 | 415 | 358 | 57 | 3.25 | .863 | 1 |
30 | Jacob Huang | Mskego | 21 | 208:33 | 0 | 4 | 0 | 153 | 127 | 26 | 6.36 | .830 | 0 |
1 | Cassidy Tindall | Knosha | 2 | 51:00 | 0 | 0 | 0 | 36 | 24 | 12 | 12.00 | .667 | 0 |
30 | Preston Valensa | Mrqtte | 20 | 51:00 | 1 | 0 | 0 | 5 | 3 | 2 | 2.00 | .600 | 0 |
35 | Tony Friel | Mskego | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Goalie Goalie | Knosha | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Jack Lombardi | KMMO | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Preston Valensa | Mrqtte | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Tyler Herzberg | USM | 7 | 7 | 8 | 15 | 7 | 100.0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 2.14 |
25 | Blake Carey | USM | 7 | 8 | 7 | 15 | 8 | 100.0 | 3 | 2 | 4 | 0 | 2 | 4 | 2 | 1 | 2 | 2.14 |
12 | Ethan Mann | USM | 7 | 5 | 8 | 13 | 5 | 100.0 | 1 | 2 | 1 | 0 | 2 | 4 | 5 | 1 | 0 | 1.86 |
13 | Robby Newton | USM | 7 | 3 | 8 | 11 | 3 | 100.0 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1.57 |
21 | Casey Roepke | USM | 7 | 2 | 9 | 11 | 2 | 100.0 | 0 | 3 | 0 | 0 | 5 | 10 | 5 | 0 | 1 | 1.57 |
29 | Sirogg Ibraheem | BRKFLD | 7 | 6 | 5 | 11 | 6 | 100.0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1.57 |
14 | Sterling Cooke | USM | 7 | 8 | 2 | 10 | 8 | 100.0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 1.43 |
14 | Hunter Santos | KMMO | 7 | 6 | 4 | 10 | 6 | 100.0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.43 |
28 | Luke Davitz | Mskego | 8 | 4 | 5 | 9 | 4 | 100.0 | 1 | 3 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 1.12 |
6 | William Sweeney | Mrqtte | 7 | 6 | 3 | 9 | 6 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1.29 |
8 | Jacob Slater | Mrqtte | 7 | 4 | 5 | 9 | 4 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 1.29 |
21 | Nathan Rozman (A) | BRKFLD | 7 | 3 | 6 | 9 | 3 | 100.0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.29 |
32 | Caleb Albergo | BRKFLD | 7 | 3 | 6 | 9 | 3 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1.29 |
17 | Reid Woods | USM | 7 | 2 | 6 | 8 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1.14 |
97 | Ethan Thombs | WAUK | 7 | 6 | 2 | 8 | 6 | 100.0 | 2 | 0 | 0 | 0 | 3 | 6 | -2 | 1 | 2 | 1.14 |
15 | Justin Rauser | KMMO | 7 | 4 | 4 | 8 | 4 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.14 |
23/16 | Ryan Beierle | Mrqtte | 7 | 5 | 3 | 8 | 5 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.14 |
15 | Garrett Wilderman | WAUK | 7 | 3 | 5 | 8 | 3 | 100.0 | 0 | 2 | 0 | 1 | 2 | 4 | -2 | 0 | 1 | 1.14 |
21/13 | Tyler Reineck | Mrqtte | 7 | 2 | 5 | 7 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | -1 | 0 | 0 | 1.00 |
14 | Kyle O'Connor | Arrow | 7 | 4 | 3 | 7 | 4 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 1.00 |
11 | Ryan Hensien | Mrqtte | 7 | 2 | 5 | 7 | 2 | 100.0 | 0 | 1 | 1 | 0 | 4 | 8 | 2 | 0 | 0 | 1.00 |
19 | Carson Mogush | USM | 7 | 1 | 6 | 7 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 1.00 |
6 | Braden Kloida (A) | BRKFLD | 7 | 3 | 4 | 7 | 3 | 100.0 | 2 | 2 | 0 | 0 | 1 | 2 | -3 | 1 | 1 | 1.00 |
9 | Ethan Hill | Arrow | 7 | 1 | 6 | 7 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 1.00 |
24/21 | Trent Wagner | Mrqtte | 7 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 1.00 |
11 | Graham Lemke | Mskego | 6 | 2 | 5 | 7 | 2 | 100.0 | 0 | 2 | 0 | 0 | 1 | 2 | -2 | 1 | 0 | 1.17 |
16 | Ian Rybarik | Mskego | 8 | 5 | 1 | 6 | 5 | 100.0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0.75 |
41 | Jacob Cartland | KMMO | 5 | 0 | 6 | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.20 |
15 | Noah Eghbali | USM | 6 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Ethan Ford | USM | 7 | 0 | 6 | 6 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.86 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassidy Tindall | Knosha | 1 | 17:00 | 0 | 0 | 0 | 5 | 5 | 0 | 0.00 | 1.000 | 0 |
31 | Brendan Danielson | KMMO | 5 | 102:00 | 2 | 0 | 0 | 15 | 15 | 0 | 0.00 | 1.000 | 2 |
1 | Conner Baumann | USM | 1 | 34:00 | 0 | 0 | 0 | 12 | 12 | 0 | 0.00 | 1.000 | 0 |
30 | Frank Fee | USM | 7 | 119:00 | 3 | 0 | 0 | 22 | 21 | 1 | 0.43 | .955 | 1 |
30 | Joseph Greilich | KMMO | 7 | 271:00 | 2 | 1 | 2 | 152 | 145 | 7 | 1.32 | .954 | 1 |
31 | Garrett Larsen | WAUK | 7 | 280:00 | 2 | 3 | 1 | 179 | 170 | 9 | 1.64 | .950 | 1 |
32 | Alex Miller | WAUK | 7 | 85:00 | 1 | 0 | 0 | 16 | 15 | 1 | 0.60 | .938 | 1 |
32 | Patrick Kelly | USM | 6 | 211:10 | 4 | 0 | 0 | 56 | 52 | 4 | 0.97 | .929 | 1 |
30 | Austin Bartell | Arrow | 7 | 296:05 | 3 | 3 | 0 | 122 | 113 | 9 | 1.55 | .926 | 1 |
1 | Emmett Peters | BRKFLD | 7 | 129:00 | 1 | 1 | 0 | 54 | 49 | 5 | 1.98 | .907 | 1 |
1 | Jason Cooke | Mskego | 8 | 411:39 | 2 | 6 | 0 | 405 | 360 | 45 | 5.58 | .889 | 0 |
1/31 | Nick Ahlers | Mrqtte | 7 | 311:30 | 3 | 2 | 1 | 144 | 128 | 16 | 2.62 | .889 | 2 |
74 | Malcolm Jennings | BRKFLD | 7 | 233:04 | 3 | 2 | 0 | 132 | 117 | 15 | 3.28 | .886 | 0 |
35 | Joseph LaForge | Knosha | 8 | 391:00 | 0 | 8 | 0 | 519 | 449 | 70 | 9.13 | .865 | 0 |
1 | Davis Nunnally | Arrow | 7 | 67:23 | 0 | 1 | 0 | 21 | 18 | 3 | 2.27 | .857 | 0 |
30 | Preston Valensa | Mrqtte | 7 | 51:00 | 1 | 0 | 0 | 5 | 3 | 2 | 2.00 | .600 | 0 |
30 | Russell Albee | BRKFLD | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Jacob Huang | Mskego | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Tony Friel | Mskego | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Goalie Goalie | Knosha | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Jack Lombardi | KMMO | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Preston Valensa | Mrqtte | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |