![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Kingsford, MI | 7 | 12 | 3 | 0 | 22 |
Marinette | 5 | 7 | 5 | 0 | 17 |
L'Anse | 3 | 5 | 8 | 0 | 16 |
Jeffers, MI | 6 | 1 | 7 | 0 | 14 |
Evanston, IL | 1 | 2 | 5 | 0 | 8 |
Houghton, MI | 2 | 2 | 0 | 0 | 4 |
Hancock | 2 | 1 | 0 | 1 | 4 |
Orchard Lake St. Marys | 0 | 2 | 1 | 0 | 3 |
Fargo South | 0 | 1 | 1 | 0 | 2 |
Fort Frances | 0 | 0 | 1 | 0 | 1 |
Brother Rice (MI) | 0 | 1 | 0 | 0 | 1 |
St. Ignatius, IL | 0 | 0 | 0 | 0 | 0 |
Gonzaga, Wash DC | 0 | 0 | 0 | 0 | 0 |
Regis Jesuit (CO) | 0 | 0 | 0 | 0 | 0 |
St. Joseph Prep (PA) | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingsford, MI | 3 | 22 | 23 | 45 | 111 | 19.8 | 3 | 3 | 3 | 3 | 14 | 36 |
L'Anse | 4 | 16 | 21 | 37 | 126 | 12.7 | 1 | 1 | 0 | 0 | 14 | 28 |
Marinette | 5 | 17 | 17 | 34 | 124 | 13.7 | 4 | 5 | 2 | 0 | 26 | 60 |
Evanston, IL | 3 | 8 | 10 | 18 | 79 | 10.1 | 3 | 4 | 0 | 0 | 10 | 20 |
Jeffers, MI | 3 | 14 | 0 | 14 | 92 | 15.2 | 5 | 0 | 1 | 0 | 12 | 27 |
Orchard Lake St. Marys | 1 | 3 | 3 | 6 | 31 | 9.7 | 0 | 0 | 0 | 0 | 4 | 8 |
Houghton, MI | 1 | 4 | 0 | 4 | 37 | 10.8 | 1 | 0 | 0 | 0 | 0 | 0 |
Hancock | 1 | 4 | 0 | 4 | 21 | 19.0 | 1 | 0 | 0 | 0 | 4 | 8 |
Brother Rice (MI) | 1 | 1 | 2 | 3 | 22 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fargo South | 1 | 2 | 0 | 2 | 23 | 8.7 | 0 | 0 | 0 | 0 | 5 | 13 |
Fort Frances | 1 | 1 | 0 | 1 | 26 | 3.8 | 1 | 0 | 0 | 0 | 5 | 10 |
St. Ignatius, IL | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga, Wash DC | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regis Jesuit (CO) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Joseph Prep (PA) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brother Rice (MI) | 1 | 51:00 | 29 | 29 | 0 | 0.00 | 1.000 | 1 |
Houghton, MI | 1 | 51:00 | 17 | 16 | 1 | 1.00 | .941 | 0 |
Fargo South | 1 | 51:00 | 29 | 26 | 3 | 3.00 | .897 | 0 |
Hancock | 1 | 51:15 | 27 | 24 | 3 | 2.99 | .889 | 0 |
Kingsford, MI | 3 | 153:00 | 44 | 39 | 5 | 1.67 | .886 | 1 |
Evanston, IL | 3 | 153:00 | 103 | 91 | 12 | 4.00 | .883 | 0 |
Orchard Lake St. Marys | 1 | 51:00 | 34 | 30 | 4 | 4.00 | .882 | 0 |
L'Anse | 4 | 204:00 | 153 | 135 | 18 | 4.50 | .882 | 0 |
Jeffers, MI | 3 | 153:00 | 64 | 56 | 8 | 2.67 | .875 | 0 |
Marinette | 5 | 257:21 | 194 | 156 | 38 | 7.53 | .804 | 0 |
Fort Frances | 1 | 51:00 | 24 | 19 | 5 | 5.00 | .792 | 0 |
St. Ignatius, IL | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Gonzaga, Wash DC | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Regis Jesuit (CO) | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
St. Joseph Prep (PA) | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Kingsford, MI | 3 | 7.33 | 1.67 | 8 | 37.5 | 13 | 5 | 61.5 |
Jeffers, MI | 3 | 4.67 | 2.67 | 15 | 33.3 | 12 | 0 | 100.0 |
Houghton, MI | 1 | 4.00 | 1.00 | 5 | 20.0 | 0 | 1 | 0.0 |
Hancock | 1 | 4.00 | 3.00 | 3 | 33.3 | 4 | 1 | 75.0 |
L'Anse | 4 | 4.00 | 4.50 | 8 | 12.5 | 12 | 4 | 66.7 |
Marinette | 5 | 3.40 | 7.60 | 31 | 12.9 | 21 | 6 | 71.4 |
Orchard Lake St. Marys | 1 | 3.00 | 4.00 | 2 | 0.0 | 4 | 1 | 75.0 |
Evanston, IL | 3 | 2.67 | 4.00 | 19 | 15.8 | 9 | 2 | 77.8 |
Fargo South | 1 | 2.00 | 3.00 | 2 | 0.0 | 4 | 1 | 75.0 |
Fort Frances | 1 | 1.00 | 5.00 | 3 | 33.3 | 4 | 0 | 100.0 |
Brother Rice (MI) | 1 | 1.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
St. Ignatius, IL | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Gonzaga, Wash DC | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Regis Jesuit (CO) | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
St. Joseph Prep (PA) | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |