skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
West Salem 51 30 45 0 126
Black River Falls 26 38 28 2 94
Ashland 29 37 28 0 94
Superior 27 26 26 2 81
Chequamegon/Phillips/Butternut 23 23 32 1 79
WSFLG 11 29 24 0 64
Hayward 16 13 25 2 56
Northwest Icemen 17 16 16 0 49
Viroqua 13 7 4 1 25
Shawano/Bonduel 6 6 3 0 15
Waupaca JV 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
West Salem 24 126 166 292 889 14.2 21 32 7 0 87 189
Black River Falls 24 94 114 208 898 10.5 14 18 1 0 81 198
Ashland 23 94 113 207 672 14.0 20 29 4 5 97 204
Superior 24 80 103 183 736 10.9 22 33 2 0 141 313
Chequamegon/Phillips/Butternut 24 78 97 175 582 13.4 17 23 1 0 56 129
WSFLG 20 64 83 147 524 12.2 8 9 1 0 105 258
Hayward 24 56 80 136 610 9.2 11 19 1 0 123 271
Northwest Icemen 23 49 57 106 513 9.6 15 20 1 1 95 202
Viroqua 21 25 24 49 380 6.6 5 6 2 1 96 218
Shawano/Bonduel 6 15 10 25 142 10.6 3 3 1 1 20 72

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hayward 24 1262:48 779 733 46 1.86 .941 6
Black River Falls 24 1257:59 973 888 85 3.45 .913 2
West Salem 24 1226:24 504 454 50 2.08 .901 5
Ashland 23 1175:40 625 554 71 3.08 .886 5
Superior 24 1257:28 624 552 72 2.92 .885 1
Viroqua 21 1090:23 928 819 109 5.10 .883 1
Chequamegon/Phillips/Butternut 24 1232:09 911 782 129 5.34 .858 0
Shawano/Bonduel 6 204:00 99 83 16 4.00 .838 0
Northwest Icemen 23 1173:00 679 555 124 5.39 .817 0
WSFLG 20 1020:00 666 462 204 10.20 .694 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
West Salem 24 5.25 2.08 70 30.0 80 12 85.0
Ashland 23 4.09 3.09 77 26.0 84 18 78.6
Black River Falls 24 3.92 3.54 60 23.3 66 16 75.8
Superior 24 3.33 3.00 90 24.4 116 24 79.3
Chequamegon/Phillips/Butternut 24 3.25 5.38 89 19.1 45 15 66.7
WSFLG 20 3.20 10.20 44 18.2 85 41 51.8
Shawano/Bonduel 6 2.50 2.67 19 15.8 15 6 60.0
Hayward 24 2.33 1.92 93 11.8 103 14 86.4
Northwest Icemen 23 2.13 5.39 91 16.5 82 21 74.4
Viroqua 21 1.19 5.19 72 6.9 78 27 65.4

Team Stats

Score by Period

 Team 1 2 3  Total
Ashland 12 14 8 34
Chequamegon/Phillips/Butternut 7 9 18 34
WSFLG 5 15 13 33
West Salem 9 6 15 30
Black River Falls 7 15 8 30
Northwest Icemen 8 9 12 29
Hayward 5 2 4 11
Shawano/Bonduel 3 3 1 7
Viroqua 3 3 0 6
Superior 3 1 1 5
Waupaca JV 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Ashland 7 34 44 78 209 16.3 5 7 2 3 36 82
WSFLG 8 33 42 75 272 12.1 2 4 1 0 47 105
Chequamegon/Phillips/Butternut 8 33 38 71 189 17.5 7 10 0 0 20 40
West Salem 5 30 40 70 251 12.0 3 3 0 0 11 24
Black River Falls 6 30 37 67 221 13.6 6 7 0 0 15 30
Northwest Icemen 8 29 35 64 223 13.0 7 11 0 0 27 63
Hayward 3 11 20 31 81 13.6 3 6 0 0 14 39
Shawano/Bonduel 1 7 5 12 43 16.3 1 1 0 0 4 8
Superior 1 5 7 12 31 16.1 2 4 0 0 4 8
Viroqua 5 6 4 10 67 9.0 0 0 0 0 19 49

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hayward 3 153:00 68 64 4 1.33 .941 1
Ashland 7 357:00 154 144 10 1.43 .935 3
Superior 1 51:00 13 12 1 1.00 .923 0
Black River Falls 6 306:00 226 207 19 3.17 .916 0
West Salem 5 255:00 77 70 7 1.40 .909 3
Viroqua 5 255:00 270 238 32 6.40 .881 0
Chequamegon/Phillips/Butternut 8 408:00 295 254 41 5.12 .861 0
Northwest Icemen 8 408:00 226 188 38 4.75 .832 0
Shawano/Bonduel 1 51:00 23 19 4 4.00 .826 0
WSFLG 8 408:00 235 172 63 7.88 .732 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Shawano/Bonduel 1 7.00 4.00 2 50.0 3 1 66.7
West Salem 5 6.00 1.40 10 30.0 11 2 81.8
Black River Falls 6 5.00 3.17 19 31.6 13 2 84.6
Superior 1 5.00 1.00 4 50.0 4 1 75.0
Ashland 7 4.86 1.43 26 19.2 30 1 96.7
Chequamegon/Phillips/Butternut 8 4.12 5.12 29 24.1 16 5 68.8
WSFLG 8 4.12 7.88 21 9.5 38 13 65.8
Hayward 3 3.67 1.33 13 23.1 12 1 91.7
Northwest Icemen 8 3.62 4.75 29 24.1 19 3 84.2
Viroqua 5 1.20 6.40 10 0.0 17 7 58.8