![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
New Richmond | 45 | 41 | 37 | 0 | 123 |
Baldwin-Woodville | 38 | 42 | 37 | 2 | 119 |
Amery | 22 | 45 | 36 | 0 | 103 |
Regis/Altoona/McDonell | 24 | 40 | 37 | 1 | 102 |
Somerset | 10 | 23 | 18 | 1 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baldwin-Woodville | 23 | 119 | 146 | 265 | 817 | 14.6 | 14 | 22 | 10 | 11 | 108 | 240 |
Amery | 24 | 103 | 161 | 264 | 751 | 13.7 | 20 | 37 | 5 | 7 | 69 | 147 |
New Richmond | 23 | 122 | 136 | 258 | 920 | 13.3 | 17 | 27 | 9 | 4 | 87 | 211 |
Regis/Altoona/McDonell | 24 | 102 | 118 | 220 | 715 | 14.3 | 17 | 23 | 2 | 2 | 94 | 222 |
Somerset | 24 | 52 | 78 | 130 | 506 | 10.3 | 11 | 21 | 1 | 2 | 129 | 264 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Richmond | 23 | 1130:00 | 497 | 456 | 41 | 1.85 | .918 | 4 |
Amery | 24 | 1231:05 | 618 | 559 | 59 | 2.44 | .905 | 5 |
Somerset | 24 | 1229:34 | 920 | 810 | 110 | 4.56 | .880 | 0 |
Baldwin-Woodville | 23 | 1187:27 | 540 | 474 | 66 | 2.83 | .878 | 2 |
Regis/Altoona/McDonell | 24 | 1233:46 | 789 | 679 | 110 | 4.55 | .861 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Richmond | 23 | 5.30 | 1.78 | 67 | 25.4 | 72 | 9 | 87.5 |
Baldwin-Woodville | 23 | 5.17 | 2.87 | 86 | 16.3 | 89 | 15 | 83.1 |
Amery | 24 | 4.29 | 2.46 | 83 | 24.1 | 57 | 8 | 86.0 |
Regis/Altoona/McDonell | 24 | 4.25 | 4.58 | 100 | 17.0 | 79 | 22 | 72.2 |
Somerset | 24 | 2.17 | 4.58 | 78 | 14.1 | 107 | 14 | 86.9 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
New Richmond | 18 | 20 | 20 | 0 | 58 |
Baldwin-Woodville | 13 | 16 | 15 | 0 | 44 |
Amery | 5 | 6 | 16 | 0 | 27 |
Somerset | 4 | 6 | 4 | 1 | 15 |
Regis/Altoona/McDonell | 2 | 1 | 8 | 0 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Richmond | 8 | 57 | 67 | 124 | 395 | 14.4 | 4 | 7 | 5 | 1 | 28 | 73 |
Baldwin-Woodville | 8 | 44 | 45 | 89 | 284 | 15.5 | 6 | 8 | 7 | 6 | 35 | 88 |
Amery | 8 | 27 | 38 | 65 | 194 | 13.9 | 6 | 11 | 2 | 3 | 31 | 65 |
Somerset | 8 | 15 | 24 | 39 | 165 | 9.1 | 4 | 8 | 0 | 0 | 38 | 76 |
Regis/Altoona/McDonell | 8 | 11 | 16 | 27 | 164 | 6.7 | 1 | 2 | 0 | 0 | 37 | 75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Richmond | 8 | 408:00 | 137 | 123 | 14 | 1.75 | .898 | 1 |
Baldwin-Woodville | 8 | 408:00 | 224 | 201 | 23 | 2.88 | .897 | 1 |
Amery | 8 | 408:00 | 246 | 215 | 31 | 3.88 | .874 | 2 |
Somerset | 8 | 412:33 | 307 | 264 | 43 | 5.32 | .860 | 0 |
Regis/Altoona/McDonell | 8 | 412:33 | 288 | 244 | 44 | 5.44 | .847 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Richmond | 8 | 7.12 | 1.75 | 18 | 22.2 | 24 | 3 | 87.5 |
Baldwin-Woodville | 8 | 5.50 | 2.88 | 30 | 20.0 | 26 | 2 | 92.3 |
Amery | 8 | 3.38 | 3.88 | 34 | 17.6 | 26 | 4 | 84.6 |
Somerset | 8 | 1.88 | 5.38 | 28 | 14.3 | 33 | 3 | 90.9 |
Regis/Altoona/McDonell | 8 | 1.38 | 5.50 | 32 | 3.1 | 33 | 9 | 72.7 |