skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Central Wisconsin 38 41 27 1 107
Black River Falls 30 39 37 0 106
Western Wisconsin 34 34 22 1 91
Superior Spartans 28 27 33 1 89
Hayward Co-Op 28 33 25 1 87
Wis Valley Union 23 21 27 0 71
Coulee Region 20 19 21 2 62
Lightning 12 16 15 1 44
WSFLG Blizzard 7 4 9 0 20

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Central Wisconsin 23 107 120 227 887 10 15 6 4 89 183
Black River Falls 24 106 100 206 794 13 8 3 3 80 170
Hayward Co-Op 23 87 107 194 683 20 31 4 1 83 164
Western Wisconsin 22 91 97 188 667 6 5 2 0 81 162
Superior Spartans 23 89 89 178 736 12 15 3 3 94 190
Coulee Region 22 62 96 158 502 14 22 1 0 76 179
Wis Valley Union 24 71 70 141 696 11 14 1 2 88 176
Lightning 22 44 73 117 457 4 8 0 0 32 64
WSFLG Blizzard 14 20 25 45 185 3 3 0 0 31 62

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hayward Co-Op 23 1203:17 639 601 38 1.61 .941 8
Central Wisconsin 23 1188:55 349 319 30 1.29 .914 9
Coulee Region 22 1143:56 678 619 59 2.63 .913 2
Black River Falls 24 1236:02 662 601 61 2.52 .908 4
Wis Valley Union 24 1224:00 608 547 61 2.54 .900 1
Lightning 22 1108:57 804 722 82 3.77 .898 1
Western Wisconsin 22 1145:33 604 534 70 3.12 .884 4
WSFLG Blizzard 14 708:00 791 692 99 7.13 .875 0
Superior Spartans 23 1174:35 715 612 103 4.47 .856 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Central Wisconsin 23 4.65 1.30 72 13.9 82 6 92.7
Black River Falls 24 4.42 2.54 60 21.7 77 19 75.3
Western Wisconsin 22 4.14 3.18 58 10.3 76 19 75.0
Superior Spartans 23 3.87 4.48 62 19.4 91 27 70.3
Hayward Co-Op 23 3.78 1.65 87 23.0 75 13 82.7
Wis Valley Union 24 2.96 2.54 77 14.3 80 13 83.8
Coulee Region 22 2.82 2.68 87 16.1 74 14 81.1
Lightning 22 2.00 3.73 42 9.5 26 5 80.8
WSFLG Blizzard 14 1.43 7.07 25 12.0 26 7 73.1

Team Stats

Score by Period

 Team 1 2 3  Total
Central Wisconsin 1 2 2 5
Hayward Co-Op 0 1 2 3
Wis Valley Union 0 1 0 1
Lightning 0 0 0 0
Coulee Region 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Central Wisconsin 1 5 6 11 56 0 0 0 0 4 8
Hayward Co-Op 1 3 3 6 35 1 2 0 0 5 10
Wis Valley Union 1 1 2 3 19 1 2 0 0 5 10
Lightning 1 0 0 0 12 0 0 0 0 1 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Central Wisconsin 1 51:00 12 12 0 0.00 1.000 1
Hayward Co-Op 1 51:00 19 18 1 1.00 .947 0
Wis Valley Union 1 51:00 35 32 3 3.00 .914 0
Lightning 1 51:00 56 51 5 5.00 .911 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Central Wisconsin 1 5.00 0.00 0 0.0 3 0 100.0
Hayward Co-Op 1 3.00 1.00 4 25.0 4 1 75.0
Wis Valley Union 1 1.00 3.00 4 25.0 4 1 75.0
Lightning 1 0.00 5.00 3 0.0 0 0 0.0