skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Warbirds 40 41 42 0 123
Fox Cities Stars 42 28 31 1 102
Bay Area 31 36 29 0 96
Arrowhead 32 31 17 0 80
Brookfield 21 29 29 1 80
Appleton United 20 31 24 0 75
Beaver Dam 27 23 20 1 71
USM Wildcats 30 15 18 0 63

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Warbirds 24 123 129 252 853 11 14 3 0 99 204
Fox Cities Stars 24 102 107 209 860 6 8 1 1 42 98
Bay Area 24 96 102 198 710 8 12 3 2 53 106
Arrowhead 24 80 90 170 520 15 18 0 0 47 94
Brookfield 23 79 77 156 602 8 8 10 7 73 151
USM Wildcats 24 63 91 154 662 16 27 0 0 86 187
Appleton United 24 75 65 140 715 11 13 3 3 54 108
Beaver Dam 24 70 42 112 422 12 16 1 0 45 93

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bay Area 24 1242:00 492 470 22 0.90 .955 14
Warbirds 24 1240:00 503 472 31 1.28 .938 6
USM Wildcats 24 1244:57 658 603 55 2.25 .916 4
Appleton United 24 1246:52 616 561 55 2.25 .911 6
Brookfield 23 1105:17 726 623 103 4.75 .858 0
Arrowhead 24 1219:17 807 669 138 5.77 .829 2
Fox Cities Stars 24 1250:09 341 278 63 2.57 .815 2
Beaver Dam 24 1212:25 993 778 215 9.04 .783 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Warbirds 24 5.12 1.29 58 19.0 92 6 93.5
Fox Cities Stars 24 4.25 2.62 58 10.3 38 3 92.1
Bay Area 24 4.00 0.92 51 15.7 51 3 94.1
Brookfield 23 3.43 4.48 60 13.3 70 16 77.1
Arrowhead 24 3.33 5.75 60 25.0 44 11 75.0
Appleton United 24 3.12 2.29 72 15.3 54 7 87.0
Beaver Dam 24 2.92 8.96 60 20.0 39 8 79.5
USM Wildcats 24 2.62 2.29 75 21.3 70 13 81.4

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Warbirds 14 19 18 0 51
Fox Cities Stars 25 11 13 1 50
Bay Area 13 14 10 0 37
Appleton United 9 11 12 0 32
Brookfield 9 10 12 1 32
USM Wildcats 12 9 8 0 29
Arrowhead 12 10 4 0 26
Beaver Dam 3 6 5 0 14

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Warbirds 9 51 52 103 321 2 3 0 0 40 83
Fox Cities Stars 9 50 49 99 353 2 2 1 1 18 36
Bay Area 9 37 38 75 260 2 2 2 1 26 52
Brookfield 10 32 39 71 232 4 5 1 0 31 64
USM Wildcats 9 29 41 70 253 4 6 0 0 25 50
Appleton United 9 32 27 59 246 2 3 1 1 23 46
Arrowhead 8 26 24 50 144 3 3 0 0 11 22
Beaver Dam 9 13 11 24 100 1 2 0 0 15 30

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bay Area 9 459:00 164 159 5 0.56 .970 6
Warbirds 9 459:00 172 163 9 1.00 .948 3
Appleton United 9 465:52 210 194 16 1.75 .924 2
USM Wildcats 9 459:00 228 206 22 2.44 .904 0
Arrowhead 8 403:17 310 255 55 6.96 .823 0
Brookfield 10 505:17 288 236 52 5.25 .819 0
Fox Cities Stars 9 465:52 121 99 22 2.41 .818 1
Beaver Dam 9 459:00 415 325 90 10.00 .783 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Warbirds 9 5.67 1.00 23 8.7 38 1 97.4
Fox Cities Stars 9 5.56 2.44 20 10.0 16 2 87.5
Bay Area 9 4.11 0.56 20 10.0 24 0 100.0
Appleton United 9 3.56 1.78 24 8.3 23 2 91.3
Arrowhead 8 3.25 6.88 19 15.8 9 3 66.7
USM Wildcats 9 3.22 2.44 26 15.4 20 5 75.0
Brookfield 10 3.20 5.20 27 14.8 31 5 83.9
Beaver Dam 9 1.44 10.00 17 5.9 15 2 86.7