skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
16 Jacob Dirks OnaLaC 23 49 25 74 49 100.0 13 7 2 0 3 6 0 4 5 3.22
20 Cam Oberweiser OnaLaC 23 18 39 57 18 100.0 3 11 1 1 1 2 0 6 5 2.48
7 Ben Zieglbein LaCrss 22 25 31 56 25 100.0 7 6 1 3 12 24 0 1 2 2.55
5 Connor Duncan AVS 21 16 33 49 16 100.0 5 11 1 0 4 8 0 3 1 2.33
2 Andrew Kjos LaCrss 20 28 15 43 28 100.0 5 5 4 1 17 37 0 3 4 2.15
8 Parker Tepp OnaLaC 22 8 32 40 8 100.0 6 11 0 0 10 20 0 3 2 1.82
11 Gavin Voves AVS 20 16 18 34 16 100.0 5 5 0 0 4 19 0 3 2 1.70
3 Ryan Wink AVS 21 13 16 29 13 100.0 4 3 0 0 5 10 0 0 2 1.38
9 CJ Lass OnaLaC 23 11 18 29 11 100.0 3 4 1 1 1 2 0 2 0 1.26
24 Cody Dirks AVS 18 9 19 28 9 100.0 2 3 0 0 3 6 0 0 1 1.56
6 Charlie LaPlount AVS 21 13 14 27 13 100.0 5 5 0 0 13 26 0 2 4 1.29
12 Jack Steinhoff SPT 20 15 12 27 15 100.0 2 1 1 0 11 25 0 1 2 1.35
23 Cameron Kertis AVS 21 4 22 26 4 100.0 3 9 0 0 12 27 0 1 1 1.24
12 Carter Stobb OnaLaC 22 10 16 26 10 100.0 2 2 0 0 6 12 0 1 1 1.18
19 Ryan Gargaro OnaLaC 23 1 25 26 1 100.0 0 15 0 1 8 16 0 1 0 1.13
7 Alex Buswell OnaLaC 23 4 19 23 4 100.0 1 4 0 1 5 10 0 0 0 1.00
16 Eli Koperski LaCrss 22 11 12 23 11 100.0 3 3 0 0 5 18 0 1 1 1.05
22 Jake Ziegelbein LaCrss 22 13 9 22 13 100.0 2 3 1 0 7 33 0 3 2 1.00
12 Hunter Schultz AVS 20 11 11 22 11 100.0 1 3 0 0 1 2 0 2 1 1.10
10 Tommy Duren OnaLaC 22 11 9 20 11 100.0 2 0 0 0 7 14 0 2 2 0.91
8 Will Bryant LaCrss 22 10 10 20 10 100.0 3 4 2 0 5 21 0 1 1 0.91
8 Dominic Leis SPT 18 13 6 19 13 100.0 3 1 0 1 5 10 0 1 1 1.06
21 Bailey Pieper Tomah 24 9 9 18 9 100.0 1 1 0 0 11 41 0 0 2 0.75
15 Noah Nick Tomah 24 14 2 16 14 100.0 5 0 0 0 1 2 0 3 0 0.67
4 Adrian Voigt AVS 21 2 13 15 2 100.0 1 4 0 1 2 4 0 1 0 0.71
4 Cole Losen LaCrss 22 6 8 14 6 100.0 2 2 0 1 6 12 0 2 1 0.64
11 Ben Fowler LaCrss 22 3 10 13 3 100.0 2 5 0 0 3 6 0 0 0 0.59
13 Jagger Hammer Tomah 24 4 8 12 4 100.0 0 3 0 0 5 10 0 1 0 0.50
5 Jarred Schouten Tomah 24 3 9 12 3 100.0 1 2 0 0 11 25 0 0 0 0.50
8 Braeden Monroe AVS 19 3 8 11 3 100.0 1 5 0 0 6 15 0 0 0 0.58

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Aaron Schmit OnaLaC 23 68:00 1 0 0 20 19 1 0.75 .950 0
1 Jack Weber OnaLaC 22 211:40 4 0 0 52 48 4 0.96 .923 2
31 Hayes Weiner OnaLaC 23 897:41 14 4 0 441 407 34 1.93 .923 3
31 Paul Vender Tomah 24 992:53 4 16 0 637 578 59 3.03 .907 1
1 Jack Coleman AVS 21 115:41 1 0 0 41 37 4 1.76 .902 1
31 Ben King AVS 21 954:36 13 7 0 472 423 49 2.62 .896 1
1 Willem Alvarado LaCrss 21 546:10 6 5 0 279 249 30 2.80 .892 1
1 Jaydon Haag SPT 12 38:36 0 1 0 43 38 5 6.61 .884 0
30 Sam Peterson Tomah 24 240:07 2 2 0 129 114 15 3.19 .884 0
39 Gunnar Snyder LaCrss 21 577:43 7 4 0 314 274 40 3.53 .873 2
32 Nathan Thompson SPT 21 1032:24 3 17 0 906 774 132 6.52 .854 0
35 Jordan Smith Tomah 6 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
16 Jacob Dirks OnaLaC 8 20 7 27 20 100.0 4 1 1 0 1 2 0 1 3 3.38
7 Ben Zieglbein LaCrss 8 5 14 19 5 100.0 1 2 0 0 3 6 0 0 0 2.38
8 Parker Tepp OnaLaC 8 2 16 18 2 100.0 1 5 0 0 3 6 0 1 0 2.25
5 Connor Duncan AVS 8 5 12 17 5 100.0 2 2 0 0 1 2 0 1 0 2.12
20 Cam Oberweiser OnaLaC 8 5 11 16 5 100.0 1 1 1 0 0 0 0 2 1 2.00
9 CJ Lass OnaLaC 8 7 8 15 7 100.0 0 2 1 1 1 2 0 2 0 1.88
2 Andrew Kjos LaCrss 7 13 2 15 13 100.0 4 1 0 0 3 6 0 1 2 2.14
6 Charlie LaPlount AVS 8 7 7 14 7 100.0 3 2 0 0 2 4 0 1 1 1.75
11 Gavin Voves AVS 8 6 7 13 6 100.0 1 1 0 0 0 0 0 1 0 1.62
19 Ryan Gargaro OnaLaC 8 0 12 12 0 0.0 0 4 0 1 2 4 0 0 0 1.50
24 Cody Dirks AVS 6 4 8 12 4 100.0 0 1 0 0 1 2 0 0 1 2.00
7 Alex Buswell OnaLaC 8 3 9 12 3 100.0 1 1 0 1 3 6 0 0 0 1.50
16 Eli Koperski LaCrss 8 4 8 12 4 100.0 0 2 0 0 2 4 0 0 0 1.50
3 Ryan Wink AVS 8 5 5 10 5 100.0 1 1 0 0 1 2 0 0 2 1.25
15 Noah Nick Tomah 8 8 2 10 8 100.0 2 0 0 0 0 0 0 2 0 1.25
12 Hunter Schultz AVS 8 6 3 9 6 100.0 1 1 0 0 0 0 0 1 1 1.12
22 Jake Ziegelbein LaCrss 8 2 6 8 2 100.0 1 2 0 0 3 14 0 1 0 1.00
10 Tommy Duren OnaLaC 8 4 4 8 4 100.0 1 0 0 0 3 6 0 1 1 1.00
21 Bailey Pieper Tomah 8 4 4 8 4 100.0 0 0 0 0 7 22 0 0 1 1.00
12 Carter Stobb OnaLaC 7 4 4 8 4 100.0 0 1 0 0 3 6 0 1 1 1.14
23 Cameron Kertis AVS 8 0 8 8 0 0.0 0 3 0 0 6 15 0 0 0 1.00
8 Dominic Leis SPT 8 3 4 7 3 100.0 0 1 0 0 3 6 0 0 0 0.88
12 Jack Steinhoff SPT 7 4 3 7 4 100.0 0 0 0 0 2 4 0 0 1 1.00
8 Will Bryant LaCrss 8 3 4 7 3 100.0 0 2 1 0 2 7 0 0 1 0.88
4 Adrian Voigt AVS 8 1 6 7 1 100.0 0 2 0 0 1 2 0 1 0 0.88
16 Ben Borreson Tomah 8 1 6 7 1 100.0 0 1 1 0 0 0 0 0 0 0.88
13 Jagger Hammer Tomah 8 3 4 7 3 100.0 0 2 0 0 2 4 0 1 0 0.88
14 Brennan Mason OnaLaC 6 1 6 7 1 100.0 0 1 0 0 1 2 0 0 0 1.17
27 Max Popp LaCrss 8 2 3 5 2 100.0 1 1 0 0 1 2 0 1 1 0.62
5 Jarred Schouten Tomah 8 1 3 4 1 100.0 0 1 0 0 3 9 0 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 100

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Jack Weber OnaLaC 7 51:00 1 0 0 5 5 0 0.00 1.000 1
1 Jaydon Haag SPT 5 10:15 0 0 0 9 9 0 0.00 1.000 0
31 Hayes Weiner OnaLaC 8 357:00 7 0 0 160 150 10 1.43 .938 1
1 Willem Alvarado LaCrss 8 306:00 3 3 0 143 127 16 2.67 .888 1
31 Paul Vender Tomah 8 310:55 2 4 0 167 147 20 3.28 .880 0
30 Sam Peterson Tomah 8 98:58 1 1 0 65 57 8 4.12 .877 0
31 Ben King AVS 8 359:34 5 3 0 152 133 19 2.69 .875 0
1 Jack Coleman AVS 8 47:41 0 0 0 27 23 4 4.28 .852 0
32 Nathan Thompson SPT 8 397:45 0 8 0 420 350 70 8.98 .833 0
39 Gunnar Snyder LaCrss 7 103:53 1 1 0 49 39 10 4.91 .796 0
30 Aaron Schmit OnaLaC 8 0:00 0 0 0 0 0 0 0.00 .000 0
35 Jordan Smith Tomah 3 0:00 0 0 0 0 0 0 0.00 .000 0