skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 160

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  + / -  GW  AVG PTS
15 Zach Comfort WsEast 23 24 25 49 2 1200.0 12 0 8 0 2 2.13
15 Caleb Schroer Rapids 23 19 27 46 9 211.1 5 2 16 0 0 2.00
7 Jared Wurster WsEast 23 15 31 46 3 500.0 5 0 18 0 1 2.00
14 Zach Campbell Rapids 23 26 19 45 10 260.0 4 5 4 0 3 1.96
3 Kyle Lee WsWest 20 19 23 42 5 380.0 3 3 25 0 4 2.10
12 Alex Yde DCE 24 24 15 39 115 20.9 6 0 10 34 2 1.62
40 Henry Nuckles WsEast 22 11 26 37 2 550.0 4 0 32 0 0 1.68
7 Colin Helke DCE 24 24 12 36 116 20.7 6 2 6 22 3 1.50
19 Brandon Dively DCE 24 15 21 36 82 18.3 5 1 34 29 4 1.50
7 Bobby Leggon Marsh 22 14 19 33 6 233.3 3 2 18 0 2 1.50
23 Seth Wage WsWest 24 10 22 32 3 333.3 2 1 8 0 1 1.33
23 Schuyler Seyfert Marsh 22 20 11 31 11 181.8 4 1 20 0 1 1.41
5 Matt Dufresne SPASH 22 9 21 30 1 900.0 1 1 6 0 1 1.36
7 Tom Kilgore WsWest 24 16 13 29 8 200.0 6 2 6 0 3 1.21
3 Max Seiter SPASH 22 13 12 25 2 650.0 4 3 16 0 0 1.14
6 Jake Jaworski SPASH 18 15 7 22 2 750.0 3 1 26 0 2 1.22
12 Austin Littman Marsh 21 9 13 22 6 150.0 0 2 16 0 0 1.05
4 Casey Esselman Rapids 23 6 14 20 1 600.0 0 0 14 0 2 0.87
10 Logan Zimmerman Rapids 23 10 10 20 4 250.0 1 0 12 0 1 0.87
19 Tanner Gould WsWest 21 11 9 20 5 220.0 2 1 6 0 0 0.95
15 Allan Sackmann DCE 24 4 16 20 49 8.2 0 0 30 39 4 0.83
8 Bo Howard Marsh 22 8 11 19 5 160.0 4 0 44 0 2 0.86
21 Drew Soik SPASH 21 9 9 18 3 300.0 3 0 37 0 1 0.86
2 John Feemster WsWest 23 6 12 18 3 200.0 3 0 31 0 1 0.78
10 Kevin Conley WsWest 24 11 7 18 5 220.0 1 0 12 0 1 0.75
16 Mason Czaikowski SPASH 22 6 11 17 0 0.0 1 0 32 0 0 0.77
4 Adam Kohnhorst EMU 20 11 6 17 7 157.1 4 0 64 -4 0 0.85
9 Zach Peterson WsWest 24 5 11 16 3 166.7 1 0 8 0 2 0.67
23 Seth Hillila Rapids 23 8 8 16 2 400.0 2 0 20 0 0 0.70
20 Matt Edwards Rapids 23 5 11 16 3 166.7 0 0 18 0 0 0.70

Page 1 of 6

Displaying Results 1 - 30 of 160

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Nick Stubbe WsWest 7 10:00 0 0 0 1 1 0 0.00 1.000 0
26 Michael Moe DCE 6 156:27 2 0 0 32 31 1 0.33 .969 2
30 Jared Enkers DCE 15 637:00 12 0 1 262 249 13 1.04 .950 6
30 Tyler Gilbert Rapids 11 51:00 0 0 0 18 17 1 1.00 .944 1
30 Sam Wiegert WsWest 24 1228:26 15 7 2 602 555 47 1.95 .922 7
30 Mac Alboreo Marsh 22 1115:29 11 10 1 629 569 60 2.74 .905 6
33 Anthony Lashua WsEast 23 1132:25 10 11 1 719 644 75 3.38 .896 2
33 Jake Krutza SPASH 13 532:06 7 3 0 246 220 26 2.49 .894 1
35 Cole Paulsen Rapids 23 1125:45 13 10 0 645 575 70 3.17 .891 2
1 Michael Storch SPASH 14 558:39 5 5 2 332 295 37 3.38 .889 1
1 Andy Mahler DCE 10 393:58 5 3 1 171 149 22 2.85 .871 2
1 Jacob Matsche WsEast 8 44:00 0 0 0 30 26 4 4.64 .867 0
1 Stephen Simon EMU 20 1018:00 2 18 0 946 757 189 9.47 .800 0
33 Austin Pickhard Marsh 10 13:26 0 0 0 4 3 1 3.80 .750 0
0 Net Empty Marsh 9 0:30 0 0 0 0 0 0 0.00 .000 0
13 Isaac Comfort WsEast 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Ian Corbett WsEast 2 0:00 0 0 0 0 0 0 0.00 .000 0
18 Justin Anderson WsWest 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats