skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Appleton United 12 17 19 1 49
Beaver Dam 14 20 7 2 43
Fond du Lac 20 24 24 1 69
Fond du Lac Springs 31 41 34 1 107
Fox Cities 34 32 51 0 117
Neenah/Hortonville/Menasha 19 40 23 1 83
Oshkosh 52 45 34 3 134
Waupun 26 29 34 1 90

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
Fox Cities 24 117 162 279 774 15.1 20 8 349
Oshkosh 24 134 123 257 731 18.3 12 13 250
Fond du Lac Springs 23 107 139 246 771 13.9 17 6 254
Waupun 23 90 120 210 838 10.7 13 7 233
Neenah/Hortonville/Menasha 24 83 112 195 571 14.5 19 2 172
Fond du Lac 24 70 91 161 780 9.0 18 2 248
Appleton United 23 53 58 111 592 9.0 9 1 271
Beaver Dam 22 43 60 103 490 8.8 10 2 142

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Fox Cities 24 1232:15 687 615 72 2.98 .895 0
Oshkosh 24 1257:46 723 646 77 3.12 .893 2
Appleton United 23 1178:50 766 683 83 3.59 .892 3
Fond du Lac Springs 23 1152:21 632 560 72 3.19 .886 1
Beaver Dam 22 1137:34 861 761 100 4.48 .884 0
Waupun 23 1174:52 834 731 103 4.47 .876 1
Neenah/Hortonville/Menasha 24 1260:56 641 560 81 3.28 .874 2
Fond du Lac 24 1243:05 626 544 82 3.36 .869 1

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Oshkosh 5.58 97 12.4 97 22 77.3
Fox Cities 4.88 110 18.2 126 16 87.3
Fond du Lac Springs 4.65 97 17.5 83 20 75.9
Waupun 3.91 96 13.5 93 16 82.8
Neenah/Hortonville/Menasha 3.46 86 22.1 68 12 82.4
Fond du Lac 2.92 97 18.6 91 17 81.3
Appleton United 2.30 86 10.5 121 17 86.0
Beaver Dam 1.95 85 11.8 52 14 73.1

Team Stats