Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Madison Edgewood | MadEdg | 24 | 12 | 12 | 0 | 0 | 113 | 12 | 18-6-0 |
Waunakee | Waunak | 20 | 12 | 10 | 2 | 0 | 69 | 16 | 18-6-0 |
McFarland | MCF | 20 | 12 | 10 | 2 | 0 | 50 | 31 | 20-3-1 |
Monona Grove | MGrove | 18 | 12 | 9 | 3 | 0 | 54 | 26 | 16-8-0 |
Oregon | Oregon | 16 | 12 | 8 | 4 | 0 | 47 | 34 | 15-9-0 |
Monroe | MONROE | 16 | 14 | 8 | 6 | 0 | 71 | 44 | 10-13-0 |
Reedsburg/Wis. Dells | RWD | 14 | 13 | 7 | 6 | 0 | 36 | 37 | 10-14-0 |
Sauk Prairie | SaukPr | 12 | 12 | 6 | 6 | 0 | 43 | 43 | 11-13-0 |
Beaver Dam | BVRDAM | 8 | 12 | 4 | 8 | 0 | 36 | 50 | 7-15-0 |
South Central | SCNAV | 6 | 12 | 3 | 9 | 0 | 30 | 51 | 7-16-0 |
Baraboo/Portage | Barboo | 6 | 15 | 3 | 12 | 0 | 38 | 84 | 5-19-0 |
Milton | Milton | 4 | 13 | 2 | 11 | 0 | 25 | 73 | 5-19-0 |
Stoughton | Stghtn | 0 | 13 | 0 | 13 | 0 | 13 | 124 | 0-18-0 |
Awaiting game results.
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Neenah/Hortonville/Menasha | Neenah | 16 | 8 | 8 | 0 | 0 | 64 | 7 | 19-4-1 |
Fond du Lac Springs | FdLSpr | 13 | 9 | 6 | 2 | 1 | 70 | 21 | 19-4-1 |
Fond du Lac | Fondy | 10 | 8 | 5 | 2 | 1 | 26 | 16 | 11-12-1 |
Fox Cities | FoxCty | 8 | 8 | 4 | 4 | 0 | 41 | 31 | 13-10-0 |
Waupun | Waupun | 6 | 9 | 3 | 6 | 0 | 27 | 39 | 12-12-0 |
Appleton United | Appltn | 6 | 9 | 3 | 6 | 0 | 12 | 50 | 7-15-0 |
Oshkosh | Oshksh | 0 | 9 | 0 | 9 | 0 | 7 | 83 | 2-23-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Middleton | Mddltn | 22 | 12 | 11 | 1 | 0 | 63 | 27 | 14-10-0 |
Verona | Verona | 22 | 12 | 11 | 1 | 0 | 53 | 23 | 14-10-0 |
Sun Prairie | SunPr | 14 | 13 | 7 | 6 | 0 | 39 | 37 | 10-14-0 |
Madison West | MadWst | 10 | 12 | 5 | 7 | 0 | 34 | 36 | 8-16-0 |
Madison Memorial | MadMem | 8 | 12 | 4 | 8 | 0 | 45 | 47 | 9-14-0 |
Janesville | JVL | 8 | 13 | 4 | 9 | 0 | 33 | 55 | 5-19-0 |
Beloit Memorial | Beloit | 2 | 12 | 1 | 11 | 0 | 32 | 74 | 9-15-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
New Richmond | NewRic | 26 | 14 | 13 | 1 | 0 | 101 | 38 | 18-5-0 |
Hudson | Hudson | 22 | 14 | 11 | 3 | 0 | 79 | 36 | 15-8-0 |
Eau Claire Memorial | ECMem | 21 | 14 | 10 | 3 | 1 | 74 | 46 | 13-9-2 |
River Falls | RFalls | 16 | 14 | 8 | 6 | 0 | 61 | 52 | 12-12-0 |
Chippewa Falls | CFalls | 13 | 14 | 6 | 7 | 1 | 38 | 50 | 8-15-1 |
Rice Lake | RiceLk | 6 | 14 | 3 | 11 | 0 | 29 | 81 | 7-14-1 |
Eau Claire North | ECN | 4 | 14 | 2 | 12 | 0 | 29 | 59 | 6-17-1 |
Menomonie | MENOM | 4 | 14 | 2 | 12 | 0 | 29 | 77 | 6-18-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Brookfield | BRKFLD | 20 | 10 | 10 | 0 | 0 | 83 | 24 | 21-3-0 |
Arrowhead | Arrow | 18 | 11 | 9 | 2 | 0 | 64 | 29 | 21-3-0 |
West Bend | WBEND | 14 | 10 | 7 | 3 | 0 | 52 | 41 | 17-7-0 |
KMMO | KMMO | 14 | 11 | 7 | 4 | 0 | 55 | 32 | 17-6-0 |
Muskego Co-Op | Mskego | 12 | 10 | 6 | 4 | 0 | 53 | 41 | 16-7-0 |
Waukesha | WAUK | 8 | 10 | 4 | 6 | 0 | 33 | 39 | 10-13-0 |
Homestead | Homstd | 8 | 10 | 4 | 6 | 0 | 34 | 51 | 13-11-0 |
Kenosha | Knosha | 8 | 10 | 4 | 6 | 0 | 35 | 53 | 11-11-0 |
Marquette | Mrqtte | 8 | 12 | 4 | 8 | 0 | 35 | 45 | 15-9-0 |
Cedarburg | CEDAR | 3 | 10 | 1 | 8 | 1 | 24 | 67 | 11-12-1 |
Whitefish Bay | WNS | 1 | 10 | 0 | 9 | 1 | 23 | 69 | 4-19-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Black River Falls | BRF | 6 | 4 | 3 | 1 | 0 | 22 | 18 | 14-9-0 |
Viroqua | Vroqua | 4 | 4 | 2 | 2 | 0 | 14 | 11 | 9-11-0 |
West Salem | WSalem | 2 | 4 | 1 | 3 | 0 | 16 | 23 | 4-15-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Notre Dame | NDA | 16 | 8 | 8 | 0 | 0 | 52 | 7 | 15-7-1 |
Bay Port | BayPrt | 9 | 7 | 4 | 2 | 1 | 18 | 15 | 6-17-1 |
De Pere | DePere | 9 | 8 | 4 | 3 | 1 | 36 | 18 | 12-10-1 |
Ashwaubenon | Ashwbn | 6 | 7 | 3 | 4 | 0 | 14 | 24 | 10-13-0 |
Sheboygan | Sheb | 4 | 7 | 2 | 5 | 0 | 19 | 21 | 12-10-0 |
Manitowoc United | Mntwoc | 0 | 7 | 0 | 7 | 0 | 7 | 61 | 1-12-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Tomahawk | Tomhwk | 20 | 10 | 10 | 0 | 0 | 73 | 6 | 20-3-0 |
Mosinee | Mosine | 16 | 10 | 8 | 2 | 0 | 55 | 16 | 14-9-1 |
Antigo | Antigo | 13 | 10 | 6 | 3 | 1 | 54 | 57 | 11-10-1 |
Lakeland | Lkland | 11 | 10 | 5 | 4 | 1 | 35 | 26 | 8-11-3 |
Northland Pines | Pines | 10 | 10 | 5 | 5 | 0 | 44 | 31 | 12-12-0 |
Waupaca | Comets | 6 | 10 | 3 | 7 | 0 | 28 | 48 | 9-15-0 |
Medford | Medfrd | 4 | 10 | 2 | 8 | 0 | 15 | 61 | 4-20-0 |
Rhinelander | Rnldr | 0 | 10 | 0 | 10 | 0 | 13 | 72 | 3-21-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Amery | Amery | 17 | 9 | 8 | 0 | 1 | 46 | 14 | 17-6-1 |
Somerset | Smrset | 13 | 9 | 6 | 2 | 1 | 39 | 19 | 16-7-1 |
Baldwin-Woodville | BWood | 12 | 9 | 6 | 3 | 0 | 38 | 18 | 16-7-1 |
Hayward | Haywrd | 10 | 9 | 5 | 4 | 0 | 36 | 28 | 13-9-1 |
Regis/Altoona/McDonell | RAM | 10 | 9 | 5 | 4 | 0 | 37 | 38 | 17-6-0 |
Ashland | ASHLND | 6 | 9 | 3 | 6 | 0 | 30 | 40 | 4-17-0 |
Spooner | SPOONR | 4 | 9 | 2 | 7 | 0 | 21 | 48 | 5-16-0 |
Northwest Icemen | NWest | 0 | 9 | 0 | 9 | 0 | 15 | 57 | 5-18-0 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Tomah/Sparta | TomSpa | 4 | 4 | 2 | 2 | 0 | 15 | 10 | 13-9-2 |
Avalanche | AVS | 4 | 4 | 2 | 2 | 0 | 14 | 16 | 11-12-1 |
Onalaska/La Crosse | OnaLaC | 4 | 4 | 2 | 2 | 0 | 14 | 17 | 12-12-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Stevens Point | SPASH | 20 | 10 | 10 | 0 | 0 | 96 | 8 | 24-0-0 |
Wausau West | WsWest | 16 | 10 | 8 | 2 | 0 | 63 | 20 | 18-6-0 |
D.C. Everest | DCE | 12 | 10 | 6 | 4 | 0 | 29 | 23 | 15-8-1 |
Wisconsin Rapids | Rapids | 8 | 10 | 4 | 6 | 0 | 29 | 48 | 10-13-0 |
East-Merrill | EMU | 4 | 10 | 2 | 8 | 0 | 19 | 75 | 9-15-0 |
Marshfield | MFLD | 0 | 10 | 0 | 10 | 0 | 11 | 73 | 8-16-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
WSFLG | WSFLG | 10 | 5 | 5 | 0 | 0 | 30 | 3 | 14-7-1 |
Shawano/Bonduel | ShaBon | 6 | 5 | 3 | 2 | 0 | 19 | 17 | 14-9-0 |
Stevens Point Pacelli | Pcelli | 6 | 6 | 3 | 3 | 0 | 22 | 19 | 9-16-0 |
Superior | SUPER | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 7-16-1 |
University School | USM | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 14-9-0 |
Chequamegon/Phillips/Butternut | Chqmgn | 0 | 6 | 0 | 6 | 0 | 8 | 40 | 0-17-0 |