Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
McFarland | MCF | 14 | 9 | 7 | 2 | 0 | 36 | 27 | 10-2-1 |
Madison Edgewood | MadEdg | 12 | 6 | 6 | 0 | 0 | 51 | 7 | 9-6-0 |
Monona Grove | MGrove | 12 | 7 | 6 | 1 | 0 | 35 | 10 | 10-5-0 |
Oregon | Oregon | 12 | 8 | 6 | 2 | 0 | 33 | 16 | 10-5-0 |
Waunakee | Waunak | 10 | 6 | 5 | 1 | 0 | 34 | 8 | 10-3-0 |
Monroe | MONROE | 10 | 9 | 5 | 4 | 0 | 51 | 26 | 6-10-0 |
Sauk Prairie | SaukPr | 8 | 8 | 4 | 4 | 0 | 28 | 27 | 6-10-0 |
Beaver Dam | BVRDAM | 8 | 9 | 4 | 5 | 0 | 32 | 34 | 5-7-0 |
South Central | SCNAV | 6 | 8 | 3 | 5 | 0 | 28 | 24 | 6-9-0 |
Reedsburg/Wis. Dells | RWD | 6 | 8 | 3 | 5 | 0 | 18 | 27 | 6-9-0 |
Baraboo/Portage | Barboo | 4 | 10 | 2 | 8 | 0 | 21 | 63 | 2-12-0 |
Milton | Milton | 2 | 8 | 1 | 7 | 0 | 11 | 42 | 3-13-0 |
Stoughton | Stghtn | 0 | 8 | 0 | 8 | 0 | 5 | 72 | 0-12-0 |
Awaiting game results.
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Neenah/Hortonville/Menasha | Neenah | 10 | 5 | 5 | 0 | 0 | 37 | 5 | 13-2-1 |
Fond du Lac Springs | FdLSpr | 6 | 4 | 3 | 1 | 0 | 44 | 11 | 14-1-0 |
Fond du Lac | Fondy | 6 | 4 | 3 | 1 | 0 | 10 | 7 | 6-7-0 |
Fox Cities | FoxCty | 4 | 5 | 2 | 3 | 0 | 22 | 24 | 6-8-0 |
Waupun | Waupun | 2 | 4 | 1 | 3 | 0 | 11 | 14 | 8-7-0 |
Appleton United | Appltn | 2 | 4 | 1 | 3 | 0 | 6 | 29 | 4-9-0 |
Oshkosh | Oshksh | 0 | 4 | 0 | 4 | 0 | 3 | 43 | 1-12-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Verona | Verona | 16 | 9 | 8 | 1 | 0 | 39 | 18 | 9-5-0 |
Middleton | Mddltn | 14 | 7 | 7 | 0 | 0 | 34 | 13 | 10-7-0 |
Sun Prairie | SunPr | 8 | 8 | 4 | 4 | 0 | 21 | 19 | 5-7-0 |
Madison West | MadWst | 6 | 7 | 3 | 4 | 0 | 20 | 17 | 5-8-0 |
Madison Memorial | MadMem | 6 | 7 | 3 | 4 | 0 | 28 | 26 | 8-7-0 |
Janesville | JVL | 4 | 8 | 2 | 6 | 0 | 23 | 36 | 3-13-0 |
Beloit Memorial | Beloit | 0 | 8 | 0 | 8 | 0 | 17 | 53 | 5-10-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Hudson | Hudson | 10 | 5 | 5 | 0 | 0 | 28 | 8 | 8-3-0 |
Eau Claire Memorial | ECMem | 9 | 6 | 4 | 1 | 1 | 28 | 16 | 7-7-2 |
New Richmond | NewRic | 8 | 5 | 4 | 1 | 0 | 32 | 15 | 7-4-0 |
Chippewa Falls | CFalls | 7 | 6 | 3 | 2 | 1 | 23 | 23 | 5-7-1 |
River Falls | RFalls | 6 | 6 | 3 | 3 | 0 | 21 | 24 | 6-7-0 |
Eau Claire North | ECN | 2 | 6 | 1 | 5 | 0 | 15 | 27 | 4-9-1 |
Menomonie | MENOM | 2 | 6 | 1 | 5 | 0 | 13 | 30 | 4-7-0 |
Rice Lake | RiceLk | 2 | 6 | 1 | 5 | 0 | 13 | 30 | 4-7-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Brookfield | BRKFLD | 12 | 6 | 6 | 0 | 0 | 52 | 16 | 12-0-0 |
Muskego Co-Op | Mskego | 10 | 8 | 5 | 3 | 0 | 43 | 28 | 12-3-0 |
West Bend | WBEND | 8 | 5 | 4 | 1 | 0 | 28 | 23 | 9-4-0 |
KMMO | KMMO | 8 | 7 | 4 | 3 | 0 | 32 | 20 | 9-5-0 |
Waukesha | WAUK | 6 | 4 | 3 | 1 | 0 | 20 | 10 | 6-7-0 |
Arrowhead | Arrow | 6 | 5 | 3 | 2 | 0 | 23 | 20 | 10-3-0 |
Kenosha | Knosha | 6 | 5 | 3 | 2 | 0 | 20 | 22 | 9-4-0 |
Homestead | Homstd | 2 | 5 | 1 | 4 | 0 | 15 | 32 | 9-6-0 |
Marquette | Mrqtte | 2 | 7 | 1 | 6 | 0 | 13 | 30 | 8-7-0 |
Whitefish Bay | WNS | 1 | 5 | 0 | 4 | 1 | 7 | 27 | 3-10-1 |
Cedarburg | CEDAR | 1 | 5 | 0 | 4 | 1 | 14 | 39 | 5-8-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Black River Falls | BRF | 4 | 2 | 2 | 0 | 0 | 14 | 10 | 8-5-0 |
West Salem | WSalem | 2 | 2 | 1 | 1 | 0 | 10 | 11 | 2-10-0 |
Viroqua | Vroqua | 0 | 2 | 0 | 2 | 0 | 7 | 10 | 2-6-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Notre Dame | NDA | 10 | 5 | 5 | 0 | 0 | 35 | 5 | 11-5-0 |
Bay Port | BayPrt | 7 | 5 | 3 | 1 | 1 | 14 | 9 | 5-10-1 |
De Pere | DePere | 5 | 4 | 2 | 1 | 1 | 17 | 5 | 7-7-1 |
Ashwaubenon | Ashwbn | 4 | 5 | 2 | 3 | 0 | 12 | 18 | 5-6-0 |
Sheboygan | Sheb | 2 | 4 | 1 | 3 | 0 | 9 | 13 | 8-5-0 |
Manitowoc United | Mntwoc | 0 | 5 | 0 | 5 | 0 | 6 | 43 | 1-6-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Tomahawk | Tomhwk | 8 | 4 | 4 | 0 | 0 | 34 | 2 | 11-3-0 |
Mosinee | Mosine | 6 | 4 | 3 | 1 | 0 | 20 | 11 | 5-2-0 |
Lakeland | Lkland | 5 | 4 | 2 | 1 | 1 | 16 | 10 | 4-5-1 |
Antigo | Antigo | 5 | 4 | 2 | 1 | 1 | 19 | 23 | 6-5-1 |
Northland Pines | Pines | 2 | 3 | 1 | 2 | 0 | 8 | 9 | 6-8-0 |
Waupaca | Comets | 2 | 3 | 1 | 2 | 0 | 4 | 15 | 5-8-0 |
Rhinelander | Rnldr | 0 | 2 | 0 | 2 | 0 | 4 | 16 | 2-10-0 |
Medford | Medfrd | 0 | 4 | 0 | 4 | 0 | 5 | 24 | 2-14-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Amery | Amery | 6 | 3 | 3 | 0 | 0 | 16 | 3 | 9-5-0 |
Regis/Altoona/McDonell | RAM | 6 | 3 | 3 | 0 | 0 | 15 | 6 | 12-2-0 |
Somerset | Smrset | 4 | 3 | 2 | 1 | 0 | 15 | 7 | 9-3-0 |
Ashland | ASHLND | 4 | 3 | 2 | 1 | 0 | 12 | 13 | 2-9-0 |
Hayward | Haywrd | 2 | 3 | 1 | 2 | 0 | 10 | 9 | 5-6-0 |
Baldwin-Woodville | BWood | 2 | 3 | 1 | 2 | 0 | 7 | 10 | 8-4-1 |
Spooner | SPOONR | 0 | 3 | 0 | 3 | 0 | 5 | 18 | 2-9-0 |
Northwest Icemen | NWest | 0 | 3 | 0 | 3 | 0 | 5 | 19 | 4-9-0 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Tomah/Sparta | TomSpa | 4 | 2 | 2 | 0 | 0 | 14 | 7 | 7-6-0 |
Avalanche | AVS | 2 | 2 | 1 | 1 | 0 | 9 | 11 | 7-7-0 |
Onalaska/La Crosse | OnaLaC | 0 | 2 | 0 | 2 | 0 | 7 | 12 | 7-9-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Stevens Point | SPASH | 10 | 5 | 5 | 0 | 0 | 48 | 4 | 14-0-0 |
Wausau West | WsWest | 8 | 5 | 4 | 1 | 0 | 35 | 8 | 10-4-0 |
D.C. Everest | DCE | 8 | 6 | 4 | 2 | 0 | 18 | 13 | 11-5-0 |
Wisconsin Rapids | Rapids | 4 | 5 | 2 | 3 | 0 | 14 | 24 | 5-9-0 |
East-Merrill | EMU | 2 | 6 | 1 | 5 | 0 | 8 | 46 | 7-10-0 |
Marshfield | Marsh | 0 | 5 | 0 | 5 | 0 | 7 | 35 | 6-10-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
WSFLG | WSFLG | 8 | 4 | 4 | 0 | 0 | 25 | 2 | 9-2-0 |
Shawano/Bonduel | ShaBon | 6 | 4 | 3 | 1 | 0 | 16 | 12 | 8-6-0 |
Stevens Point Pacelli | Pcelli | 2 | 4 | 1 | 3 | 0 | 9 | 14 | 4-9-0 |
Superior | SUPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12-1 |
University School | USM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3-0 |
Chequamegon/Phillips/Butternut | Chqmgn | 0 | 4 | 0 | 4 | 0 | 5 | 27 | 0-11-0 |