| RANK | TEAM | RECORD | PREV | MOVE | |
|---|---|---|---|---|---|
| 1. | Hudson Raiders | 15-4-0 | 1 | ||
| 2. | SPASH Panthers | 17-3-0 | 2 | ||
| 3. | Wausau West Warriors | 20-1-0 | 3 | ||
| 4. | Madison Edgewood Crusaders | 18-1-0 | 4 | ||
| 5. | University School of Milwaukee | 14-5-0 | 5 | ||
| 6. | Neenah/Hortonville/Menasha Rockets | 16-4-0 | 6 |
The Boys Division 1 Top Six hasn't changed in the last two weeks, but the lead has narrowed as the top three teams have all gotten first place votes.
Also receiving votes: De Pere, Muskego, Sun Prairie, Tomahawk
| RANK | TEAM | RECORD | PREV | MOVE | |
|---|---|---|---|---|---|
| 1. | McFarland Spartans | 18-3-0 | 3 | ||
| 2. | Waunakee Warriors | 14-4-1 | 2 | ||
| 3. | Northland Pines Eagles | 15-3-0 | 1 | ||
| 4. | Somerset Spartans | 11-8-0 | 5 | ||
| 5. | Fond du Lac Springs Ledgers | 11-7-2 | 4 | ||
| 6. | River Falls Wildcats | 12-8-0 | 6 |
McFarland is up in the top spot this week, and Pines is down to third, Waunakee is still between them. The three teams all collected a chunk of the first place votes.
Also recieving votes: Amery, Baldwin-Woodville, Mosinee, Sauk Prairie
| RANK | TEAM | RECORD | PREV | MOVE | |
|---|---|---|---|---|---|
| 1. | Bay Area Ice Bears | 17-2-0 | 1 | ||
| 2. | St. Croix Valley Fusion | 16-4-0 | 3 | ||
| 3. | Eau Claire Area Stars | 13-7-1 | 5 | ||
| 4. | Lakeshore Lightning | 17-5-0 | 4 | ||
| 5. | Western Wisconsin Stars | 10-10-0 | 2 | ||
| 6. | Black River Falls | 13-4-1 | 6 |
A lot of movement in the girls rankings this weak, but the Bay Area Ice Bears still have a unanimous first place selection despite their loss to Eau Claire Area.
Also recieving votes: Superior, Warbirds
The following is an area for discussing views on this story. Comments that are derogatory, make personal attacks, are abusive, or contain profanity or racism will be removed at our discretion. WiPH is not responsible for comments posted by users.
Please also keep “woofing,” taunting, and otherwise unsportsmanlike behavior to a minimum. Your posts will more than likely be deleted, and worse yet, you reflect badly on yourself, your favorite team and your conference.