RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Tomahawk Hatchets | 17-3-0 | 1 | ||
2. | Somerset Spartans | 14-6-0 | 2 | ||
3. | McFarland Spartans | 16-2-1 | 3 | ||
4. | River Falls Wildcats | 10-10-0 | 4 | ||
5. | Amery Warriors | 14-6-0 | 5 | ||
6. | Regis/Altoona/McDonell | 16-4-0 | 6 |
No changes to the division 2 poll this week. Tomahawk has been #1 across all nine polls this season.
Division 2 Top Six Schedules:
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Bay Area Ice Bears | 19-1-0 | 1 | ||
2. | Central Wisconsin Storm | 18-3-0 | 2 | ||
3. | Superior Spartans | 18-3-0 | 3 | ||
4. | Hayward Co-Op Hurricanes | 16-5-1 | 4 | ||
5. | St. Croix Valley Fusion | 13-9-0 | 5 | ||
6. | Western Wisconsin Stars | 9-11-1 | 6 |
No changes to the girls poll this week. Bay Area has been #1 across all 9 polls this season.
Girls Top Six Schedules:
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | SPASH Panthers | 20-0-0 | 1 | ||
2. | Brookfield Stars | 18-3-0 | 2 | ||
3. | Neenah/Hortonville/Menasha Rockets | 15-4-1 | 3 | ||
4. | Fond du Lac Springs Ledgers | 17-2-1 | 5 | ||
5. | Wausau West Warriors | 13-5-0 | |||
6. | New Richmond Tigers | 14-5-0 | 6 |
Like Tomahawk in Division 2, and Bay Area on the Girls side, SPASH has been #1 on all 9 polls this season.
Brookfield and Neenah hold on to the 2 and 3 spots again this week. Springs bounces back up to 4th, Wausau West slides into the 5th spot after not being ranked last week, and New Richmond holds on to the 6th spot.
Division 1 Top Six Schedules:
The following is an area for discussing views on this story. Comments that are derogatory, make personal attacks, are abusive, or contain profanity or racism will be removed at our discretion. WiPH is not responsible for comments posted by users.
Please also keep “woofing,” taunting, and otherwise unsportsmanlike behavior to a minimum. Your posts will more than likely be deleted, and worse yet, you reflect badly on yourself, your favorite team and your conference.