RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Tomahawk Hatchets | 9-3-0 | 1 | ||
2. | McFarland Spartans | 9-1-1 | 3 | ||
3. | Regis/Altoona/McDonell | 10-1-0 | 2 | ||
4. | Somerset Spartans | 7-3-0 | 5 | ||
5. | Baldwin-Woodville Hawks | 7-3-1 | 4 | ||
6. | River Falls Wildcats | 4-7-0 | 6 |
Tomahawk, McFarland, and RAM continue to split the first place votes and are in a virtual (but not real) three way tie at the top of the list.
Somerset vaulted over Baldwin-Woodville by 1 point this week, and River Falls held on to the 6th spot.
Also receiving votes: Homestead, Mosinee
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Bay Area Ice Bears | 12-1-0 | 1 | ||
2. | Superior Spartans | 11-1-0 | 2 | ||
3. | Central Wisconsin Storm | 11-3-0 | 3 | ||
4. | Hayward Co-Op Hurricanes | 7-4-1 | 4 | ||
5. | St. Croix Valley Fusion | 6-6-0 | 5 | ||
6. | Lakeshore Lightning | 11-3-1 |
Bay Area is still the unanimous and run-away number one over all selection. Otherwise we saw very little movement on the girls Top Six this week. The Warbirds dropped out and Lakeshore moved in.
Also receiving votes: Black River Falls, Eau Claire Area, Warbirds, Western Wisconsin
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | SPASH Panthers | 12-0-0 | 1 | ||
2. | Brookfield Stars | 10-0-0 | 2 | ||
3. | Hudson Raiders | 8-2-0 | 3 | ||
4. | Fond du Lac Springs Ledgers | 12-1-0 | 5 | ||
5. | Neenah/Hortonville/Menasha Rockets | 12-1-1 | 4 | ||
6. | University School of Milwaukee | 8-2-0 |
SPASH is unanimous again this week with Hudson and Brookfield splitting the second place votes fairly evenly. Springs jumps over Neenah for 4th, and University School supplants Notre Dame for the final spot.
Also receiving votes: Eau Claire Memorial, Wausau West
The following is an area for discussing views on this story. Comments that are derogatory, make personal attacks, are abusive, or contain profanity or racism will be removed at our discretion. WiPH is not responsible for comments posted by users.
Please also keep “woofing,” taunting, and otherwise unsportsmanlike behavior to a minimum. Your posts will more than likely be deleted, and worse yet, you reflect badly on yourself, your favorite team and your conference.