Emily Bill | Bay Area | Forward |
Jillian Bilsborough | Lakeshore | Forward |
Julianne Bradford | Bay Area | Forward |
Jenna Jones | Wisconsin Valley Union | Defense |
Payton Dykstra | Brookfield | Defense |
Macy Blooming | Brookfield | Goalie |
Charlotte Featherston | University School of Milwaukee | Forward |
Allison Waara | Fondy Warbirds | Forward |
Madeline Macleod | Brookfield | Forward |
Abby Waara | Fondy Warbirds | Defense |
Emmerson Berger | Arrowhead | Defense |
Molly Jex | University School of Milwaukee | Goalie |
The following are the recipients of the Eastern Shores Conference scholar athlete award. Winners of this award must meet the following criteria:
-Must be a Senior
-Must earn a Varsity Letter for 2 seasons in hockey during their career.
-Must have a cumulative GPA of 3.5 or higher through 7 semesters.
-Must have zero athletic code violations during their high school career.
Kaydence McGregor | Wisconsin Valley Union | 3.79 | 4 Year Letter Winner |
Mango Streck | Fox Cities | 3.60 | 4 Year Letter Winner |
Evelyn Jelinek | Fox Cities | 3.70 | 3 Year Letter Winner |
Peyton Smith | Fox Cities | 3.55 | 2 Year Letter Winner |
Julia Lindemann | Fox Cities | 3.96 | 2 Year Letter Winner |
Teagan Tomada | Fox Cities | 4.00 | 2 Year Letter Winner |
Peyton Hewitt | Fox Cities | 3.60 | 2 Year Letter Winner |
Renee Stoger | Fox Cities | 3.60 | 2 Year Letter Winner |
Sara Kopf | Arrowhead | 3.78 | 4 Year Letter Winner |
Amelia Altman | Arrowhead | 3.96 | 4 Year Letter Winner |
Katie Friel | Arrowhead | 3.54 | 2 Year Letter Winner |
Parker Bartholomaus | Bay Area | 4.039 | 2 Year Letter Winner |
Sophie Gemianani | Bay Area | 3.849 | 2 Year Letter Winner |
Brynn Osbahr | Bay Area | 3.577 | 4 Year Letter Winner |
Myleigh Leanah | Lakeshore | 3.609 | 2 Year Letter Winner |
Jillian Bilsborough | Lakeshore | 3.94 | 4 Year Letter Winner |
Avery Dusseau | Brookfield | 3.60 | 4 Year Letter Winner |
Claire Rottman | Brookfield | 3.60 | 4 Year Letter Winner |
Justine Cieslak | University School of Milwaukee | 3.97 | 4 Year Letter Winner |
Charlotte Featherston | University School of Milwaukee | 3.91 | 4 Year Letter Winner |
Eleanor Langenfeld | University School of Milwaukee | 4.03 | 4 Year Letter Winner |
Molly Jex | University School of Milwaukee | 3.79 | 4 Year Letter Winner |
Nina Stazmary | University School of Milwaukee | 3.87 | 4 Year Letter Winner |
Amanda Kabat | Fondy Warbirds | 3.80 | 4 Year Letter Winner |
Josie Kooima | Fondy Warbirds | 3.72 | 4 Year Letter Winner |
Hannah Wilson | Fondy Warbirds | 3.66 | 4 Year Letter Winner |
Kendra Dogs | Fondy Warbirds | 3.60 | 4 Year Letter Winner |
Lauren Grass | Fondy Warbirds | 4.00 | 4 Year Letter Winner |
Ella Getz | Fondy Warbirds | 3.72 | 4 Year Letter Winner |
Alexa Jarvis | Arrowhead | Forward |
Kendall Danielson | Arrowhead | Forward |
Josie Kooimer | Fondy Warbirds | Forward |
Faye Bunke | Bay Area | Forward |
Mango Streck | Fox Cities | Forward |
Eleanor Langenfeld | University School of Milwaukee | Forward |
Bella Hamel | Arrowhead | Forward |
Emma Lawrence | Brookfield | Forward |
Marge Thomas | Fox Cities | Forward |
Sara Kopf | Arrowhead | Defense |
Evie Mursau | Fox Cities | Defense |
London Chase | University School of Milwaukee | Defense |
Addison Dahl | Bay Area | Defense |
Ava McDonald | Bay Area | Defense |
Lauren Dykema | Lakeshore | Defense |
Katie Friel | Arrowhead | Goalie |
Elizabth Bowers | Lakeshore | Goalie |
Parker Bartholomaus | Bay Area | Goalie |
Brookfield Glacier is the recipient of this years Sportsmanship Award.
Bay Area Ice Bears won the regular season conference championship with a record of 7-0.
University School of Milwaukee Co-Op won the conference tournament championship with a 2-1 Double Overtime win over Fondy Warbirds.