RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Notre Dame Academy Tritons | 23-0-0 | 1 | ||
2. | Eau Claire Memorial Old Abes | 17-6-1 | 2 | ||
3. | Bay Port Pirates | 18-4-0 | 3 | ||
4. | SPASH Panthers | 21-3-0 | 4 | ||
5. | Hudson Raiders | 15-9-0 | 5 | ||
6. | Verona Wildcats | 19-5-0 | 6 |
Notre Dame went over to Michigan and beat the #1 team over there to finish the week 21-0 overall.
SPASH was the big mover this week with their win over Verona vaulting them up to the 4th spot after not being ranked last week.
Also receiving votes: Brookfield, Chippewa Falls
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | New Richmond Tigers | 19-4-0 | 1 | ||
2. | Amery Warriors | 19-4-0 | 3 | ||
3. | Fond du Lac Springs Ledgers | 15-9-0 | 2 | ||
4. | Mosinee Indians | 17-6-0 | 4 | ||
5. | Beaver Dam Golden Beavers | 16-6-1 | 6 | ||
6. | Lakeland Thunderbirds | 16-4-0 | 5 |
No changes in the top five in division 2 this week. It was the same five teams in the same five spots.
Beaver Dam jumped into the sixth spot, taking it from Oregon.
Also receiving votes: Menomonie, Oregon
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Bay Area Ice Bears | 21-3-0 | 3 | ||
2. | Superior Spartans | 17-5-0 | 2 | ||
3. | Central Wisconsin Storm | 19-4-0 | 1 | ||
4. | Hayward Co-Op Hurricanes | 20-4-0 | 4 | ||
5. | Warbirds | 17-6-0 | 5 | ||
6. | University School of Milwaukee | 18-5-1 | 6 |
Central Wisconsin avenged their earlier loss to Superior by beating them this time around. At the other end the Warbirds beat USM and flipped spots with them.
Also receiving votes: Madison Metro, St Croix Valley
The following is an area for discussing views on this story. Comments that are derogatory, make personal attacks, are abusive, or contain profanity or racism will be removed at our discretion. WiPH is not responsible for comments posted by users.
Please also keep “woofing,” taunting, and otherwise unsportsmanlike behavior to a minimum. Your posts will more than likely be deleted, and worse yet, you reflect badly on yourself, your favorite team and your conference.