skip navigation
Altoona Railroaders
Altoon
3 - 4 Final
Marsh
Marshfield Tigers
1 2 3 T
Altoona Railroaders 0 2 1 3
Marshfield Tigers 1 0 3 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Altoona Railroaders 0 2 1 3
Marshfield Tigers 1 0 3 4
POWER PLAYS
Altoona Railroaders 1 for 3 (33.33%)
Marshfield Tigers 0 for 2 (0.0%)
SHOTS 1 2 3 T
Altoona Railroaders 8 23 8 39
Marshfield Tigers 15 7 19 41
PENALTIES
Altoona Railroaders 6 minutes on 3 infractions
Marshfield Tigers 5 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:29
    • Marshfield Tigers
    • #20 Scott Berg Checking from Behind - Major (5:00)
    • 11:29
    • Marshfield Tigers
    • #20 Scott Berg Checking from Behind - Ten Minute Misconduct with Zero Minutes (0:00)
    • 14:59
    • Altoona Railroaders
    • #5 Gabe Martin Interference - Minor (0:0)
    • 3rd Period
    • 0:55
    • Altoona Railroaders
    • #22 Brett Arbs Minor (0:0)

Altoona Railroaders Skaters

# Name G A PTS SOG PIM + / -
4 Calvin Goodwin 0 0 0 0 0 0
5 Gabe Martin 2 1 3 2 2 0
7 Tanner Johnson 0 0 0 0 0 0
8 Evan Dexter 1 2 3 1 0 0
9 Kyle McQuillan 0 0 0 0 0 0
10 Matt Vaughan 0 0 0 0 0 0
11 Kolten Wright 0 0 0 0 0 0
12 Cole Struck 0 0 0 0 0 0
13 Cole Kampa 0 0 0 0 0 0
14 Jake Sandstrom 0 0 0 0 0 0
15 Hank Stuttgen 0 0 0 0 0 0
17 Mason Hegenbart 0 0 0 0 0 0
18 Nate Spies 0 0 0 0 0 0
22 Brett Arbs 0 0 0 0 2 0
23 Logan Knack 0 0 0 0 0 0
24 Dylan Strassburg 0 0 0 0 0 0
25 Koby Gutsch 0 0 0 0 0 0
27 Calvin Reeg 0 0 0 0 0 0
28 Trent Peterson 0 0 0 0 2 0
Totals 3 3 6 39 6

Marshfield Tigers Skaters

# Name G A PTS SOG PIM + / -
1 Chris Sanford 0 0 0 0 0 0
2 Ray McConnel 0 1 1 0 0 0
3 Jake Andreae (C) 0 1 1 0 0 0
4 Brandon Nikolai (C) 0 0 0 0 0 0
5 Connor Sandok 0 0 0 0 0 0
6 Jacob Draves (C) 1 0 1 1 0 0
7 Klaus Friedli 0 0 0 0 0 0
8 Jon Wittman 0 0 0 0 0 0
9 Tanner Gadke 0 0 0 0 0 0
10 Tyler Spaeth 0 0 0 0 0 0
11 Jarod Rachu 0 0 0 0 0 0
12 Justin Twardowski 0 0 0 0 0 0
13 Collin Barth 0 0 0 0 0 0
15 Bryce Gadke 0 0 0 0 0 0
16 Zach Leggon (C) 3 0 3 3 0 0
20 Scott Berg 0 0 0 0 5 0
23 Angus Bump 0 0 0 0 0 0
24 Ben Bremer 0 1 1 0 0 0
25 Zach Schmidt 0 0 0 0 0 0
Totals 4 3 7 41 5

Altoona Railroaders Goalies

# Name MIN SOG SV GA SV %
30 Alex Hermanson 50:00 41 37 4 .902
Totals 51:00 41 37 4 .902

Marshfield Tigers Goalies

# Name MIN SOG SV GA SV %
1 Chris Sanford 0:00 0 0 0 .000
20 Scott Berg 0:00 0 0 0 .000
30 Haydon Roy-Peterson 51:00 39 36 3 .923
Totals 51:00 39 36 3 .923

Game Details

  • Marshfield Youth Ice