skip navigation
Cedarburg Bulldogs
CEDAR
4 - 1 Final
MGrove
Monona Grove Silver Eagles
1 2 3 T
Cedarburg Bulldogs 3 0 1 4
Monona Grove Silver Eagles 1 0 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Cedarburg Bulldogs 3 0 1 4
Monona Grove Silver Eagles 1 0 0 1
POWER PLAYS
Cedarburg Bulldogs 0 for 0 (0.0%)
Monona Grove Silver Eagles 0 for 1 (0.0%)
SHOTS 1 2 3 T
Cedarburg Bulldogs 20 14 16 50
Monona Grove Silver Eagles 11 12 5 28
PENALTIES
Cedarburg Bulldogs 2 minutes on 1 infraction
Monona Grove Silver Eagles 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 10:58
    • Cedarburg Bulldogs
    • #19 Jan Hora High-Sticking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Cedarburg Bulldogs Skaters

# Name G A PTS SOG PIM + / -
3 Thomas Bibby 0 0 0 0 0 0
5 Drew Decker 1 1 2 1 0 1
6 TJ Storck 0 0 0 0 0 1
7 Jesse Ward 0 0 0 0 0 0
8 Pete Picciolo 1 0 1 1 0 1
11 Evan Gabel 0 1 1 0 0 1
12 Jack Samse 0 0 0 0 0 0
13 Brett Benning 1 0 1 1 0 2
14 Zach Ladd 0 0 0 0 0 0
15 Matt Woelky 0 0 0 0 0 0
16 Nick Russo "A" 0 0 0 0 0 3
17 Jacob Temmer 0 0 0 0 0 0
18 James Furey 0 2 2 0 0 2
19 Jan Hora 0 0 0 0 2 0
20 Kyle Samera "A" 1 1 2 1 0 1
21 Charlie Grapatin 0 0 0 0 0 -1
22 Hunter Naggs 0 0 0 0 0 0
23 Taylor Curtis "C" 0 1 1 0 0 4
Totals 4 6 10 50 2

Monona Grove Silver Eagles Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Patton 0 1 1 0 0 0
3 Mathew Dutcher 0 1 1 0 0 0
4 Chase Harden 0 0 0 0 0 0
5 Alec West 0 0 0 0 0 0
8 Jordan Gerothanas 1 0 1 1 0 0
9 Austin Crary 0 0 0 0 0 0
10 Garret Huibregtse 0 0 0 0 0 0
11 Brandon Lex 0 0 0 0 0 0
13 Keaton Gill 0 0 0 0 0 0
15 Sam Smith 0 0 0 0 0 0
17 Steven Martine 0 0 0 0 0 0
19 Derek Provenzano 0 0 0 0 0 0
20 Drew Schuchardt 0 0 0 0 0 0
Totals 1 2 3 28 0

Cedarburg Bulldogs Goalies

# Name MIN SOG SV GA SV %
1 Matt McCoy "A" 51:00 28 27 1 .964
30 Danny Quirk 0:00 0 0 0 .000
30 Matt Bilsborough 0:00 0 0 0 .000
Totals 51:00 28 27 1 .964

Monona Grove Silver Eagles Goalies

# Name MIN SOG SV GA SV %
31 Andryi Nahirniak 50:10 49 46 3 .939
Totals 51:00 50 46 4 .920

Game Details

  • Hartmeyer Ice Arena, Madison