skip navigation
Tomah Timberwolves
Tomah
3 - 7 Final
RWD
Reedsburg/Wisconsin Dells/Mauston
1 2 3 T
Tomah Timberwolves 1 2 0 3
Reedsburg/Wisconsin Dells/Mauston 1 1 5 7
FILTERS »

Game Totals

SCORING 1 2 3 T
Tomah Timberwolves 1 2 0 3
Reedsburg/Wisconsin Dells/Mauston 1 1 5 7
POWER PLAYS
Tomah Timberwolves 2 for 5 (40.0%)
Reedsburg/Wisconsin Dells/Mauston 0 for 1 (0.0%)
SHOTS 1 2 3 T
Tomah Timberwolves 5 9 12 26
Reedsburg/Wisconsin Dells/Mauston 14 11 18 43
PENALTIES
Tomah Timberwolves 2 minutes on 1 infraction
Reedsburg/Wisconsin Dells/Mauston 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 1:09
    • Reedsburg/Wisconsin Dells/Mauston
    • #23 Garron Kirby Interference - Minor (0:0)
    • 3:16
    • Reedsburg/Wisconsin Dells/Mauston
    • #2 Austin Schyvinck Slashing - Minor (0:0)
    • 9:04
    • Tomah Timberwolves
    • Too Many Men on the Ice - Minor (0:0)
    • 10:12
    • Reedsburg/Wisconsin Dells/Mauston
    • #32 Zach Clisch Roughing - Minor (0:0)
    • 14:36
    • Reedsburg/Wisconsin Dells/Mauston
    • #4 Andrew Schulenburg Head Contact - Minor (0:0)
    • 3rd Period
    • 11:21
    • Reedsburg/Wisconsin Dells/Mauston
    • #23 Garron Kirby Head Contact - Minor (0:0)

Tomah Timberwolves Skaters

# Name G A PTS SOG PIM + / -
3 Eric Vender 0 0 0 0 0 0
5 Jared Schouten 0 0 0 0 0 0
7 Cody Lenz 0 1 1 0 0 0
8 Ray Peterson 0 0 0 0 0 0
9 Kolton Smith 1 0 1 1 0 0
10 Rhett Ritter 0 0 0 0 0 0
13 Nathan Twinde 0 0 0 0 0 0
14 Billy Stoewsand 0 0 0 0 0 0
15 Bishop King 0 1 1 0 0 0
16 Ben Venner 0 1 1 0 0 0
18 Eric Krpata 0 0 0 0 0 0
21 Bailey Pieper 1 0 1 1 0 0
23 Josh Repaal 0 0 0 0 0 0
24 Nate Venner 0 0 0 0 0 0
25 Tim Vikstrom 0 0 0 0 0 0
26 Brendan Rusch 0 0 0 0 0 0
27 Calvin LeQue 0 0 0 0 0 0
28 Tyler Rose 1 0 1 1 0 0
Totals 3 3 6 26 2

Reedsburg/Wisconsin Dells/Mauston Skaters

# Name G A PTS SOG PIM + / -
2 Austin Schyvinck 0 1 1 0 2 0
3 Chris Jones 0 0 0 0 0 0
4 Andrew Schulenburg 1 2 3 1 2 0
6 Darius Scholz 0 0 0 0 0 0
7 Alek Severson 1 0 1 1 0 0
9 Jacob Ely 0 0 0 0 0 0
10 Travis Slaght 0 0 0 0 0 0
11 Ben Horzewski 0 0 0 0 0 0
12 Logan Marsich 1 0 1 1 0 0
13 Riley Luehman 0 0 0 0 0 0
17 Sebastian Frank 0 0 0 0 0 0
20 Zach Arneson 0 0 0 0 0 0
23 Garron Kirby 0 0 0 0 4 0
26 Tyler Conroy 0 0 0 0 0 0
27 Jordan Brown 0 4 4 0 0 0
28 Dylan Brown 2 2 4 2 0 0
29 Jordan Bill 2 1 3 2 0 0
32 Zach Clisch 0 2 2 0 2 0
34 Cole Carrig 0 0 0 0 0 0
Totals 7 12 19 43 10

Tomah Timberwolves Goalies

# Name MIN SOG SV GA SV %
1 Brody Pierce 51:00 43 36 7 .837
30 Sam Peterson 0:00 0 0 0 .000
31 Cody Renfro 0:00 0 0 0 .000
Totals 51:00 43 36 7 .837

Reedsburg/Wisconsin Dells/Mauston Goalies

# Name MIN SOG SV GA SV %
39 Dylan Stein 0:00 0 0 0 .000
40 Mike Olson 51:00 26 23 3 .885
Totals 51:00 26 23 3 .885

Game Details

  • Reedsburg Area Community Arena, Reedsburg