skip navigation
  • Thu, Feb 13, 2014
  • FINAL
Waupaca Comets
WAUPAC
7 - 1 Final
Medfrd
Medford Raiders
1 2 3 T
Waupaca Comets 2 3 2 7
Medford Raiders 0 1 0 1

Game Totals

SCORING 1 2 3 T
Waupaca Comets 2 3 2 7
Medford Raiders 0 1 0 1
POWER PLAYS
Waupaca Comets 0 for 2 (0.0%)
Medford Raiders 0 for 2 (0.0%)
SHOTS 1 2 3 T
Waupaca Comets - - - 0
Medford Raiders - - - 0
PENALTIES
Waupaca Comets 4 minutes on 0 infractions
Medford Raiders 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Waupaca Comets Skaters

# Name G A PTS SOG PIM + / -
2 Drew Simonson 0 0 0 0 2 17
3 Brandon Bolen 0 0 0 0 0 11
4 Grant Stearns 0 1 1 0 0 4
5 Aaron Dahle 2 0 2 0 2 15
6 Elias Thompson 0 0 0 0 0 -1
7 Lane Mielke 0 0 0 0 0 1
8 Nick Grams 0 0 0 0 0 4
9 Elliot Crisman 0 0 0 0 0 12
10 Alex Librande 0 0 0 0 0 0
11 Hunter Smith 0 0 0 0 0 2
12 Greg Schmidt 0 0 0 0 0 0
13 Cannon Hermanson 0 0 0 0 0 1
14 Jared Erickson 0 2 2 0 0 21
16 Ben Stone 0 2 2 0 0 22
17 Zach Smith 0 0 0 0 0 4
18 Frankie Ellingson 2 0 2 0 0 15
19 Garrett Johnson 0 0 0 0 0 0
20 Austin Erickson 3 2 5 0 0 13
21 Zane Johnson 0 0 0 0 0 -1
22 Max Menzies 0 0 0 0 0 3
27 Alex Grall 0 0 0 0 0 1
30 Walker Smith 0 1 1 0 0 0
Totals 7 8 15 0 4

Medford Raiders Skaters

# Name G A PTS SOG PIM + / -
2 Jared Rothmeier 0 0 0 0 0 0
4 Alex Wood 0 0 0 0 0 0
5 Jack Schafer 0 0 0 0 0 0
6 Kyle Dettmerring 0 0 0 0 0 0
7 Jed Ecker 1 0 1 0 0 0
8 Klayton Kree 0 0 0 0 0 0
9 Wyatt Leonhardt 0 0 0 0 0 0
10 Mike Knight 0 0 0 0 0 0
11 Dylan Hraby 0 0 0 0 0 0
14 Jared Hughley 0 0 0 0 4 0
16 Mike Pernsteiner 0 0 0 0 0 0
17 Jacob Jablonsky 0 0 0 0 0 0
19 Mark Jablonsky 0 0 0 0 0 0
20 Nathan Gradberg 0 0 0 0 0 0
21 Jacob Kadlecek 0 0 0 0 0 0
Totals 1 0 1 0 4

Waupaca Comets Goalies

# Name MIN SOG SV GA SV %
30 Walker Smith 51:00 13 12 1 .923
Totals 51:00 13 12 1 .923

Medford Raiders Goalies

# Name MIN SOG SV GA SV %
30 Carter Jamieson 51:00 51 44 7 .863
Totals 51:00 51 44 7 .863

Game Details

  • No
  • No
  • No