skip navigation
Regis/Altoona/McDonell
RAM
4 - 1 Final
NWest
Northwest Icemen
1 2 3 T
Regis/Altoona/McDonell 1 0 3 4
Northwest Icemen 1 0 0 1

Game Totals

SCORING 1 2 3 T
Regis/Altoona/McDonell 1 0 3 4
Northwest Icemen 1 0 0 1
POWER PLAYS
Regis/Altoona/McDonell 1 for 4 (25.0%)
Northwest Icemen 0 for 4 (0.0%)
SHOTS 1 2 3 T
Regis/Altoona/McDonell - - - 0
Northwest Icemen - - - 0
PENALTIES
Regis/Altoona/McDonell 12 minutes on 0 infractions
Northwest Icemen 12 minutes on 0 infractions

Scoring Summary

Regis/Altoona/McDonell Skaters

# Name G A PTS SOG PIM + / -
4 Tom Berg 0 0 0 0 2 0
5 Victor Bourget 0 0 0 0 2 0
6 Dominic Bourget 0 0 0 0 0 0
7 Marcus Bourget 0 0 0 0 0 0
9 Matt Laatsch 0 0 0 0 0 0
10 Adam Erickson 0 0 0 0 0 0
11 Noah Schober 0 0 0 0 0 0
12 Daylon DeSouza 0 0 0 0 0 0
20 Zach Pire 0 0 0 0 2 0
22 Braxton Collins 1 1 2 0 0 0
23 Zach Gilles 0 0 0 0 0 0
25 Brady Bauer 0 0 0 0 0 0
27 Jacob Schafter 0 0 0 0 0 0
28 Nolan Rodriguez 0 0 0 0 4 0
29 Seth Peterson 0 0 0 0 0 0
32 Armand Hess 0 1 1 0 0 0
33 Jaxon Brown 0 0 0 0 2 0
34 Nolan Baier 0 0 0 0 0 0
44 Phil Erickson 3 0 3 0 0 0
Totals 4 2 6 0 12

Northwest Icemen Skaters

# Name G A PTS SOG PIM + / -
Cody Field 0 0 0 0 0 0
Jesse Chartraw 0 0 0 0 0 0
2 Cole Sutherland 0 0 0 0 2 -1
4 Alec Rohl 0 0 0 0 2 0
5 Max Sykes 0 0 0 0 2 -1
6 Michael Johnston 0 0 0 0 0 -2
7 Derek Buchman 0 0 0 0 2 -1
8 Matt Slaminski 0 0 0 0 0 -3
9 Ian Larson 0 0 0 0 0 -1
11 Alex Timm 0 1 1 0 2 1
12 Brett Gauger 0 0 0 0 0 -3
13 Becker Linder 0 0 0 0 0 1
14 Tanner Schafer 0 0 0 0 0 0
15 Alex Huebner 0 0 0 0 0 1
16 Peyton Green 0 0 0 0 0 0
17 Tanner Vik 0 0 0 0 0 0
18 Bryce Sohn 0 0 0 0 0 1
20 KC Larson 1 0 1 0 2 1
Totals 1 1 2 0 12

Regis/Altoona/McDonell Goalies

# Name MIN SOG SV GA SV %
32 Armand Hess 51:00 21 20 1 .952
Totals 51:00 21 20 1 .952

Northwest Icemen Goalies

# Name MIN SOG SV GA SV %
1 JT Gunderson 51:00 44 40 4 .909
Totals 51:00 44 40 4 .909

Game Details

  • Barron Ice Arena
  • No
  • No
  • No