1 | 2 | 3 | T | |
---|---|---|---|---|
Appleton United | 2 | 2 | 0 | 4 |
KMMO | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Appleton United | 2 | 2 | 0 | 4 |
KMMO | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Appleton United | 0 for 8 (0.0%) |
KMMO | 2 for 8 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Appleton United | - | - | - | 0 |
KMMO | - | - | - | 0 |
PENALTIES | |
---|---|
Appleton United | 24 minutes on 0 infractions |
KMMO | 29 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Devon Blob | 0 | 1 | 1 | 0 | 6 | 0 |
7 | Mike Villarreal | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Koester | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Joel Schilling | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nathan Zilisch | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Carver Watson | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Kieran Brosnan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Alfaro | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Cooper Watson | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Wesley Groot | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Stephen Gilbertson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Trenton Bliss | 1 | 0 | 1 | 0 | 10 | 0 |
24 | Conner Sweeney | 0 | 1 | 1 | 0 | 2 | 0 |
26 | Pete Jenkin | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Christopher Beyer | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kegan Gallup | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Joel Spelman | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Brady Seeliger | 2 | 0 | 2 | 0 | 0 | 0 |
43 | Joseph D'Agostino | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 24 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Will Duchow | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brandon Beier | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Andy Behling | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Miks Grundmanis | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Connor Freeman | 0 | 1 | 1 | 0 | 15 | 0 |
10 | Justin Persch | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Cridelich | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jonathan Carfagna | 0 | 0 | 0 | 0 | 4 | 0 |
15 | Jared Persch | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brock Ellena | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Henry Ersbo | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Manske | 0 | 1 | 1 | 0 | 2 | 0 |
20 | Nick Bateson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Delany | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Slivinski | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Robbie Dombrowski | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Allan Moutvic | 1 | 1 | 2 | 0 | 0 | 0 |
29 | Jeff Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 29 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Schroeder | 51:00 | 34 | 32 | 2 | .941 |
Totals | 51:00 | 34 | 32 | 2 | .941 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Noah Sharon | 51:00 | 29 | 25 | 4 | .862 |
Totals | 51:00 | 29 | 25 | 4 | .862 |
Turkey Shoot