skip navigation
Monona Grove Silver Eagles
MGrove
7 - 1 Final
MCF
McFarland Spartans
1 2 3 T
Monona Grove Silver Eagles 0 3 4 7
McFarland Spartans 1 0 0 1

Game Totals

SCORING 1 2 3 T
Monona Grove Silver Eagles 0 3 4 7
McFarland Spartans 1 0 0 1
POWER PLAYS
Monona Grove Silver Eagles 2 for 5 (40.0%)
McFarland Spartans 0 for 3 (0.0%)
SHOTS 1 2 3 T
Monona Grove Silver Eagles - - - 0
McFarland Spartans - - - 0
PENALTIES
Monona Grove Silver Eagles 12 minutes
McFarland Spartans 16 minutes

Scoring Summary

    • NO SCORE

Monona Grove Silver Eagles Skaters

# Name G A PTS SOG PIM + / -
3 Mathew Dutcher 0 0 0 0 0 0
4 Jake MacMiller 0 0 0 0 0 0
5 Alec West 0 0 0 0 0 0
7 Michael Jensen 0 1 1 0 0 0
8 Jordan Gerothanas 0 1 1 0 0 0
9 Austin Crary 0 0 0 0 0 0
10 Garrett Baldwin 0 0 0 0 4 0
12 Colton Darwin 0 1 1 0 0 0
13 Zachary Johnston 2 2 4 0 4 0
14 Chase Hatton 0 0 0 0 0 0
15 Travis Johnston 3 1 4 0 0 0
16 Hayden Johnson 0 0 0 0 0 0
17 Austin Simler 0 0 0 0 0 0
18 Dean Wojtak 0 1 1 0 2 0
19 Derek Provenzano 2 0 2 0 0 0
20 Drew Schuchardt 0 0 0 0 2 0
Totals 7 7 14 0 12

McFarland Spartans Skaters

# Name G A PTS SOG PIM + / -
2 Tony Kanvik 0 0 0 0 0 0
3 Justin Saladis 0 0 0 0 0 0
4 Alex Clement 0 0 0 0 2 0
5 Clayton Aschliman 0 0 0 0 0 0
6 Drew Hettiger 0 0 0 0 0 0
7 Blake Komplin 0 0 0 0 0 0
8 Bill Kemnitz 0 0 0 0 0 0
10 JP Luessman 0 0 0 0 0 0
12 Ty Struble 0 0 0 0 0 0
15 Matt Schmidt 0 0 0 0 0 0
16 Joey Mazzara 0 0 0 0 0 0
17 Marcos Kinder 0 0 0 0 0 0
18 Tyler Ferrell 0 0 0 0 0 0
19 Austin Redders 1 0 1 0 2 0
20 Nick Knoche 0 0 0 0 0 0
21 Tyler Siesennop 0 0 0 0 0 0
22 Collin Schmidt 0 0 0 0 0 0
23 Trent Morris 0 0 0 0 0 0
24 Dillon Clark 0 0 0 0 0 0
27 Dylan Perez 0 0 0 0 6 0
28 Justin Silvas 0 0 0 0 2 0
29 Jake Hewitt 0 0 0 0 0 0
32 Cade Peregoy 0 0 0 0 4 0
34 Colin Klein 0 0 0 0 0 0
Totals 1 0 1 0 16

Monona Grove Silver Eagles Goalies

# Name MIN SOG SV GA SV %
1 Matt Zapp 51:00 18 17 1 .944
Totals 51:00 18 17 1 .944

McFarland Spartans Goalies

# Name MIN SOG SV GA SV %
1 Jesperi Jarvinen 51:00 39 32 7 .821
Totals 51:00 39 32 7 .821

Game Details

  • Madison Ice Arena
  • No
  • No
  • No