1 | 2 | 3 | T | |
---|---|---|---|---|
De Pere Voyageurs | 0 | 1 | 1 | 2 |
KMMO | 0 | 1 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
De Pere Voyageurs | 0 | 1 | 1 | 2 |
KMMO | 0 | 1 | 3 | 4 |
POWER PLAYS | |
---|---|
De Pere Voyageurs | 0 for 3 (0.0%) |
KMMO | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
De Pere Voyageurs | 6 | 14 | 9 | 29 |
KMMO | 5 | 5 | 14 | 24 |
PENALTIES | |
---|---|
De Pere Voyageurs | 6 minutes on 3 infractions |
KMMO | 19 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brett Weckwerth | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Reid Sands | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Max Greenya | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Austin Lee | 0 | 1 | 1 | 0 | 2 | 0 |
6 | Griffin Wehausen | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Leo Dose | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Judeah Kniskern | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ivan Heier | 0 | 0 | 0 | 0 | 0 | 0 |
10 | William Birkholz | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Owen Zunker | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Evan Ott "C" | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Easton LaBelle | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dayne Waffle | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Theodore Matheson "A" | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Landon Smith | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michal Blaha | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Nusbaum | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael VanHelden | 0 | 1 | 1 | 0 | 2 | 0 |
22 | Kade Koszarek | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Grant Butrymowicz | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Noah Vander Heyden | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 29 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Avery Nygard | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Jacob Impola | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Rowan Cline | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Logan Chavez | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jackson Neuberger | 0 | 0 | 0 | 0 | 15 | 0 |
10 | Junior Vander Velpen | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jackson Reno | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Cole Duncan | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Dylan Nissen | 0 | 0 | 0 | 0 | 0 | 0 |
17 | William Ford | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Eli Schwartz | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Harrison Stemper | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Logan Staufenbeil | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Reece Parsons | 0 | 2 | 2 | 0 | 0 | 0 |
29 | Cooper Nanney | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ian Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kael Hanaman | 0 | 0 | 0 | 0 | 2 | 0 |
38 | Tyler Gerds | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Benjamin Allen | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Devin Newlands | 0 | 0 | 0 | 0 | 0 | 0 |
Unattributed | 0 | 0 | 0 | 0 | 0 | 0 | |
Unattributed | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 4 | 8 | 24 | 19 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Dominic Allen | 0:00 | 0 | 0 | 0 | .000 |
35 | Keegan Handrick "C" | 51:00 | 23 | 20 | 3 | .870 |
Totals | 51:00 | 24 | 20 | 4 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Lukas Sears | 51:00 | 29 | 27 | 2 | .931 |
43 | Maxwell York | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 29 | 27 | 2 | .931 |
KMMO Tournament