| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Middleton Cardinals | 1 | 0 | 1 | 2 |
| Eau Claire North Huskies | 1 | 1 | 1 | 3 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Middleton Cardinals | 1 | 0 | 1 | 2 |
| Eau Claire North Huskies | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Middleton Cardinals | 0 for 5 (0.0%) |
| Eau Claire North Huskies | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Middleton Cardinals | 11 | 14 | 13 | 38 |
| Eau Claire North Huskies | 6 | 11 | 8 | 25 |
| PENALTIES | |
|---|---|
| Middleton Cardinals | 6 minutes on 3 infractions |
| Eau Claire North Huskies | 13 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Eli Covey | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patrick Passini | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Foster Wholers | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henry Arp | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Ethan Glimme | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wyatt Ehrhardt | 1 | 0 | 1 | 1 | 2 | 0 |
| 10 | Thomas Kydd | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomas Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Liam Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kaden Ruedebusch | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christian Schuster | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jackson Kuehn | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Logan Kraus | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Garbuz | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Parker McKersie | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Everett Lamp | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Taylor Park | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | Luke Strasia | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Matt Sanger | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jonathan Schecher | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Evan Mazur | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Garrett Faucher | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Griffin Kelm | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 38 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Madden Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carson Koller | 0 | 2 | 2 | 0 | 2 | 0 |
| 5 | Hunter Boss | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elijah Hilbert | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Jaden Andrews | 0 | 0 | 0 | 0 | 5 | 0 |
| 9 | Eddie Eastwold | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jackson Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kolin Leazott | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Bearic Wolle | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marshall Branco | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cam Moseler | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Easton Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Caden Magnuson | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Westley Thillman | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cole Gronemus | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Ty Haats | 1 | 0 | 1 | 1 | 2 | 0 |
| 22 | Garrett Stange | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 25 | 13 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Caiden Fletcher | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Jackson Cubick | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Heuer Stutz | 51:00 | 25 | 3 | 22 | .880 |
| Totals | 51:00 | 25 | 3 | 22 | .880 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Landon Ivey | 51:00 | 38 | 2 | 36 | .947 |
| 30 | Carter Duss | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 38 | 2 | 36 | .947 |
Appleton Holiday Tournament